Scopus Citation

Suhuf: International Journal of Islamic Studies has been cited by Scopus journals or conferences with 208 citations from 210 Documents. The search reference source is "Suhuf"

Scopus Citation Link

Suhuf has been cited by journals such as
No Journal Cited Score SJR Quartile Citations
1 Lancet Regional Health Southeast Asia 8.7 1.95 Q1 1
2 Ijtihad Jurnal Wacana Hukum Islam Dan Kemanusiaan 12.6 1.51 Q1 1
3 Sustainable Futures 3.5 1.09 Q1 1
4 Al Manahij Jurnal Kajian Hukum Islam 8.0 1.08 Q1 1
5 Juris Jurnal Ilmiah Syariah 9.0 0.99 Q1 1
6 Al Ahkam 7.1 0.94 Q1 2
7 Journal of Islamic Law 8.6 0.91 Q1 2
8 International Journal of Emerging Markets 10.1 0.89 Q1 1
9 De Jure Jurnal Hukum Dan Syar Iah 5.6 0.85 Q1 3
10 Journal of Islamic Marketing 11.3 0.84 Q1 1
11 International Journal of Mental Health 4.9 0.83 Q1 1
12 Studies in Conflict and Terrorism 5.7 0.79 Q1 1
13 Samarah 5.5 0.75 Q1 2
14 Sustainability Switzerland 8.9 0.75 Q1 1
15 Plos One 4.8 0.72 Q1 1
16 Comparative Studies in Society and History 2.4 0.70 Q1 2
17 Al Istinbath Jurnal Hukum Islam 4.7 0.60 Q1 2
18 Al Adalah 3.3 0.60 Q1 1
19 Legality Jurnal Ilmiah Hukum 6.2 0.57 Q1 1
20 Al Jami Ah 3.2 0.56 Q1 2
21 Jurnal Media Hukum 4.4 0.54 Q1 1
22 Indonesia and the Malay World 1.9 0.53 Q1 2
23 British Journal of Religious Education 2.1 0.52 Q1 1
24 Jurnal Studi Ilmu Ilmu Al Qur An Dan Hadis 2.7 0.48 Q1 18
25 International Journal of Islamic and Middle Eastern Finance and Management 7.1 0.48 Q1 1
26 Studia Islamika 1.6 0.46 Q1 1
27 Ulumuna 3.4 0.46 Q1 1
28 Journal of Islamic Accounting and Business Research 7.9 0.45 Q1 2
29 Indonesian Journal of Islam and Muslim Societies 2.7 0.44 Q1 2
30 Asean Journal of Educational Research and Technology 5.2 0.44 Q1 1
31 Religions 1.3 0.44 Q1 1
32 Jurnal Ilmiah Peuradeun 4.4 0.42 Q1 2
33 Digital Scholarship in the Humanities 3.0 0.42 Q1 1
34 Historical Journal 1.5 0.42 Q1 1
35 Justicia Islamica 2.2 0.41 Q1 3
36 Hts Teologiese Studies Theological Studies 2.2 0.40 Q1 1
37 Jurnal Pendidikan Islam 4.1 0.40 Q1 1
38 Jurnal Ilmiah Islam Futura 3.4 0.38 Q1 1
39 Journal of Al Tamaddun 1.8 0.37 Q1 4
40 Review of Faith and International Affairs 1.4 0.37 Q1 1
41 International Journal of Middle East Studies 1.2 0.36 Q1 3
42 Lex Scientia Law Review 3.3 0.35 Q1 1
43 British Journal of Middle Eastern Studies 1.9 0.34 Q1 1
44 Petita Jurnal Kajian Ilmu Hukum Dan Syariah 2.7 0.34 Q1 1
45 Theology and Science 1.0 0.34 Q1 1
46 Journal of Indonesian Islam 1.9 0.32 Q1 2
47 Contemporary Review of the Middle East 1.3 0.31 Q1 1
48 Jurnal Ilmiah Al Syir Ah 1.9 0.29 Q1 3
49 Albayan 0.9 0.28 Q1 3
50 Banks and Bank Systems 3.6 0.28 Q1 2
51 Miqot Jurnal Ilmu Ilmu Keislaman 1.4 0.28 Q1 2
52 Journal of Islamic Architecture 1.3 0.27 Q1 2
53 Jurnal Lektur Keagamaan 1.1 0.26 Q1 17
54 Journal of Islamic Thought and Civilization 1.7 0.26 Q1 3
55 Jurnal Hukum Islam 1.5 0.26 Q1 1
56 Pertanika Journal of Social Sciences and Humanities 1.6 0.26 Q1 1
57 Jurnal Pendidikan Agama Islam 2.2 0.25 Q1 1
58 International Journal of Islamic Thought 1.5 0.23 Q1 1
59 Pharos Journal of Theology 1.0 0.22 Q1 5
60 Journal of Qur Anic Studies 0.8 0.21 Q1 3
61 Die Welt Des Islams 0.7 0.17 Q1 1
62 Isvs E Journal 0.9 0.17 Q1 1
63 Journal of Fatwa Management and Research 0.9 0.17 Q1 1
64 Falah Jurnal Ekonomi Syariah 0.9 0.15 Q1 1
65 Middle East Journal of Culture and Communication 1.3 0.15 Q1 1
66 Kemanusiaan 0.5 0.14 Q1 1
67 Asy Syari Ah 0.8 0.00 Q1 2
68 Journal of Banking Regulation 3.7 0.55 Q2 1
69 Challenges in Sustainability 3.7 0.52 Q2 1
70 Journal of Education and Health Promotion 2.6 0.51 Q2 1
71 International Journal of Learning Teaching and Educational Research 2.9 0.39 Q2 2
72 Jurnal Ius Kajian Hukum Dan Keadilan 2.1 0.35 Q2 1
73 International Journal of Energy Economics and Policy 3.4 0.34 Q2 3
74 Journal of Southeast Asian Economies 1.9 0.33 Q2 1
75 Serials Librarian 1.7 0.33 Q2 1
76 South East Asia Research 1.7 0.32 Q2 1
77 International Journal of Sustainable Development and Planning 3.4 0.31 Q2 1
78 Padjadjaran Jurnal Ilmu Hukum 2.1 0.30 Q2 1
79 International Journal of Advances in Intelligent Informatics 3.1 0.29 Q2 1
80 Journal for the Education of Gifted Young Scientists 1.5 0.29 Q2 1
81 International Journal of Innovative Computing Information and Control 2.9 0.27 Q2 1
82 Islam and Christian Muslim Relations 0.8 0.27 Q2 1
83 TEM Journal 2.3 0.25 Q2 1
84 Journal of Central Banking Law and Institutions 2.0 0.23 Q2 1
85 Jurnal Hukum Novelty 1.7 0.23 Q2 1
86 Edpacs 2.8 0.21 Q2 1
87 Manchester Journal of Transnational Islamic Law and Practice 0.5 0.20 Q2 3
88 Opcion 0.5 0.20 Q2 1
89 Zeitschrift Der Deutschen Morgenlandischen Gesellschaft 0.4 0.20 Q2 1
90 Indonesian Journal of Environmental Law and Sustainable Development 1.9 0.19 Q2 1
91 Wacana 1.0 0.19 Q2 1
92 Lentera Hukum 2.0 0.17 Q2 1
93 Human Rights in the Global South 1.7 0.16 Q2 1
94 Al Mazaahib 0.8 0.14 Q2 1
95 Jurnal Ilmiah Mizani 0.7 0.13 Q2 2
96 Mawaddah Jurnal Hukum Keluarga Islam 0.5 0.13 Q2 1
97 Zeithistorische Forschungen 0.5 0.13 Q2 1
98 Journal of Muslim Philanthropy and Civil Society 1.0 0.12 Q2 1
99 First World War Studies 0.6 0.11 Q2 1
100 Revue D Histoire Moderne Et Contemporaine 0.5 0.11 Q2 1
101 Comparative Studies of South Asia Africa and the Middle East 1.2 0.42 Q3 1
102 Contemporary Management Research 1.7 0.26 Q3 1
103 Law Library Journal 0.6 0.24 Q3 1
104 Qubahan Academic Journal 2.1 0.23 Q3 1
105 International Journal of Innovation Creativity and Change 0.5 0.22 Q3 1
106 Journal of Curriculum and Teaching 1.9 0.21 Q3 1
107 Multidisciplinary Science Journal 1.1 0.19 Q3 1
108 International Journal of Advanced and Applied Sciences 1.4 0.18 Q3 2
109 Journal of Logistics Informatics and Service Science 1.7 0.18 Q3 1
110 Iranian Economic Review 0.8 0.14 Q3 1
111 Archipel 0.3 0.11 Q3 1
112 Australian Journal of Islamic Studies 0.4 0.11 Q3 1
113 Jurnal Al Dustur 0.3 0.11 Q3 1
114 Mazahibuna Jurnal Perbandingan Mazhab 0.3 0.00 Q3 1
115 Revista De Gestao Social E Ambiental 0.4 0.19 Q4 3
116 Quranica 0.2 0.17 Q4 2
117 International Journal of Informatics and Communication Technology 1.0 0.15 Q4 1
118 Pakistan Journal of Life and Social Sciences 0.5 0.13 Q4 3
119 Man in India 0.0 0.13 Q4 2
120 Legal Transformation in Muslim Societies 0.1 0.13 Q4 1
121 Abgadiyat 0.2 0.10 Q4 1
122 International Journal of Advanced Science and Technology 0.0 0.10 Q4 1
123 Mideo Melanges De L Institut Dominicaine Des Etudes Orientales Du Caire 0.2 0.10 Q4 1
124 Banco 0.3 0.00 Q4 1
125 British Society for Middle Eastern Studies Bulletin 0.0 0.00 0 1
126 Daengku 0.0 0.00 0 1

Last update on June, 2026