Scopus Citation
QiST: Journal of Quran and Tafseer Studies has been cited by Scopus journals or conferences with 40 Citations from 61 Documents. The search reference source is "qist: AND journal AND of AND quran AND tafseer AND studies" or "QiST: Journal of Quran and Tafseer Studies"
QiST: Journal of Quran and Tafseer Studies has been cited by Scopus journals such as
| No | Journals | Cited Score | SJR | Quartile | Citations |
|---|---|---|---|---|---|
| 1 | El Mashlahah | 8.8 | 1.19 | 1 | 1 |
| 2 | Juris Jurnal Ilmiah Syariah | 9.0 | 0.99 | 1 | 2 |
| 3 | Al Ahkam | 7.1 | 0.94 | 1 | 1 |
| 4 | Journal of Islamic Law | 8.6 | 0.91 | 1 | 1 |
| 5 | Management and Sustainability | 7.6 | 0.86 | 1 | 1 |
| 6 | Samarah | 5.5 | 0.75 | 1 | 2 |
| 7 | Educational Process International Journal | 5.2 | 0.69 | 1 | 1 |
| 8 | Al Risalah Forum Kajian Hukum Dan Sosial Kemasyarakatan | 4.7 | 0.68 | 1 | 1 |
| 9 | Al Adalah | 3.3 | 0.60 | 1 | 1 |
| 10 | Jurnal Studi Ilmu Ilmu Al Qur an Dan Hadis | 2.7 | 0.48 | 1 | 2 |
| 11 | Ulumuna | 3.4 | 0.46 | 1 | 2 |
| 12 | International Journal of Society Culture and Language | 3.8 | 0.43 | 1 | 1 |
| 13 | Jurnal Ilmiah Peuradeun | 4.4 | 0.42 | 1 | 4 |
| 14 | Nazhruna Jurnal Pendidikan Islam | 4.5 | 0.42 | 1 | 1 |
| 15 | Cogent Arts and Humanities | 2.1 | 0.37 | 1 | 2 |
| 16 | Journal of Al Tamaddun | 1.8 | 0.37 | 1 | 1 |
| 17 | Contemporary Islam | 1.9 | 0.35 | 1 | 1 |
| 18 | Theory and Practice in Language Studies | 1.9 | 0.31 | 1 | 1 |
| 19 | Afkar | 1.4 | 0.30 | 1 | 1 |
| 20 | Albayan | 0.9 | 0.28 | 1 | 1 |
| 21 | Journal of Islamic Architecture | 1.3 | 0.27 | 1 | 1 |
| 22 | Jurnal Lektur Keagamaan | 1.1 | 0.26 | 1 | 2 |
| 23 | Journal of Islamic Thought and Civilization | 1.7 | 0.26 | 1 | 1 |
| 24 | World Journal of English Language | 1.5 | 0.21 | 1 | 1 |
| 25 | Journal of Fatwa Management and Research | 0.9 | 0.17 | 1 | 1 |
| 26 | Journal of Animal Behaviour and Biometeorology | 3.1 | 0.34 | 2 | 2 |
| 27 | Journal of Applied Data Sciences | 3.2 | 0.29 | 2 | 1 |
| 28 | Journal of Cases on Information Technology | 2.1 | 0.24 | 2 | 1 |
| 29 | Global Journal Al Thaqafah | 0.8 | 0.18 | 2 | 1 |
| 30 | International Journal of Advanced and Applied Sciences | 1.4 | 0.18 | 2 | 1 |
| 31 | International Journal of Law and Society | 0.9 | 0.17 | 2 | 4 |
| 32 | Qubahan Academic Journal | 2.1 | 0.23 | 3 | 2 |
| 33 | Journal of Threatened Taxa | 1.1 | 0.22 | 3 | 1 |
| 34 | Multidisciplinary Reviews | 1.4 | 0.22 | 3 | 1 |
| 35 | Multidisciplinary Science Journal | 1.1 | 0.19 | 3 | 1 |
| 36 | Journal of Drug and Alcohol Research | 1.2 | 0.14 | 3 | 1 |
| 37 | Journal of Ecohumanism | 0.4 | 0.14 | 3 | 1 |
| 38 | Jurnal Al Dustur | 0.3 | 0.11 | 3 | 1 |
| 39 | Mazahibuna Jurnal Perbandingan Mazhab | 0.3 | 0.00 | 3 | 1 |
| 40 | Revista De Gestao Social E Ambiental | 0.4 | 0.19 | 4 | 8 |
| 41 | Pakistan Journal of Life and Social Sciences | 0.5 | 0.13 | 4 | 2 |
| 42 | International Journal on Culture History and Religion | 0.1 | 0.00 | 0 | 1 |
Last update on June, 2026
















