Scopus Citation

JRAMathEdu (Journal of Research and Advances in Mathematics Education) has been cited by Scopus journals with 653 citations from 119 Documents. The search reference source is (REF("JRAMathEdu") OR REF("Journal of Research and Advances in Mathematics Education") OR REF("JRAMathEdu (Journal of Research and Advances in Mathematics Education)") OR REF("J.Res.Adv.Math.Educ"))

Scopus Citation Link

JRAMathEdu has been cited by the following Scopus-indexed journals:

No Journal's Name CiteScore SJR Quartile Citations
1 Journal of Educational Psychology 11.9 2.83 1 1
2 Smart Learning Environments 19.1 2.47 1 1
3 System 9.4 2.20 1 1
4 Interactive Learning Environments 13.8 1.97 1 3
5 Education and Information Technologies 11.8 1.65 1 3
6 Aera Open 6.2 1.65 1 1
7 International Journal of Qualitative Methods 6.4 1.62 1 1
8 Educational Studies in Mathematics 6.7 1.58 1 1
9 Clinical Psychology and Psychotherapy 6.4 1.49 1 1
10 Physical Review Physics Education Research 6.1 1.49 1 1
11 Journal of Hospitality and Tourism Technology 10.3 1.47 1 1
12 Thinking Skills and Creativity 7.8 1.41 1 2
13 Journal of Mathematics Teacher Education 5.8 1.36 1 1
14 Studies in Educational Evaluation 7.8 1.29 1 1
15 Professional Development in Education 7.8 1.19 1 1
16 Intelligence 6.1 1.16 1 1
17 Journal of Creative Behavior 7.3 1.11 1 1
18 International Journal of Science and Mathematics Education 5.9 1.10 1 2
19 Journal of Digital Learning in Teacher Education 5.3 1.06 1 1
20 Journal of Further and Higher Education 6.4 1.06 1 1
21 Human Behavior and Emerging Technologies 11.3 1.03 1 1
22 Foods 8.7 1.02 1 1
23 Journal of Intelligence 4.7 0.97 1 1
24 Learning Research and Practice 5.2 0.97 1 1
25 Research in Mathematics Education 3.8 0.93 1 1
26 Proceedings of the ACM on Human Computer Interaction 7.7 0.91 1 1
27 Frontiers in Psychology 6.3 0.87 1 1
28 Acta Psychologica 3.3 0.85 1 1
29 International Journal of Mathematical Education in Science and Technology 3.9 0.82 1 5
30 IEEE Transactions on Education 6.7 0.76 1 1
31 E Learning and Digital Media 7.3 0.75 1 1
32 Education Sciences 5.5 0.73 1 5
33 Teaching Mathematics and Its Applications 2.5 0.72 1 1
34 Educational Process International Journal 5.2 0.69 1 6
35 Journal of the Knowledge Economy 5.9 0.69 1 1
36 Sustainability Switzerland 7.7 0.68 1 3
37 International Journal of Science Education 5.0 0.67 1 1
38 Asean Journal of Science and Engineering 8.0 0.66 1 1
39 Reflective Practice 3.3 0.65 1 2
40 Heliyon 4.1 0.64 1 1
41 International Journal of Nursing Knowledge 3.7 0.64 1 1
42 Irish Educational Studies 4.4 0.64 1 1
43 International Journal of Instruction 4.3 0.61 1 5
44 Social Sciences and Humanities Open 4.3 0.61 1 3
45 Journal of Applied Research in Higher Education 5.3 0.61 1 1
46 International Journal of Emerging Technologies in Learning 5.0 0.53 1 1
47 Investigations in Mathematics Learning 2.2 0.52 1 3
48 Qubahan Academic Journal 4.6 0.51 1 2
49 Mathematics 4.6 0.49 1 2
50 Jurnal Ilmiah Peuradeun 2.8 0.45 1 1
51 Business and Professional Communication Quarterly 3.0 0.44 1 1
52 Ethnobotany Research and Applications 3.9 0.43 1 1
53 Journal of Museum Education 1.4 0.37 1 1
54 Studies in English Language and Education 2.6 0.37 1 1
55 International Journal of Language Education 3.2 0.36 1 1
56 Journal of Beliefs and Values 2.2 0.36 1 1
57 Malaysian Journal of Learning and Instruction 3.8 0.36 1 1
58 Journal of Ethnic and Cultural Studies 2.9 0.35 1 1
59 Journal on Mathematics Education 3.3 0.34 1 15
60 Creativity Studies 3.4 0.34 1 1
61 Journal of Education Culture and Society 2.1 0.32 1 1
62 Educational Sciences Theory and Practice 4.3 0.28 1 1
63 Pertanika Journal of Social Sciences and Humanities 1.9 0.27 1 1
64 Jurnal Ilmiah Al Syir Ah 1.2 0.23 1 1
65 Journal of Interdisciplinary Studies in Education 1.1 0.19 1 1
66 Mathematics Education Journal 1.2 0.18 1 11
67 Salud Ciencia Y Tecnologia 1.9 0.13 1 2
68 Journal of Experimental Child Psychology 4.0 1.11 2 1
69 Educational Assessment 3.8 1.03 2 1
70 Psychology in the Schools 3.3 0.81 2 1
71 Frontiers in Education 3.7 0.65 2 2
72 Cogent Education 2.9 0.60 2 6
73 Education and Urban Society 3.2 0.59 2 1
74 African Journal of Disability 2.6 0.57 2 1
75 Eurasia Journal of Mathematics Science and Technology Education 3.7 0.55 2 11
76 Journal of Research in Special Educational Needs 2.2 0.53 2 1
77 Journal for the Education of the Gifted 2.4 0.52 2 1
78 Organizacija 3.5 0.42 2 1
79 Asian Journal of University Education 4.0 0.41 2 2
80 International Journal of Interactive Mobile Technologies 5.3 0.41 2 2
81 Journal of Technology and Science Education 3.4 0.39 2 3
82 Digital Education Review 2.9 0.39 2 1
83 European Journal of Science and Mathematics Education 2.2 0.38 2 1
84 European Journal of Educational Research 3.7 0.36 2 8
85 Iafor Journal of Education 2.7 0.35 2 1
86 Journal of E Learning and Knowledge Society 2.4 0.35 2 1
87 Formacion Universitaria 2.9 0.34 2 1
88 Participatory Educational Research 2.1 0.33 2 3
89 Jurnal Pendidikan IPA Indonesia 3.4 0.33 2 2
90 International Journal of Evaluation and Research in Education 2.8 0.32 2 14
91 International Journal of Learning Teaching and Educational Research 2.3 0.31 2 3
92 Mathematics Teaching Research Journal 1.7 0.30 2 9
93 International Journal of Information and Education Technology 3.2 0.30 2 1
94 Journal of Technical Education and Training 2.2 0.29 2 1
95 Journal of Education and E Learning Research 2.4 0.28 2 2
96 International Journal of Educational Reform 2.5 0.27 2 1
97 Open Education Studies 1.3 0.27 2 1
98 African Journal of Research in Mathematics Science and Technology Education 1.7 0.25 2 1
99 Applied Mathematics and Nonlinear Sciences 2.9 0.25 2 1
100 TEM Journal 2.2 0.24 2 3
101 Uniciencia 1.7 0.24 2 2
102 Infinity Journal 2.0 0.23 2 12
103 Studies in Media and Communication 1.6 0.22 2 1
104 Eurasian Journal of Educational Research 2.1 0.21 2 1
105 Journal of the Korean Society of Clothing and Textiles 0.6 0.17 2 1
106 Humanities Arts and Social Sciences Studies 0.5 0.15 2 1
107 Redimat 0.9 5.00 3 1
108 Physics Education 1.5 0.52 3 1
109 Lumat 2.1 0.40 3 1
110 Center for Educational Policy Studies Journal 2.0 0.39 3 1
111 Journal of Pedagogical Research 1.8 0.36 3 2
112 Bolema Mathematics Education Bulletin 0.9 0.29 3 1
113 Egitim Ve Bilim 1.2 0.29 3 1
114 International Journal on Artificial Intelligence Tools 2.9 0.29 3 1
115 South African Journal of Childhood Education 1.4 0.27 3 1
116 Asian Journal for Mathematics Education 0.8 0.24 3 4
117 International Electronic Journal of Elementary Education 1.4 0.24 3 3
118 International Journal of Education and Practice 1.7 0.24 3 2
119 Acta Scientiae 0.8 0.23 3 2
120 Pythagoras 1.2 0.23 3 1
121 International Journal of Innovation Creativity and Change 0.5 0.22 3 3
122 Cypriot Journal of Educational Sciences 1.1 0.22 3 1
123 International Journal of Innovation and Learning 2.1 0.22 3 1
124 Journal of Engineering Science and Technology 2.1 0.21 3 2
125 Asia Pacific Journal of Educators and Education 1.2 0.21 3 1
126 Asian Journal of Forestry 1.5 0.21 3 1
127 Malaysian Online Journal of Educational Management 1.3 0.20 3 1
128 Elementary Education Online 0.5 0.19 3 1
129 Journal of Physical Education Maringa 0.8 0.17 3 1
130 International Journal of Advanced and Applied Sciences 1.0 0.16 3 1
131 Journal of Theoretical and Applied Information Technology 1.4 0.16 3 1
132 Journal of Ecohumanism 0.4 0.14 3 1
133 Asia Pacific Forum on Science Learning and Teaching 1.0 0.11 3 1
134 Res Militaris 0.7 0.11 3 1
135 Discover Education 0.8 0.33 4 2
136 Problems of Education in the 21st Century 0.3 0.24 4 1
137 International Journal for Technology in Mathematics Education 0.8 0.22 4 2
138 Revista Colombiana De Educacion 0.8 0.20 4 1
139 Journal of Education and Learning 0.8 0.19 4 5
140 Barekeng 0.5 0.18 4 3
141 Edelweiss Applied Science and Technology 0.2 0.18 4 2
142 Journal of Higher Education Theory and Practice 0.3 0.17 4 2
143 Pegem Egitim Ve Ogretim Dergisi 0.6 0.17 4 1
144 Revista Mexicana De Fisica E 0.6 0.17 4 1
145 Acta Scientiarum Education 0.3 0.16 4 2
146 Alberta Journal of Educational Research 0.5 0.16 4 1
147 Journal of Medical Education Development 0.5 0.14 4 1
148 International Journal of Scientific and Technology Research 0.2 0.12 4 7
149 Journal of Advanced Research in Dynamical and Control Systems 0.4 0.12 4 2
150 Fizjoterapia Polska 0.3 0.12 4 1
151 Multidisciplinary Reviews 0.5 0.12 4 1
152 Multidisciplinary Science Journal 0.5 0.12 4 1
153 International Electronic Journal of Mathematics Education 0.5 0.11 4 2
154 Journal of Multidisciplinary in Social Sciences 0.4 0.11 4 1
155 Perinatal Journal 0.2 0.11 4 1
156 International Research Journal of Multidisciplinary Scope 0.2 0.10 4 2
157 Communications on Applied Nonlinear Analysis 0.3 0.10 4 1
158 International Journal of Recent Technology and Engineering 0.0 0.10 4 1
159 Journal of Pedagogical Sociology and Psychology 1.2 - - 2
160 Pedagogical Research - - - 2

Last update on December, 2025