Scopus Citation

Forum Geografi has been cited by Scopus journals or conferences with 630 citations from 231  Documents. The search reference source is "( ALL ( forum AND geografi ) OR ALL ( "Forum Geografi" ) ) AND ( EXCLUDE ( EXACTSRCTITLE , "Forum Ilmu Sos" ) OR EXCLUDE ( EXACTSRCTITLE , "Paper Presented At The Vi Forum Geografow Polskich Forum Of Polish Geographers" ) OR EXCLUDE ( EXACTSRCTITLE , "Fagligt Forum Kulturgeografiske Hfter" ) )"

Scopus Citation Link

Forum Geografi has been cited by Scopus journals such as
 

 

No Journals SJR Quartile Citations
1 International Journal Of Applied Earth Observation And Geoinformation 2.11 1 1
2 Climate Dynamics 1.96 1 1
3 Current Issues In Tourism 1.92 1 1
4 Energy Strategy Reviews 1.9 1 1
5 Contributions To Mineralogy And Petrology 1.87 1 1
6 Geophysical Research Letters 1.85 1 1
7 Annals Of The American Association Of Geographers 1.51 1 1
8 Catena 1.5 1 1
9 Atmospheric Research 1.43 1 1
10 Ecosystems 1.4 1 1
11 Climatic Change 1.39 1 1
12 Environmental Development 1.29 1 1
13 Bulletin Of Volcanology 1.24 1 2
14 Applied Geography 1.2 1 2
15 Aims Environmental Science 1.2 1 2
16 Advances In Water Resources 1.19 1 1
17 Geo Spatial Information Science 1.1 1 1
18 Agriculture And Human Values 1.1 1 1
19 Remote Sensing 1.09 1 3
20 Geomorphology 1.06 1 2
21 Applied Water Science 1.03 1 1
22 Environmental Challenges 0.99 1 1
23 Geoenvironmental Disasters 0.97 1 3
24 Journal Of Asian Earth Sciences 0.96 1 1
25 Frontiers In Forests And Global Change 0.95 1 1
26 Journal Of Safety Science And Resilience 0.9 1 1
27 Frontiers In Public Health 0.9 1 1
28 Environment Development And Sustainability 0.89 1 2
29 Journal Of Flood Risk Management 0.86 1 1
30 Journal Of Academic Librarianship 0.86 1 1
31 Egyptian Journal Of Remote Sensing And Space Science 0.82 1 1
32 Ecological Modelling 0.82 1 1
33 Journal Of Agriculture And Food Research 0.81 1 1
34 Natural Hazards 0.8 1 3
35 Journal Of Applied Volcanology 0.78 1 2
36 Journal Of Computer Applications In Archaeology 0.78 1 1
37 Civil Engineering Journal Iran 0.77 1 1
38 Journal Of Land Use Science 0.75 1 1
39 Land 0.73 1 2
40 Water Switzerland 0.72 1 2
41 ISPRS International Journal Of Geo Information 0.71 1 2
42 Frontiers In Earth Science 0.69 1 1
43 Modeling Earth Systems And Environment 0.68 1 2
44 Geocarto International 0.68 1 2
45 Australian Geographer 0.68 1 1
46 Advances In Space Research 0.66 1 3
47 International Journal Of Geoheritage And Parks 0.66 1 1
48 Energies 0.65 1 1
49 Heliyon 0.62 1 1
50 Journal Of Destination Marketing And Management 0.45 1 2
51 International Journal Of Technology 0.43 1 1
52 Hungarian Geographical Bulletin 0.43 1 1
53 Geojournal Of Tourism And Geosites 0.32 1 2
54 International Journal Of Climatology 1.22 2 1
55 International Journal Of Environmental Research And Public Health 0.81 2 2
56 Coastal Management 0.7 2 1
57 Environmental Monitoring And Assessment 0.64 2 2
58 Geojournal 0.63 2 3
59 Environmental Earth Sciences 0.63 2 2
60 Geology Ecology And Landscapes 0.63 2 1
61 Atmosphere 0.63 2 1
62 Geosciences Switzerland 0.61 2 3
63 Advances In Meteorology 0.6 2 2
64 International Journal Of Environmental Health Research 0.57 2 1
65 Earth Science Informatics 0.56 2 2
66 Journal Of Coastal Conservation 0.51 2 1
67 Chemical Physics Impact 0.48 2 1
68 Advances In Civil Engineering 0.44 2 1
69 Journal Of Earth System Science 0.43 2 1
70 Computation 0.41 2 1
71 Engineering Technology And Applied Science Research 0.37 2 1
72 Chilean Journal Of Agricultural Research 0.37 2 1
73 Journal Of Ecological Engineering 0.36 2 1
74 Biodiversitas 0.35 2 9
75 Indonesian Journal On Geoscience 0.35 2 2
76 Geography Environment Sustainability 0.35 2 2
77 Cogent Arts And Humanities 0.34 2 1
78 Journal Of Water And Land Development 0.28 2 2
79 Civil Engineering And Architecture 0.21 2 2
80 Ecological Chemistry And Engineering S 0.39 3 1
81 Jurnal Pendidikan IPA Indonesia 0.38 3 2
82 Evergreen 0.38 3 2
83 International Journal Of Artificial Intelligence 0.36 3 1
84 International Journal Of Geomate 0.34 3 9
85 Environmental Research Engineering And Management 0.32 3 1
86 Journal Of Disaster Research 0.3 3 1
87 Mausam 0.27 3 4
88 International Journal Of Sustainable Development And Planning 0.27 3 4
89 Quaestiones Geographicae 0.27 3 3
90 Geomatics And Environmental Engineering 0.27 3 1
91 Asean Journal On Science And Technology For Development 0.26 3 2
92 Indonesian Journal Of Chemistry 0.26 3 1
93 Agrivita 0.26 3 1
94 Geographia Technica 0.25 3 7
95 International Journal Of Design And Nature And Ecodynamics 0.25 3 2
96 Ilmu Kelautan Indonesian Journal Of Marine Sciences 0.25 3 2
97 Environment And Natural Resources Journal 0.25 3 2
98 Indonesian Journal Of Electrical Engineering And Computer Science 0.25 3 1
99 Geoplanning 0.25 3 1
100 Food Research 0.25 3 1
101 Carpathian Journal Of Earth And Environmental Sciences 0.25 3 1
102 American Journal Of Economics And Sociology 0.25 3 1
103 Indonesian Journal Of Geography 0.24 3 11
104 Aacl Bioflux 0.24 3 5
105 Ecological Engineering And Environmental Technology 0.24 3 3
106 International Journal Of Safety And Security Engineering 0.24 3 1
107 Applied Environmental Research 0.24 3 1
108 Journal Of Degraded And Mining Lands Management 0.23 3 5
109 Science Of Tsunami Hazards 0.23 3 2
110 Anas Transactions Earth Sciences 0.23 3 1
111 International Journal Of Environmental Science And Development 0.22 3 2
112 Journal Of Settlements And Spatial Planning 0.22 3 1
113 International Journal Of Geoinformatics 0.22 3 1
114 Human Geographies 0.22 3 1
115 Journal Of Sustainability Science And Management 0.21 3 3
116 Pertanika Journal Of Science And Technology 0.21 3 2
117 International Journal On Informatics Visualization 0.21 3 1
118 Enfermeria Clinica 0.21 3 1
119 Nature Environment And Pollution Technology 0.2 3 2
120 Bulgarian Journal Of Agricultural Science 0.2 3 1
121 Agriculture And Natural Resources 0.2 3 1
122 Agricultural Engineering International Cigr Journal 0.19 3 1
123 European Journal For Philosophy Of Religion 0.13 3 1
124 Idojaras 0.27 4 1
125 International Journal Of Intelligent Systems And Applications In Engineering 0.21 4 1
126 Atom Indonesia 0.19 4 1
127 International Journal On Advanced Science Engineering And Information Technology 0.18 4 5
128 Journal Of Higher Education Theory And Practice 0.17 4 1
129 Journal Of Computational And Theoretical Nanoscience 0.17 4 1
130 Disaster Advances 0.17 4 1
131 Journal Of Public Health And Development 0.16 4 1
132 Asean Engineering Journal 0.16 4 1
133 Anuario Do Instituto De Geociencias 0.16 4 1
134 Journal Of Engineering And Applied Sciences 0.15 4 1
135 Biotropia 0.15 4 1
136 Journal Of Integrated Coastal Zone Management 0.14 4 1
137 Journal Of Applied Engineering And Technological Science 0.14 4 1
138 International Journal Of Advances In Applied Sciences 0.14 4 1
139 Journal Of Landscape Ecology 0.1 4 1
140 Community Practitioner 0.1 4 1
141 Sustainability Switzerland 0 0 7
142 Jurnal Pengelolaan Sumberdaya Alam Dan Lingkungan 0 0 4
143 Forum Geografi 0 0 3
144 Journal Of Asian Finance Economics And Business 0 0 2
145 Journal Of Advanced Research In Dynamical And Control Systems 0 0 2
146 Ecology Environment And Conservation 0 0 2
147 Journal Of Multidisciplinary Applied Natural Science 0 0 1
148 International Journal Of Recent Technology And Engineering 0 0 1
149 International Journal Of Economic Research 0 0 1
150 International Journal Of Ecology And Development 0 0 1
151 International Journal Of Biology And Biomedical Engineering 0 0 1
152 International Journal Of Advancement In Life Sciences Research 0 0 1
153 International Journal Of Advanced Science And Technology 0 0 1
154 Humanities And Social Sciences Reviews 0 0 1
155 Environmental Geology 0 0 1
156 Bulletin D Association De Geographes Francais 0 0 1
157 Asian Journal Of Microbiology Biotechnology And Environmental Sciences 0 0 1
158 Arabian Journal Of Geosciences 0 0 1
159 Advances In Science Technology And Engineering Systems 0 0 1
160 Advances In Environmental Biology 0 0 1

Last Updated on June, 2024