Scopus Citation

Forum Geografi has been cited by Scopus journals or conferences with 901 citations from 227  Documents. The search reference source is "( ALL ( forum AND geografi ) OR ALL ( "Forum Geografi" ) ) AND ( EXCLUDE ( EXACTSRCTITLE , "Forum Ilmu Sos" ) OR EXCLUDE ( EXACTSRCTITLE , "Paper Presented At The Vi Forum Geografow Polskich Forum Of Polish Geographers" ) OR EXCLUDE ( EXACTSRCTITLE , "Fagligt Forum Kulturgeografiske Hfter" ) )"

Scopus Citation Link

Forum Geografi paper has been available in Scopus (updated 31 January 2024)

Forum Geografi has been cited by Scopus journals such as
 

<

No Journals SJR Quartile Citations
1 Remote Sensing 1,14 1 3
2 Geoenvironmental Disasters 1,22 1 3
3 Water Switzerland 0,72 1 2
4 Natural Hazards 1,09 1 2
5 Journal Of Destination Marketing And Management 1,94 1 2
6 Journal Of Applied Volcanology 0,73 1 2
7 ISPRS International Journal Of Geo Information 0,74 1 2
8 Geomorphology 1,21 1 2
9 Geocarto International 0,66 1 2
10 Environment Development And Sustainability 0,84 1 2
11 Bulletin Of Volcanology 1,06 1 2
12 Applied Geography 1,14 1 2
13 Journal Of Volcanology And Geothermal Research 1,11 1 1
14 Journal Of Safety Science And Resilience 0,67 1 1
15 Journal Of Land Use Science 0,81 1 1
16 Journal Of Flood Risk Management 1,05 1 1
17 Journal Of Computer Applications In Archaeology 0,61 1 1
18 Journal Of Asian Earth Sciences 1,03 1 1
19 Journal Of Agriculture And Food Research 0,59 1 1
20 Journal Of Academic Librarianship 0,9 1 1
21 International Journal Of Geoheritage And Parks 0,71 1 1
22 International Journal Of Climatology 1,18 1 1
23 International Journal Of Applied Earth Observation And Geoinformation 1,63 1 1
24 Hungarian Geographical Bulletin 0,42 1 1
25 Heliyon 0,61 1 1
26 Geophysical Research Letters 1,84 1 1
27 Geology Ecology And Landscapes 0,84 1 1
28 Geo Spatial Information Science 0,97 1 1
29 Frontiers In Public Health 1,13 1 1
30 Frontiers In Forests And Global Change 1,02 1 1
31 Frontiers In Earth Science 0,88 1 1
32 European Journal For Philosophy Of Religion 0,2 1 1
33 Environmental Development 1,12 1 1
34 Energies 0,63 1 1
35 Egyptian Journal Of Remote Sensing And Space Science 0,85 1 1
36 Ecosystems 1,43 1 1
37 Ecological Modelling 0,89 1 1
38 Current Issues In Tourism 2,06 1 1
39 Contributions To Mineralogy And Petrology 1,84 1 1
40 Climatic Change 1,34 1 1
41 Climate Dynamics 1,85 1 1
42 Civil Engineering Journal Iran 0,85 1 1
43 Catena 1,47 1 1
44 Atmospheric Research 1,43 1 1
45 Applied Water Science 0,97 1 1
46 Annals Of The American Association Of Geographers 1,65 1 1
47 American Journal Of Economics And Sociology 1,11 1 1
48 Agriculture And Human Values 1,04 1 1
49 Advances In Water Resources 1,26 1 1
50 Modeling Earth Systems And Environment 0,73 1 2
51 Sustainability Switzerland 0,37 2 8
52 Geosciences Switzerland 0,66 2 3
53 Advances In Space Research 0,6 2 3
54 Land 0,65 2 2
55 Journal Of Water And Land Development 0,28 2 2
56 International Journal Of Environmental Research And Public Health 0,83 2 2
57 Environmental Monitoring And Assessment 0,63 2 2
58 Earth Science Informatics 0,6 2 2
59 Civil Engineering And Architecture 0,21 2 2
60 Aims Environmental Science 0,39 2 2
61 Advances In Meteorology 0,6 2 2
62 Journal Of The Indian Society Of Remote Sensing 0,47 2 1
63 Journal Of The Geographical Institute Jovan Cvijic Sasa 0,28 2 1
64 Journal Of Earth System Science 0,48 2 1
65 Journal Of Coastal Conservation 0,52 2 1
66 International Journal Of Technology 0,42 2 1
67 International Journal Of Environmental Health Research 0,56 2 1
68 International Journal Of Artificial Intelligence 1,02 2 1
69 Environmental Earth Sciences 0,6 2 1
70 Environmental Challenges 0,75 2 1
71 Coastal Management 0,69 2 1
72 Chilean Journal Of Agricultural Research 0,41 2 1
73 Atmosphere 0,66 2 1
74 Cogent Arts And Humanities 0,3 2 1
75 Indonesian Journal Of Geography 0,23 3 10
76 Biodiversitas 0,33 3 9
77 International Journal Of Geomate 0,3 3 8
78 Geographia Technica 0,23 3 6
79 Journal Of Degraded And Mining Lands Management 0,22 3 5
80 International Journal On Advanced Science Engineering And Information Technology 0,21 3 5
81 Mausam 0,26 3 4
82 International Journal Of Sustainable Development And Planning 0,29 3 4
83 Aacl Bioflux 0,24 3 4
84 Quaestiones Geographicae 0,27 3 3
85 Ecological Engineering And Environmental Technology 0,22 3 3
86 Pertanika Journal Of Science And Technology 0,19 3 2
87 Jurnal Pendidikan IPA Indonesia 0,36 3 2
88 International Journal Of Environmental Science And Development 0,2 3 2
89 Indonesian Journal On Geoscience 0,22 3 2
90 Ilmu Kelautan Indonesian Journal Of Marine Sciences 0,21 3 2
91 Geojournal Of Tourism And Geosites 0,31 3 2
92 Geojournal 0,31 3 2
93 Geography Environment Sustainability 0,32 3 2
94 Evergreen 0,36 3 2
95 Environment And Natural Resources Journal 0,25 3 2
96 Journal Of Urban And Regional Analysis 0,19 3 1
97 Journal Of Sustainability Science And Management 0,22 3 1
98 Journal Of Settlements And Spatial Planning 0,21 3 1
99 Journal Of Landscape Ecology 0,21 3 1
100 Journal Of Ecological Engineering 0,32 3 1
101 Journal Of Disaster Research 0,3 3 1
102 International Journal Of Safety And Security Engineering 0,24 3 1
103 International Journal Of Intelligent Systems And Applications In Engineering 0,23 3 1
104 International Journal Of Design And Nature And Ecodynamics 0,25 3 1
105 Indonesian Journal Of Electrical Engineering And Computer Science 0,27 3 1
106 Indonesian Journal Of Chemistry 0,26 3 1
107 Human Geographies 0,25 3 1
108 Geomatics And Environmental Engineering 0,22 3 1
109 Environmental Research Engineering And Management 0,25 3 1
110 Enfermeria Clinica 0,23 3 1
111 Ecological Chemistry And Engineering S 0,36 3 1
112 Chemical Physics Impact 0,33 3 1
113 Carpathian Journal Of Earth And Environmental Sciences 0,28 3 1
114 Bulgarian Journal Of Agricultural Science 0,22 3 1
115 Applied Environmental Research 0,23 3 1
116 Anas Transactions Earth Sciences 0,29 3 1
117 Agrivita 0,28 3 1
118 Agricultural Engineering International Cigr Journal 0,23 3 1
119 Advances In Civil Engineering 0,42 3 1
120 Science Of Tsunami Hazards 0,22 4 2
121 Nature Environment And Pollution Technology 0,20 4 2
122 Asean Journal On Science And Technology For Development 0,2 4 2
123 Anuario Do Instituto De Geociencias 0,18 4 2
124 Journal Of Public Health And Development 0,14 4 1
125 Journal Of Integrated Coastal Zone Management 0,17 4 1
126 Journal Of Higher Education Theory And Practice 0,15 4 1
127 Journal Of Computational And Theoretical Nanoscience 0,15 4 1
128 International Journal On Informatics Visualization 0,19 4 1
129 International Journal Of Geoinformatics 0,18 4 1
130 Idojaras 0,27 4 1
131 Disaster Advances 0,16 4 1
132 Computation 0,15 4 1
133 Biotropia 0,15 4 1
134 Atom Indonesia 0,16 4 1
135 Asean Engineering Journal 0,14 4 1
136 Agriculture And Natural Resources 0,19 4 1
137 Jurnal Pengelolaan Sumberdaya Alam Dan Lingkungan 0 0 4
138 Forum Geografi 0 0 3
139 Journal Of Asian Finance Economics And Business 0 0 2
140 Journal Of Advanced Research In Dynamical And Control Systems 0 0 2
141 Ecology Environment And Conservation 0 0 2
142 Jurnal Hukum Novelty 0 0 1
143 Journal Of Multidisciplinary Applied Natural Science 0 0 1
144 Journal Of Engineering And Applied Sciences 0 0 1
145 Journal Of Applied Engineering And Technological Science 0 0 1
146 International Journal Of Recent Technology And Engineering 0 0 1
147 International Journal Of Economic Research 0 0 1
148 International Journal Of Ecology And Development 0 0 1
149 International Journal Of Biology And Biomedical Engineering 0 0 1
150 International Journal Of Advancement In Life Sciences Research 0 0 1
151 International Journal Of Advanced Science And Technology 0 0 1
152 Humanities And Social Sciences Reviews 0 0 1
153 Environmental Geology 0 0 1
154 Engineering Technology And Applied Science Research 0 0 1
155 Energy Strategy Reviews 0 0 1
156 Bulletin D Association De Geographes Francais 0 0 1
157 Asian Journal Of Microbiology Biotechnology And Environmental Sciences 0 0 1
158 Arabian Journal Of Geosciences 0 0 1
159 Advances In Science Technology And Engineering Systems 0 0 1
160 Advances In Environmental Biology 0 0 1

Last Updated on April, 2024