Contact Us Editorial Board Reviewers Peer Review Process Focus and Scope Indexing and Abstracting Publication Ethics Copyright Notice Archiving Author Guidelines Copyright Transfer Agreement (CTA) Article Processing Charge (APC) Statistics & Traffics Digital Archiving Open Access Policy Sponsorships
Scopus Citation
Jurnal Ilmiah Teknik Industri has been cited by Scopus journals or conferences with 313 Citations from 170 Documents. The search reference source is "Jurnal Ilmiah Teknik Industri" or "jurnal AND ilmiah AND teknik AND industri"
Jurnal Ilmiah Teknik Industri has been cited by Scopus conferences and journals such as
No. | Journal | SJR | Quartile | Citations |
---|---|---|---|---|
1 | Trends In Food Science And Technology | 3 | 1 | 1 |
2 | Resources Conservation And Recycling | 2.77 | 1 | 1 |
3 | Journal Of Cleaner Production | 2.06 | 1 | 2 |
4 | Decision Making Applications In Management And Engineering | 1.72 | 1 | 1 |
5 | Wiley Interdisciplinary Reviews Energy And Environment | 1.38 | 1 | 1 |
6 | Cleaner Logistics And Supply Chain | 1.35 | 1 | 1 |
7 | Cleaner Environmental Systems | 1.29 | 1 | 1 |
8 | Egyptian Informatics Journal | 1.22 | 1 | 1 |
9 | Global Business And Organizational Excellence | 1.15 | 1 | 1 |
10 | Cluster Computing | 1.07 | 1 | 1 |
11 | Environmental Science And Pollution Research | 1.01 | 1 | 1 |
12 | Bottom Line | 1.01 | 1 | 1 |
13 | IEEE Access | 0.96 | 1 | 1 |
14 | Food Bioscience | 0.96 | 1 | 1 |
15 | Journal Of Competitiveness | 0.93 | 1 | 1 |
16 | Indonesian Journal Of Science And Technology | 0.9 | 1 | 1 |
17 | International Journal Of Productivity And Performance Management | 0.88 | 1 | 1 |
18 | Operations Research Perspectives | 0.81 | 1 | 1 |
19 | Emerging Science Journal | 0.75 | 1 | 1 |
20 | Safety And Health At Work | 0.74 | 1 | 1 |
21 | International Journal Of Sustainable Engineering | 0.73 | 1 | 1 |
22 | Resources | 0.7 | 1 | 1 |
23 | Heliyon | 0.62 | 1 | 1 |
24 | Sage Open | 0.51 | 1 | 1 |
25 | Complexity | 0.45 | 1 | 2 |
26 | International Journal Of Technology | 0.43 | 1 | 1 |
27 | Journal Of Human Rights Culture And Legal System | 0.42 | 1 | 1 |
28 | Journal Of Islamic Marketing | 0.79 | 2 | 5 |
29 | Logistics | 0.74 | 2 | 1 |
30 | Frontiers In Environmental Science | 0.72 | 2 | 1 |
31 | Production And Manufacturing Research | 0.69 | 2 | 1 |
32 | Ergonomics | 0.69 | 2 | 1 |
33 | Decision Analytics Journal | 0.68 | 2 | 1 |
34 | Wireless Networks | 0.66 | 2 | 1 |
35 | International Journal Of Workplace Health Management | 0.65 | 2 | 1 |
36 | Cogent Business And Management | 0.57 | 2 | 1 |
37 | Management And Marketing | 0.56 | 2 | 1 |
38 | Journal Of Public Procurement | 0.56 | 2 | 1 |
39 | International Journal Of Industrial Engineering Computations | 0.56 | 2 | 1 |
40 | Discover Sustainability | 0.56 | 2 | 1 |
41 | Optimal Control Applications And Methods | 0.55 | 2 | 1 |
42 | Turkish Online Journal Of Distance Education | 0.52 | 2 | 1 |
43 | Journal Of Environmental Studies And Sciences | 0.52 | 2 | 1 |
44 | Applied Sciences Switzerland | 0.51 | 2 | 1 |
45 | Journal Of Risk And Financial Management | 0.49 | 2 | 1 |
46 | Journal Of Quality In Maintenance Engineering | 0.48 | 2 | 1 |
47 | Production Engineering Archives | 0.45 | 2 | 1 |
48 | Uncertain Supply Chain Management | 0.44 | 2 | 1 |
49 | Business Perspectives And Research | 0.43 | 2 | 1 |
50 | International Journal Of Data And Network Science | 0.42 | 2 | 1 |
51 | Cogent Social Sciences | 0.38 | 2 | 1 |
52 | Mathematical Problems In Engineering | 0.37 | 2 | 1 |
53 | Journal Of Infrastructure Policy And Development | 0.29 | 2 | 1 |
54 | Journal Of Advanced Research In Applied Sciences And Engineering Technology | 0.27 | 2 | 1 |
55 | Banks And Bank Systems | 0.25 | 2 | 1 |
56 | Civil Engineering And Architecture | 0.21 | 2 | 1 |
57 | Jurnal Pendidikan Islam | 0.17 | 2 | 1 |
58 | RAIRO Operations Research | 0.44 | 3 | 1 |
59 | Journal Of Robotics And Control Jrc | 0.36 | 3 | 1 |
60 | International Journal Of Procurement Management | 0.34 | 3 | 2 |
61 | International Journal Of The Analytic Hierarchy Process | 0.32 | 3 | 1 |
62 | Nonlinear Dynamics And Systems Theory | 0.3 | 3 | 1 |
63 | Eastern European Journal Of Enterprise Technologies | 0.29 | 3 | 1 |
64 | International Journal Of Advanced Computer Science And Applications | 0.28 | 3 | 1 |
65 | International Journal Of Logistics Systems And Management | 0.27 | 3 | 2 |
66 | International Journal On Food System Dynamics | 0.27 | 3 | 1 |
67 | Insurance Markets And Companies | 0.27 | 3 | 1 |
68 | Journal Of Optimization In Industrial Engineering | 0.26 | 3 | 1 |
69 | International Journal Of Productivity And Quality Management | 0.26 | 3 | 1 |
70 | Eurasian Journal Of Educational Research | 0.25 | 3 | 1 |
71 | Sains Tanah | 0.24 | 3 | 1 |
72 | Indonesian Journal Of Forestry Research | 0.24 | 3 | 1 |
73 | Indian Journal Of Occupational And Environmental Medicine | 0.24 | 3 | 1 |
74 | Engineering And Applied Science Research | 0.24 | 3 | 1 |
75 | Journal Europeen Des Systemes Automatises | 0.23 | 3 | 2 |
76 | Journal Of Engineering Science And Technology | 0.21 | 3 | 1 |
77 | International Journal On Informatics Visualization | 0.21 | 3 | 1 |
78 | International Food Research Journal | 0.21 | 3 | 1 |
79 | Indonesian Journal Of Occupational Safety And Health | 0.2 | 3 | 6 |
80 | Revista De Gestao Social E Ambiental | 0.2 | 3 | 2 |
81 | Industrial Engineering And Management Systems | 0.2 | 3 | 2 |
82 | International Journal Of Integrated Engineering | 0.2 | 3 | 1 |
83 | International Journal Of Industrial Engineering And Production Research | 0.2 | 3 | 1 |
84 | Engineering Proceedings | 0.2 | 3 | 1 |
85 | Coffee Science | 0.2 | 3 | 1 |
86 | Agriculture And Natural Resources | 0.2 | 3 | 1 |
87 | Philippine Journal Of Science | 0.19 | 3 | 1 |
88 | Jurnal Medik Veteriner | 0.19 | 3 | 1 |
89 | Economic Annals Xxi | 0.18 | 3 | 1 |
90 | Bali Medical Journal | 0.23 | 4 | 1 |
91 | Journal Of Governance And Regulation | 0.21 | 4 | 1 |
92 | International Journal Of Sustainable Construction Engineering And Technology | 0.21 | 4 | 1 |
93 | Communications In Mathematical Biology And Neuroscience | 0.2 | 4 | 1 |
94 | International Journal On Advanced Science Engineering And Information Technology | 0.18 | 4 | 1 |
95 | Journal Of Engineering Science And Technology Review | 0.17 | 4 | 1 |
96 | International Journal Of Business And Globalisation | 0.17 | 4 | 1 |
97 | International Journal Of Mining And Geo Engineering | 0.16 | 4 | 1 |
98 | International Journal Of Enterprise Network Management | 0.15 | 4 | 1 |
99 | International Journal Of Advanced And Applied Sciences | 0.15 | 4 | 1 |
100 | Arpn Journal Of Engineering And Applied Sciences | 0.15 | 4 | 1 |
101 | Journal Of Applied Engineering And Technological Science | 0.14 | 4 | 3 |
102 | Journal Of Angiotherapy | 0.11 | 4 | 1 |
103 | Environment And Social Psychology | 0.11 | 4 | 1 |
104 | Jurnal Optimasi Sistem Industri | 0 | 0 | 7 |
105 | Sustainability Switzerland | 0 | 0 | 3 |
106 | International Journal Of Instruction | 0 | 0 | 3 |
107 | Jurnal Pengolahan Hasil Perikanan Indonesia | 0 | 0 | 2 |
108 | Advanced Science Letters | 0 | 0 | 2 |
109 | Advance Sustainable Science Engineering And Technology | 0 | 0 | 2 |
110 | Syariah Jurnal Hukum Dan Pemikiran | 0 | 0 | 1 |
111 | Supply Chain Analytics | 0 | 0 | 1 |
112 | Potravinarstvo Slovak Journal Of Food Sciences | 0 | 0 | 1 |
113 | Mazahib Jurnal Pemikiran Hukum Islam | 0 | 0 | 1 |
114 | Library Philosophy And Practice | 0 | 0 | 1 |
115 | Jurnal Pengelolaan Sumberdaya Alam Dan Lingkungan | 0 | 0 | 1 |
116 | Jurnal Penelitian Kehutanan Wallacea | 0 | 0 | 1 |
117 | Jurnal Biometrika Dan Kependudukan | 0 | 0 | 1 |
118 | International Review On Computers And Software | 0 | 0 | 1 |
119 | International Journal Of Scientific And Technology Research | 0 | 0 | 1 |
120 | International Journal Of Professional Business Review | 0 | 0 | 1 |
121 | International Journal Of Pharmaceutical Sciences Review And Research | 0 | 0 | 1 |
122 | Indonesian Journal Of Halal Research | 0 | 0 | 1 |
123 | Aptisi Transactions On Technopreneurship | 0 | 0 | 1 |
124 | African Journal Of Applied Research | 0 | 0 | 1 |
Last update on Oct, 2024