Scopus Citation
Indigenous: Jurnal Ilmiah Psikologi has been cited by Scopus journals with 116 citations from 60 Documents. The search reference source is "Indigenous: Jurnal Ilmiah Psikologi" or "indigenous: AND jurnal AND ilmiah AND psikologi"
| NO | JOURNALS | CITED SCORE | SJR | QUARTILE | CITATIONS |
|---|---|---|---|---|---|
| 1 | Computers and Education Artificial Intelligence | 43.3 | 7.08 | Q1 | 1 |
| 2 | BMC Nursing | 5.3 | 1.36 | Q1 | 2 |
| 3 | BMC Public Health | 5.9 | 1.35 | Q1 | 2 |
| 4 | European Journal of Education | 5.0 | 1.28 | Q1 | 1 |
| 5 | Frontiers in Psychiatry | 6.3 | 1.17 | Q1 | 1 |
| 6 | European Journal of Sport Science | 6.5 | 1.13 | Q1 | 1 |
| 7 | International Journal of Mobile Learning and Organisation | 5.3 | 1.11 | Q1 | 1 |
| 8 | Telematics and Informatics Reports | 10.7 | 1.09 | Q1 | 1 |
| 9 | Al Manahij Jurnal Kajian Hukum Islam | 8.0 | 1.08 | Q1 | 1 |
| 10 | Health Promotion Perspectives | 5.1 | 1.03 | Q1 | 1 |
| 11 | Applied Developmental Science | 6.7 | 0.96 | Q1 | 1 |
| 12 | Frontiers in Psychology | 7.0 | 0.94 | Q1 | 4 |
| 13 | Acta Psychologica | 3.4 | 0.91 | Q1 | 2 |
| 14 | Humanities and Social Sciences Communications | 5.7 | 0.90 | Q1 | 1 |
| 15 | European Journal of Investigation in Health Psychology and Education | 5.1 | 0.88 | Q1 | 1 |
| 16 | Journal of Public Health United Kingdom | 6.0 | 0.85 | Q1 | 1 |
| 17 | Journal of Religion and Health | 4.8 | 0.85 | Q1 | 1 |
| 18 | Psychological Reports | 6.6 | 0.84 | Q1 | 1 |
| 19 | Western Journal of Nursing Research | 4.5 | 0.79 | Q1 | 1 |
| 20 | Feminism and Psychology | 4.5 | 0.78 | Q1 | 1 |
| 21 | International Journal of Applied Positive Psychology | 3.5 | 0.76 | Q1 | 1 |
| 22 | Samarah | 5.5 | 0.75 | Q1 | 2 |
| 23 | Cogent Education | 4.4 | 0.72 | Q1 | 2 |
| 24 | Plos One | 4.8 | 0.72 | Q1 | 1 |
| 25 | Psychology Health and Medicine | 6.0 | 0.71 | Q1 | 1 |
| 26 | Nordic Social Work Research | 4.3 | 0.69 | Q1 | 1 |
| 27 | Omega United States | 5.2 | 0.69 | Q1 | 1 |
| 28 | Humanities and Social Sciences Reviews | 0.6 | 0.66 | Q1 | 1 |
| 29 | Workplace Health and Safety | 3.9 | 0.65 | Q1 | 1 |
| 30 | Cogent Business and Management | 6.5 | 0.64 | Q1 | 1 |
| 31 | Qualitative Report | 4.0 | 0.61 | Q1 | 1 |
| 32 | Al Adalah | 3.3 | 0.60 | Q1 | 1 |
| 33 | Cogent Economics and Finance | 5.9 | 0.60 | Q1 | 1 |
| 34 | Journal of Voice | 4.5 | 0.56 | Q1 | 1 |
| 35 | Space and Culture | 3.9 | 0.50 | Q1 | 1 |
| 36 | Asian Education and Development Studies | 5.8 | 0.48 | Q1 | 1 |
| 37 | Jurnal Studi Ilmu Ilmu Al Qur An Dan Hadis | 2.7 | 0.48 | Q1 | 1 |
| 38 | Journal of Asian Architecture and Building Engineering | 4.5 | 0.47 | Q1 | 1 |
| 39 | Religions | 1.3 | 0.44 | Q1 | 1 |
| 40 | European Journal of Educational Research | 4.2 | 0.40 | Q1 | 1 |
| 41 | Journal on Mathematics Education | 3.4 | 0.40 | Q1 | 1 |
| 42 | Jurnal Pendidikan Islam | 4.1 | 0.40 | Q1 | 1 |
| 43 | Law Reform Jurnal Pembaharuan Hukum | 4.2 | 0.40 | Q1 | 1 |
| 44 | Qudus International Journal of Islamic Studies | 3.9 | 0.40 | Q1 | 1 |
| 45 | Bestuur | 6.8 | 0.36 | Q1 | 1 |
| 46 | Geojournal of Tourism and Geosites | 3.5 | 0.32 | Q1 | 1 |
| 47 | Malaysian Journal of Syariah and Law | 1.8 | 0.31 | Q1 | 2 |
| 48 | Innovative Marketing | 3.7 | 0.30 | Q1 | 1 |
| 49 | Journal of Applied Youth Studies | 2.1 | 0.30 | Q1 | 1 |
| 50 | Islamic Guidance and Counseling Journal | 1.6 | 0.28 | Q1 | 5 |
| 51 | Journal of Muslims in Europe | 0.8 | 0.28 | Q1 | 1 |
| 52 | Millah Journal of Religious Studies | 1.8 | 0.27 | Q1 | 2 |
| 53 | Journal of Islamic Architecture | 1.3 | 0.27 | Q1 | 1 |
| 54 | Indonesian Journal of Applied Linguistics | 1.8 | 0.26 | Q1 | 1 |
| 55 | Jurnal Pendidikan Agama Islam | 2.2 | 0.25 | Q1 | 2 |
| 56 | Critical Research on Religion | 1.5 | 0.25 | Q1 | 1 |
| 57 | Journal of Medicinal and Chemical Sciences | 4.3 | 0.17 | Q1 | 3 |
| 58 | BMC Psychology | 4.2 | 1.12 | Q2 | 1 |
| 59 | Europe S Journal of Psychology | 4.7 | 0.93 | Q2 | 1 |
| 60 | Psychology in the Schools | 3.7 | 0.83 | Q2 | 1 |
| 61 | Children and Youth Services Review | 3.1 | 0.76 | Q2 | 1 |
| 62 | Journal of Deaf Studies and Deaf Education | 3.4 | 0.73 | Q2 | 1 |
| 63 | Journal of Psychoeducational Assessment | 4.0 | 0.70 | Q2 | 2 |
| 64 | Frontiers in Rehabilitation Sciences | 3.5 | 0.65 | Q2 | 1 |
| 65 | Asian Journal of Communication | 3.1 | 0.60 | Q2 | 1 |
| 66 | Library Management | 3.4 | 0.55 | Q2 | 1 |
| 67 | African Journal of Disability | 2.7 | 0.53 | Q2 | 1 |
| 68 | Educational Gerontology | 2.7 | 0.52 | Q2 | 1 |
| 69 | International Journal for the Advancement of Counselling | 2.4 | 0.52 | Q2 | 1 |
| 70 | Journal of Educational Research | 2.4 | 0.52 | Q2 | 1 |
| 71 | Journal of Education and Health Promotion | 2.6 | 0.51 | Q2 | 1 |
| 72 | Issues in Educational Research | 2.9 | 0.49 | Q2 | 1 |
| 73 | Mental Health and Social Inclusion | 2.6 | 0.44 | Q2 | 1 |
| 74 | Women S Health Nursing | 2.3 | 0.40 | Q2 | 1 |
| 75 | International Journal of Learning Teaching and Educational Research | 2.9 | 0.39 | Q2 | 1 |
| 76 | Journal of Asian Finance Economics and Business | 2.6 | 0.36 | Q2 | 1 |
| 77 | Participatory Educational Research | 2.7 | 0.36 | Q2 | 1 |
| 78 | Atlantic Journal of Communication | 2.4 | 0.35 | Q2 | 1 |
| 79 | Review of Cognitive Linguistics | 1.3 | 0.35 | Q2 | 1 |
| 80 | Jurnal Pendidikan IPA Indonesia | 3.4 | 0.33 | Q2 | 3 |
| 81 | Child and Youth Services | 2.0 | 0.29 | Q2 | 1 |
| 82 | Review of Integrative Business and Economics Research | 1.9 | 0.28 | Q2 | 1 |
| 83 | International Journal of Evaluation and Research in Education | 2.3 | 0.27 | Q2 | 1 |
| 84 | Qualitative Research in Education | 2.0 | 0.27 | Q2 | 1 |
| 85 | Agbioforum | 3.8 | 0.25 | Q2 | 1 |
| 86 | Journal of the Nepal Medical Association | 1.3 | 0.25 | Q2 | 1 |
| 87 | Journal of Population and Social Studies | 1.8 | 0.24 | Q2 | 2 |
| 88 | Jurnal Ners | 1.4 | 0.24 | Q2 | 1 |
| 89 | Textile the Journal of Cloth and Culture | 0.9 | 0.24 | Q2 | 1 |
| 90 | International Journal of Human Movement and Sports Sciences | 2.4 | 0.22 | Q2 | 2 |
| 91 | Academic Journal of Interdisciplinary Studies | 1.5 | 0.21 | Q2 | 1 |
| 92 | Changing Societies and Personalities | 1.0 | 0.18 | Q2 | 2 |
| 93 | Perspektivy Nauki I Obrazovania | 0.7 | 0.15 | Q2 | 1 |
| 94 | Psikohumaniora | 1.9 | 0.45 | Q3 | 3 |
| 95 | Journal of Health Research | 2.1 | 0.31 | Q3 | 1 |
| 96 | Open Psychology Journal | 1.6 | 0.29 | Q3 | 3 |
| 97 | Evidence Based Care Journal | 1.7 | 0.25 | Q3 | 1 |
| 98 | Review of International Geographical Education Online | 0.6 | 0.22 | Q3 | 2 |
| 99 | Journal of Pedagogical Sociology and Psychology | 1.4 | 0.22 | Q3 | 1 |
| 100 | Multidisciplinary Reviews | 1.4 | 0.22 | Q3 | 1 |
| 101 | Advanced Education | 1.8 | 0.21 | Q3 | 1 |
| 102 | International Journal of Management and Sustainability | 1.5 | 0.21 | Q3 | 1 |
| 103 | International Journal of Entrepreneurship | 1.3 | 0.20 | Q3 | 1 |
| 104 | Multidisciplinary Science Journal | 1.1 | 0.19 | Q3 | 1 |
| 105 | National Journal of Community Medicine | 0.8 | 0.19 | Q3 | 1 |
| 106 | International Journal of Advanced and Applied Sciences | 1.4 | 0.18 | Q3 | 1 |
| 107 | Kemas | 1.1 | 0.18 | Q3 | 1 |
| 108 | International Journal of Public Health Science | 1.1 | 0.17 | Q3 | 1 |
| 109 | Jurnal Hukum Bisnis Bonum Commune | 0.7 | 0.16 | Q3 | 1 |
| 110 | Arteks Jurnal Teknik Arsitektur | 0.5 | 0.14 | Q3 | 1 |
| 111 | Journal of Ecohumanism | 0.4 | 0.14 | Q3 | 1 |
| 112 | Jurnal Ilmiah Ilmu Terapan Universitas Jambi | 0.9 | 0.14 | Q3 | 1 |
| 113 | Dirasat Human and Social Sciences | 0.2 | 0.13 | Q3 | 2 |
| 114 | Plos Mental Health | 0.7 | 0.56 | Q4 | 1 |
| 115 | Journal of Research and Health | 0.9 | 0.24 | Q4 | 1 |
| 116 | Bali Medical Journal | 0.2 | 0.22 | Q4 | 1 |
| 117 | Turkish Psychological Counseling and Guidance Journal | 0.7 | 0.22 | Q4 | 1 |
| 118 | Asia Pacific Journal of Educators and Education | 0.8 | 0.21 | Q4 | 1 |
| 119 | Malaysian Journal of Nursing | 0.8 | 0.20 | Q4 | 1 |
| 120 | Indonesian Journal of Public Health | 0.8 | 0.16 | Q4 | 1 |
| 121 | Journal of Medical Education Development | 0.7 | 0.16 | Q4 | 1 |
| 122 | Revista De Psicologia De La Salud | 0.7 | 0.16 | Q4 | 1 |
| 123 | International Research Journal of Multidisciplinary Scope | 0.6 | 0.14 | Q4 | 1 |
| 124 | Journal of Postgraduate Medical Institute | 0.3 | 0.13 | Q4 | 1 |
| 125 | Man in India | 0.0 | 0.13 | Q4 | 1 |
| 126 | Journal of Applied Bioanalysis | 0.2 | 0.12 | Q4 | 1 |
| 127 | Media Publikasi Promosi Kesehatan Indonesia | 0.4 | 0.11 | Q4 | 1 |
| 128 | Revista Cubana De Medicina Militar | 0.4 | 0.11 | Q4 | 1 |
| 129 | International Journal of Innovative Technology and Exploring Engineering | 0.6 | 0.10 | Q4 | 1 |
| 130 | International Journal of Recent Technology and Engineering | 0.0 | 0.10 | Q4 | 1 |
| 131 | International Journal of Accounting and Economics Studies | 0.6 | 0.00 | Q4 | 2 |
| 132 | Fundamentals of Mental Health | 0.0 | 0.00 | 0 | 1 |
Last Update June, 2026









