Scopus Citation

Indonesian Journal on Learning and Advanced Education (IJOLAE) has been cited by Scopus journals with 172 citations from 57 Documents. The search reference source is ALL("Indonesian Journal on Learning and Advanced Education") OR ALL(ijolae) OR ALL("Indonesian Journal on Learning and Advanced Education (IJOLAE)")

Scopus Citation Link

IJOLAE has been cited by Scopus journals such as :
NO JOURNALS SJR QUARTILE CITATIONS
1 Education And Information Technologies 1.3 1 2
2 Journal Of Experimental Education 1.14 1 1
3 Journal Of Hospitality Leisure Sport And Tourism Education 1.05 1 1
4 International Journal Of Educational Development 0.9 1 2
5 Journal Of Entrepreneurship In Emerging Economies 0.81 1 1
6 Emerging Science Journal 0.75 1 1
7 Social Sciences And Humanities Open 0.69 1 1
8 Sustainability Switzerland 0.67 1 3
9 Energies 0.65 1 1
10 Heliyon 0.62 1 2
11 Asian Education And Development Studies 0.58 1 1
12 Thunderbird International Business Review 0.51 1 1
13 International Journal Of Language Education 0.48 1 2
14 Malaysian Journal Of Learning And Instruction 0.48 1 1
15 Studies In English Language And Education 0.36 1 1
16 Learn Journal Language Education And Acquisition Research Network 0.33 1 1
17 Jurnal Ilmiah Islam Futura 0.3 1 1
18 Revista Signos 0.29 1 1
19 Harmonia Journal Of Arts Research And Education 0.22 1 1
20 Jurnal Ilmiah Peuradeun 0.2 1 1
21 World Journal Of English Language 0.16 1 1
22 Frontiers In Education 0.63 2 3
23 Policy Futures In Education 0.62 2 1
24 Healthcare Switzerland 0.61 2 1
25 Cogent Business And Management 0.57 2 1
26 Journal Of Chemical Education 0.54 2 1
27 American Journal Of Health Behavior 0.53 2 1
28 Applied Sciences Switzerland 0.51 2 1
29 Mathematics 0.48 2 1
30 Cogent Education 0.47 2 2
31 Eurasia Journal Of Mathematics Science And Technology Education 0.45 2 1
32 Asian Journal Of University Education 0.44 2 5
33 Journal On Mathematics Education 0.42 2 2
34 International Journal Of Data And Network Science 0.42 2 1
35 Journal Of Education And E Learning Research 0.41 2 1
36 Environmental Economics 0.41 2 1
37 Journal Of Technology And Science Education 0.4 2 3
38 European Journal Of Educational Research 0.39 2 2
39 Retos 0.38 2 1
40 Development In Practice 0.35 2 1
41 Cogent Arts And Humanities 0.34 2 1
42 Problems And Perspectives In Management 0.31 2 1
43 Schole A Journal Of Leisure Studies And Recreation Education 0.29 2 1
44 Journal Of Infrastructure Policy And Development 0.29 2 1
45 Eurasian Journal Of Applied Linguistics 0.28 2 1
46 Infinity Journal 0.26 2 2
47 Evolutionary Studies In Imaginative Culture 0.22 2 2
48 Nazhruna Jurnal Pendidikan Islam 0.17 2 1
49 International Journal Of Interactive Mobile Technologies 0.4 3 3
50 Jurnal Pendidikan IPA Indonesia 0.38 3 8
51 Innovations In Systems And Software Engineering 0.36 3 1
52 Education Research International 0.36 3 1
53 International Journal Of Evaluation And Research In Education 0.34 3 4
54 International Journal Of Information And Education Technology 0.3 3 1
55 Physical Education Theory And Methodology 0.28 3 1
56 International Journal Of Education And Practice 0.28 3 1
57 Eurasian Journal Of Educational Research 0.25 3 2
58 International Journal Of Management In Education 0.24 3 1
59 International Journal Of Innovation And Learning 0.24 3 1
60 Egitim Ve Bilim 0.24 3 1
61 Journal Of Physical Education Maringa 0.23 3 1
62 Tuning Journal For Higher Education 0.22 3 1
63 Desidoc Journal Of Library And Information Technology 0.22 3 1
64 Revista De Gestao Social E Ambiental 0.2 3 1
65 Lex Localis 0.2 3 1
66 International Journal Of Innovative Research And Scientific Studies 0.2 3 1
67 Croatian International Relations Review 0.16 3 1
68 Artseduca 0.13 3 1
69 Sodobna Pedagogika Journal Of Contemporary Educational Studies 0.19 4 1
70 Revista De Psicologia Del Deporte 0.19 4 1
71 Educational Administration Theory And Practice 0.19 4 1
72 Revista Mexicana De Fisica E 0.18 4 1
73 Journal Of Higher Education Theory And Practice 0.17 4 2
74 International Journal Of Early Childhood Learning 0.16 4 1
75 International Journal Of Learning Technology 0.15 4 1
76 Alberta Journal Of Educational Research 0.15 4 1
77 Recoletos Multidisciplinary Research Journal 0.13 4 1
78 Environment And Social Psychology 0.11 4 1
79 Forum Geografi 0 0 2
80 Journal Of Education And Learning 0 0 1
81 International Journal Of Instruction 0 0 1
82 International Journal Of Innovation Creativity And Change 0 0 1
83 Cypriot Journal Of Educational Sciences 0 0 1
84 Advances In Multimedia 0 0 1

Last update on Ocober 2024