Scopus Citation
Indonesian Journal on Learning and Advanced Education (IJOLAE) has been cited by Scopus journals with 301 citations from 106 Documents. The search reference source is ALL("Indonesian Journal on Learning and Advanced Education") OR ALL(ijolae) OR ALL("Indonesian Journal on Learning and Advanced Education (IJOLAE)")
IJOLAE has been cited by Scopus journals such as :
| NO | JOURNALS | CITED SCORE | SJR | QUARTILE | CITATIONS |
|---|---|---|---|---|---|
| 1 | Computers and Education Artificial Intelligence | 43.3 | 7.08 | Q1 | 1 |
| 2 | Government Information Quarterly | 23.9 | 3.57 | Q1 | 1 |
| 3 | Journal of Advanced Research | 21.7 | 3.14 | Q1 | 1 |
| 4 | Journal of Innovation and Knowledge | 24.7 | 2.96 | Q1 | 1 |
| 5 | Interactive Learning Environments | 17.8 | 2.24 | Q1 | 1 |
| 6 | Journal of Digital Learning in Teacher Education | 10.3 | 2.24 | Q1 | 1 |
| 7 | Education and Information Technologies | 15.5 | 2.13 | Q1 | 4 |
| 8 | Innovation in Language Learning and Teaching | 13.7 | 1.87 | Q1 | 1 |
| 9 | Thinking Skills and Creativity | 9.2 | 1.71 | Q1 | 2 |
| 10 | Language Learning and Technology | 7.4 | 1.56 | Q1 | 1 |
| 11 | Contemporary Educational Technology | 13.0 | 1.55 | Q1 | 2 |
| 12 | Journal of Open Innovation Technology Market and Complexity | 16.0 | 1.39 | Q1 | 1 |
| 13 | International Journal of Applied Linguistics United Kingdom | 3.8 | 1.16 | Q1 | 1 |
| 14 | Asia Pacific Journal of Education | 8.0 | 1.09 | Q1 | 1 |
| 15 | Journal of Academic Ethics | 6.0 | 1.00 | Q1 | 2 |
| 16 | Frontiers in Artificial Intelligence | 8.0 | 1.00 | Q1 | 1 |
| 17 | Journal of Further and Higher Education | 6.5 | 1.00 | Q1 | 1 |
| 18 | IEEE Transactions on Education | 8.9 | 0.96 | Q1 | 1 |
| 19 | Journal of Hospitality Leisure Sport and Tourism Education | 9.4 | 0.95 | Q1 | 1 |
| 20 | Al Ahkam | 7.1 | 0.94 | Q1 | 1 |
| 21 | Current Issues in Language Planning | 5.1 | 0.92 | Q1 | 1 |
| 22 | Learning and Motivation | 5.7 | 0.91 | Q1 | 1 |
| 23 | Journal of Entrepreneurship in Emerging Economies | 9.7 | 0.89 | Q1 | 1 |
| 24 | Journal of Experimental Education | 6.5 | 0.89 | Q1 | 1 |
| 25 | IEEE Access | 9.3 | 0.88 | Q1 | 1 |
| 26 | Education Sciences | 6.2 | 0.87 | Q1 | 1 |
| 27 | International Journal of Science Education | 5.3 | 0.87 | Q1 | 1 |
| 28 | International Journal of Educational Development | 4.5 | 0.86 | Q1 | 2 |
| 29 | Healthcare Switzerland | 5.5 | 0.86 | Q1 | 1 |
| 30 | Information Switzerland | 8.2 | 0.80 | Q1 | 1 |
| 31 | Journal of Theoretical and Applied Electronic Commerce Research | 7.1 | 0.80 | Q1 | 1 |
| 32 | Sustainability Switzerland | 8.9 | 0.75 | Q1 | 4 |
| 33 | Emerging Science Journal | 8.1 | 0.75 | Q1 | 1 |
| 34 | Frontiers in Education | 4.3 | 0.74 | Q1 | 6 |
| 35 | Energies | 8.3 | 0.74 | Q1 | 1 |
| 36 | Heliyon | 7.8 | 0.73 | Q1 | 3 |
| 37 | Cogent Education | 4.4 | 0.72 | Q1 | 5 |
| 38 | Administrative Sciences | 6.6 | 0.71 | Q1 | 1 |
| 39 | Educational Process International Journal | 5.2 | 0.69 | Q1 | 3 |
| 40 | Eurasia Journal of Mathematics Science and Technology Education | 5.0 | 0.69 | Q1 | 3 |
| 41 | Cogent Business and Management | 6.5 | 0.64 | Q1 | 1 |
| 42 | Social Sciences and Humanities Open | 3.6 | 0.63 | Q1 | 4 |
| 43 | Journal of Chemical Education | 5.0 | 0.62 | Q1 | 1 |
| 44 | International Journal of Instruction | 4.3 | 0.61 | Q1 | 1 |
| 45 | British Journal of Religious Education | 2.1 | 0.52 | Q1 | 1 |
| 46 | International Journal of Serious Games | 5.0 | 0.50 | Q1 | 1 |
| 47 | Mathematics | 5.4 | 0.49 | Q1 | 1 |
| 48 | Infinity Journal | 4.1 | 0.48 | Q1 | 4 |
| 49 | International Journal of Interactive Mobile Technologies | 5.4 | 0.48 | Q1 | 4 |
| 50 | Asian Education and Development Studies | 5.8 | 0.48 | Q1 | 2 |
| 51 | Journal of Technology and Science Education | 4.3 | 0.45 | Q1 | 3 |
| 52 | Malaysian Journal of Learning and Instruction | 4.1 | 0.45 | Q1 | 1 |
| 53 | International Journal of Society Culture and Language | 3.8 | 0.43 | Q1 | 2 |
| 54 | F1000research | 2.9 | 0.43 | Q1 | 1 |
| 55 | Journal of Curriculum Studies Research | 3.6 | 0.43 | Q1 | 1 |
| 56 | Jurnal Ilmiah Peuradeun | 4.4 | 0.42 | Q1 | 3 |
| 57 | Arab World English Journal | 2.8 | 0.41 | Q1 | 1 |
| 58 | Learn Journal Language Education and Acquisition Research Network | 2.9 | 0.41 | Q1 | 1 |
| 59 | Journal on Mathematics Education | 3.4 | 0.40 | Q1 | 5 |
| 60 | European Journal of Educational Research | 4.2 | 0.40 | Q1 | 2 |
| 61 | Jurnal Ilmiah Islam Futura | 3.4 | 0.38 | Q1 | 1 |
| 62 | Cogent Arts and Humanities | 2.1 | 0.37 | Q1 | 1 |
| 63 | Laws | 3.0 | 0.35 | Q1 | 1 |
| 64 | International Journal of Language Education | 3.3 | 0.32 | Q1 | 4 |
| 65 | Studies in English Language and Education | 2.4 | 0.31 | Q1 | 2 |
| 66 | Jurnal Hukum Unissula | 2.0 | 0.30 | Q1 | 1 |
| 67 | Journal of Interdisciplinary Studies in Education | 1.7 | 0.26 | Q1 | 1 |
| 68 | Harmonia Journal of Arts Research and Education | 1.2 | 0.25 | Q1 | 1 |
| 69 | Eurasian Journal of Applied Linguistics | 2.0 | 0.22 | Q1 | 1 |
| 70 | Ingegneria Sismica | 2.3 | 0.22 | Q1 | 1 |
| 71 | World Journal of English Language | 1.5 | 0.21 | Q1 | 3 |
| 72 | Munaddhomah | 2.4 | 0.20 | Q1 | 1 |
| 73 | Mathematics Education Journal | 1.4 | 0.18 | Q1 | 1 |
| 74 | Falah Jurnal Ekonomi Syariah | 0.9 | 0.15 | Q1 | 1 |
| 75 | Journal of Educational Technology and Learning Creativity | 5.1 | 0.11 | Q1 | 1 |
| 76 | Discover Sustainability | 3.3 | 0.81 | Q2 | 1 |
| 77 | Forum Geografi | 3.7 | 0.75 | Q2 | 1 |
| 78 | Health Science Reports | 3.1 | 0.67 | Q2 | 1 |
| 79 | Education Research International | 2.7 | 0.59 | Q2 | 1 |
| 80 | Journal of Adult and Continuing Education | 3.4 | 0.52 | Q2 | 1 |
| 81 | Journal of Educational Research | 2.4 | 0.52 | Q2 | 1 |
| 82 | Journal of Turkish Science Education | 3.9 | 0.44 | Q2 | 2 |
| 83 | Journal of Baltic Science Education | 2.5 | 0.43 | Q2 | 1 |
| 84 | International Journal of Information and Education Technology | 3.9 | 0.40 | Q2 | 3 |
| 85 | American Journal of Health Behavior | 2.5 | 0.40 | Q2 | 1 |
| 86 | Development in Practice | 2.6 | 0.40 | Q2 | 1 |
| 87 | International Journal of Learning Teaching and Educational Research | 2.9 | 0.39 | Q2 | 8 |
| 88 | Chemistry Teacher International | 3.1 | 0.39 | Q2 | 1 |
| 89 | Innovations in Systems and Software Engineering | 4.3 | 0.38 | Q2 | 1 |
| 90 | Asian Journal of University Education | 3.3 | 0.37 | Q2 | 6 |
| 91 | Journal of International Studies Malaysia | 2.1 | 0.37 | Q2 | 1 |
| 92 | Discover Global Society | 1.2 | 0.35 | Q2 | 1 |
| 93 | Interaction Design and Architecture S | 2.4 | 0.35 | Q2 | 1 |
| 94 | Jurnal Pendidikan IPA Indonesia | 3.4 | 0.33 | Q2 | 11 |
| 95 | Journal on Efficiency and Responsibility in Education and Science | 2.5 | 0.33 | Q2 | 2 |
| 96 | Desidoc Journal of Library and Information Technology | 1.8 | 0.33 | Q2 | 1 |
| 97 | Journal of Education and E Learning Research | 2.6 | 0.33 | Q2 | 1 |
| 98 | Mathematics Teaching Research Journal | 2.0 | 0.32 | Q2 | 1 |
| 99 | Journal of Creative Communications | 3.3 | 0.31 | Q2 | 1 |
| 100 | Journal of the Geographical Institute Jovan Cvijic Sasa | 2.7 | 0.31 | Q2 | 1 |
| 101 | International Journal of Intelligent Engineering and Systems | 3.3 | 0.29 | Q2 | 1 |
| 102 | Journal for the Education of Gifted Young Scientists | 1.5 | 0.29 | Q2 | 1 |
| 103 | Journal of Applied Data Sciences | 3.2 | 0.29 | Q2 | 1 |
| 104 | Malaysian Journal of Mathematical Sciences | 1.9 | 0.29 | Q2 | 1 |
| 105 | International Journal of Evaluation and Research in Education | 2.3 | 0.27 | Q2 | 8 |
| 106 | Forum for Linguistic Studies | 0.7 | 0.23 | Q2 | 3 |
| 107 | International Journal of Web Based Learning and Teaching Technologies | 2.4 | 0.23 | Q2 | 1 |
| 108 | Cypriot Journal of Educational Sciences | 1.1 | 0.22 | Q2 | 1 |
| 109 | International Journal of Applied Pharmaceutics | 2.1 | 0.22 | Q2 | 1 |
| 110 | Journal of Educational and Social Research | 1.5 | 0.22 | Q2 | 1 |
| 111 | Eurasian Journal of Educational Research | 2.1 | 0.21 | Q2 | 3 |
| 112 | International Journal of Innovative Research and Scientific Studies | 2.1 | 0.19 | Q2 | 1 |
| 113 | Lex Localis | 1.2 | 0.18 | Q2 | 1 |
| 114 | English Language Teaching Educational Journal | 0.9 | 0.16 | Q2 | 1 |
| 115 | Online Learning in Educational Research | 1.7 | 0.15 | Q2 | 2 |
| 116 | Artseduca | 0.7 | 0.15 | Q2 | 1 |
| 117 | Croatian International Relations Review | 1.7 | 0.15 | Q2 | 1 |
| 118 | Issues in Language Studies | 0.8 | 0.15 | Q2 | 1 |
| 119 | Journal of Education and Learning | 1.9 | 0.32 | Q3 | 3 |
| 120 | Journal of Infrastructure Policy and Development | 1.0 | 0.29 | Q3 | 1 |
| 121 | Middle School Journal | 1.7 | 0.28 | Q3 | 1 |
| 122 | International Journal of Innovation and Learning | 1.8 | 0.25 | Q3 | 4 |
| 123 | Egitim Ve Bilim | 1.2 | 0.25 | Q3 | 1 |
| 124 | International Journal of Learning Technology | 1.6 | 0.25 | Q3 | 1 |
| 125 | International Journal of Management in Education | 1.7 | 0.24 | Q3 | 1 |
| 126 | Natural Sciences Education | 1.5 | 0.24 | Q3 | 1 |
| 127 | Qubahan Academic Journal | 2.1 | 0.23 | Q3 | 3 |
| 128 | Multidisciplinary Reviews | 1.4 | 0.22 | Q3 | 3 |
| 129 | International Journal of Education and Practice | 1.1 | 0.22 | Q3 | 2 |
| 130 | International Journal of Innovation Creativity and Change | 0.5 | 0.22 | Q3 | 1 |
| 131 | Journal of Curriculum and Teaching | 1.9 | 0.21 | Q3 | 2 |
| 132 | Journal of Elementary Education | 1.0 | 0.21 | Q3 | 1 |
| 133 | Multidisciplinary Science Journal | 1.1 | 0.19 | Q3 | 4 |
| 134 | International Journal of Learning in Higher Education | 1.2 | 0.19 | Q3 | 1 |
| 135 | Journal of Computer Science | 1.6 | 0.19 | Q3 | 1 |
| 136 | Journal of Physical Education Maringa | 0.8 | 0.19 | Q3 | 1 |
| 137 | Journal of Theoretical and Applied Information Technology | 1.8 | 0.19 | Q3 | 1 |
| 138 | Educational Administration Theory and Practice | 0.8 | 0.18 | Q3 | 1 |
| 139 | International Journal of Advanced and Applied Sciences | 1.4 | 0.18 | Q3 | 1 |
| 140 | Journal of Health Sciences and Surveillance System | 0.9 | 0.15 | Q3 | 1 |
| 141 | Journal of Ecohumanism | 0.4 | 0.14 | Q3 | 2 |
| 142 | Jurnal Ilmiah Ilmu Terapan Universitas Jambi | 0.9 | 0.14 | Q3 | 2 |
| 143 | Journal of Applied Science Engineering Technology and Education | 1.5 | 0.14 | Q3 | 1 |
| 144 | International Journal of Internet Manufacturing and Services | 0.8 | 0.13 | Q3 | 1 |
| 145 | International Journal of Contemporary Educational Research | 1.5 | 0.00 | Q3 | 1 |
| 146 | Environment and Social Psychology | 0.7 | 0.23 | Q4 | 1 |
| 147 | Alberta Journal of Educational Research | 0.8 | 0.19 | Q4 | 1 |
| 148 | Asia Pacific Journal of Research in Early Childhood Education | 0.8 | 0.18 | Q4 | 1 |
| 149 | Journal of Higher Education Theory and Practice | 0.3 | 0.17 | Q4 | 2 |
| 150 | Croatian Journal of Education | 0.6 | 0.15 | Q4 | 1 |
| 151 | Edelweiss Applied Science and Technology | 4.0 | 0.15 | Q4 | 1 |
| 152 | Foro De Educacion | 0.8 | 0.15 | Q4 | 1 |
| 153 | International Journal of Early Childhood Learning | 0.8 | 0.14 | Q4 | 2 |
| 154 | Indonesian Journal of Medical Laboratory Science and Technology | 0.9 | 0.13 | Q4 | 1 |
| 155 | Journal of Medical Sciences Peshawar | 0.3 | 0.13 | Q4 | 1 |
| 156 | International Journal of Assessment and Evaluation | 0.8 | 0.12 | Q4 | 1 |
| 157 | International Journal of Interdisciplinary Educational Studies | 0.5 | 0.12 | Q4 | 1 |
| 158 | Centre for Applied Linguistics Research Journal | 0.2 | 0.10 | Q4 | 1 |
| 159 | Environmental Economics | 4.4 | 0.39 | 0 | 1 |
| 160 | Jramathedu | 0.0 | 0.00 | 0 | 2 |
Last update on June, 2026