Indonesian Journal on Learning and Advanced Education (IJOLAE) has been cited by Scopus journals with 312 citations from 108 Documents. The search reference source is ALL("Indonesian Journal on Learning and Advanced Education") OR ALL(ijolae) OR ALL("Indonesian Journal on Learning and Advanced Education (IJOLAE)")

Scopus Citation Link

IJOLAE has been cited by Scopus journals such as :
NO JOURNALS CITED SCORE SJR QUARTILE CITATIONS
1 Computers and Education Artificial Intelligence 43.3 7.08 Q1 1
2 Government Information Quarterly 23.9 3.57 Q1 1
3 Journal of Advanced Research 21.7 3.14 Q1 1
4 Journal of Innovation and Knowledge 24.7 2.96 Q1 1
5 Interactive Learning Environments 17.8 2.24 Q1 1
6 Journal of Digital Learning in Teacher Education 10.3 2.24 Q1 1
7 Education and Information Technologies 15.5 2.13 Q1 5
8 Innovation in Language Learning and Teaching 13.7 1.87 Q1 1
9 Thinking Skills and Creativity 9.2 1.71 Q1 2
10 Reading Research Quarterly 6.3 1.59 Q1 1
11 Language Learning and Technology 7.4 1.56 Q1 1
12 Contemporary Educational Technology 13.0 1.55 Q1 2
13 Journal of Open Innovation Technology Market and Complexity 16.0 1.39 Q1 1
14 International Journal of Applied Linguistics United Kingdom 3.8 1.16 Q1 1
15 Asia Pacific Journal of Education 8.0 1.09 Q1 1
16 Journal of Academic Ethics 6.0 1.00 Q1 2
17 Frontiers in Artificial Intelligence 8.0 1.00 Q1 1
18 Journal of Further and Higher Education 6.5 1.00 Q1 1
19 IEEE Transactions on Education 8.9 0.99 Q1 1
20 Research in Science and Technological Education 6.8 0.97 Q1 1
21 Journal of Hospitality Leisure Sport and Tourism Education 9.4 0.95 Q1 1
22 Al Ahkam 7.1 0.94 Q1 1
23 Current Issues in Language Planning 5.1 0.92 Q1 1
24 Learning and Motivation 5.7 0.91 Q1 1
25 Technology, Pedagogy and Education 7.0 0.90 Q1 1
26 Journal of Entrepreneurship in Emerging Economies 9.7 0.89 Q1 1
27 Journal of Experimental Education 6.5 0.89 Q1 1
28 Human Behavior and Emerging Technologies 6.5 0.89 Q1 1
29 IEEE Access 9.3 0.88 Q1 1
30 Education Sciences 6.2 0.87 Q1 1
31 International Journal of Science Education 5.3 0.87 Q1 1
32 International Journal of Educational Development 4.5 0.86 Q1 2
33 Healthcare Switzerland 5.5 0.86 Q1 1
34 Information Switzerland 8.2 0.80 Q1 1
35 Journal of Theoretical and Applied Electronic Commerce Research 7.1 0.80 Q1 1
36 Sustainability Switzerland 8.9 0.75 Q1 4
37 Emerging Science Journal 8.1 0.75 Q1 1
38 Frontiers in Education 4.3 0.74 Q1 6
39 Energies 8.3 0.74 Q1 1
40 Heliyon 7.8 0.73 Q1 3
41 Cogent Education 4.4 0.72 Q1 5
42 Administrative Sciences 6.6 0.71 Q1 1
43 Educational Process International Journal 5.2 0.69 Q1 3
44 Eurasia Journal of Mathematics Science and Technology Education 5.0 0.69 Q1 3
45 Policy Futures in Education 4.3 0.67 Q1 1
46 Thunderbird International Business Review 5.4 0.66 Q1 1
47 TESL-EJ 3.7 0.65 Q1 1
48 Cogent Business and Management 6.5 0.64 Q1 1
49 Systems 5.4 0.64 Q1 1
50 Social Sciences and Humanities Open 3.6 0.63 Q1 4
51 Journal of Chemical Education 5.0 0.62 Q1 1
52 International Journal of Instruction 4.3 0.61 Q1 1
53 Reflective Practice 3.5 0.58 Q1 1
54 British Journal of Religious Education 2.1 0.52 Q1 1
55 International Journal of Serious Games 5.0 0.50 Q1 1
56 Mathematics 5.4 0.49 Q1 1
57 Infinity Journal 4.1 0.48 Q1 4
58 International Journal of Interactive Mobile Technologies 5.4 0.48 Q1 4
59 Asian Education and Development Studies 5.8 0.48 Q1 2
60 Journal of Technology and Science Education 4.3 0.45 Q1 3
61 Malaysian Journal of Learning and Instruction 4.1 0.45 Q1 1
62 International Journal of Society Culture and Language 3.8 0.43 Q1 2
63 F1000research 2.9 0.43 Q1 1
64 Journal of Curriculum Studies Research 3.6 0.43 Q1 1
65 Jurnal Ilmiah Peuradeun 4.4 0.42 Q1 3
66 Nazhruna Jurnal Pendidikan Islam 4.5 0.42 Q1 2
67 Arab World English Journal 2.8 0.41 Q1 2
68 Learn Journal Language Education and Acquisition Research Network 2.9 0.41 Q1 1
69 Worldwide Hospitality and Tourism Themes 5.5 0.41 Q1 1
70 Journal on Mathematics Education 3.4 0.40 Q1 5
71 European Journal of Educational Research 4.2 0.40 Q1 3
72 Environmental Economics 4.4 0.39 Q1 1
73 Jurnal Ilmiah Islam Futura 3.4 0.38 Q1 1
74 Cogent Arts and Humanities 2.1 0.37 Q1 1
75 Laws 3.0 0.35 Q1 1
76 Retos 3.3 0.33 Q1 1
77 International Journal of Language Education 3.3 0.32 Q1 4
78 Studies in English Language and Education 2.4 0.31 Q1 2
79 Theory and Practice in Language Studies 1.9 0.31 Q1 1
80 Jurnal Hukum Unissula 2.0 0.30 Q1 1
81 Problems and Perspectives in Management 3.7 0.30 Q1 1
82 Revista Signos 1.0 0.29 Q1 1
83 Journal of Interdisciplinary Studies in Education 1.7 0.26 Q1 1
84 Indonesian Journal of Applied Linguistics 1.8 0.26 Q1 1
85 Pertanika Journal of Social Sciences and Humanities 1.6 0.26 Q1 1
86 Harmonia Journal of Arts Research and Education 1.2 0.25 Q1 1
87 Eurasian Journal of Applied Linguistics 2.0 0.22 Q1 1
88 World Journal of English Language 1.5 0.21 Q1 3
89 Munaddhomah 2.4 0.20 Q1 1
90 Periodicals of Engineering and Natural Sciences 2.8 0.20 Q1 1
91 Mathematics Education Journal 1.4 0.18 Q1 1
92 Falah Jurnal Ekonomi Syariah 0.9 0.15 Q1 1
93 Journal of Educational Technology and Learning Creativity 5.1 0.11 Q1 1
94 Psychology in the Schools 3.7 0.83 Q2 1
95 Discover Sustainability 3.3 0.81 Q2 1
96 Forum Geografi 3.7 0.75 Q2 1
97 Health Science Reports 3.1 0.67 Q2 1
98 Education Research International 2.7 0.59 Q2 1
99 Journal of Adult and Continuing Education 3.4 0.52 Q2 1
100 Journal of Educational Research 2.4 0.52 Q2 1
101 Journal of Education and Health Promotion 2.6 0.51 Q2 1
102 Work 2.9 0.49 Q2 1
103 Journal of Turkish Science Education 3.9 0.44 Q2 2
104 Journal of Baltic Science Education 2.5 0.43 Q2 1
105 International Journal of Information and Education Technology 3.9 0.40 Q2 4
106 American Journal of Health Behavior 2.5 0.40 Q2 1
107 Development in Practice 2.6 0.40 Q2 1
108 International Journal of Learning Teaching and Educational Research 2.9 0.39 Q2 9
109 Chemistry Teacher International 3.1 0.39 Q2 1
110 Innovations in Systems and Software Engineering 4.3 0.38 Q2 1
111 Asian Journal of University Education 3.3 0.37 Q2 7
112 Journal of International Studies Malaysia 2.1 0.37 Q2 1
113 Participatory Educational Research 2.7 0.36 Q2 1
114 Discover Global Society 1.2 0.35 Q2 1
115 Interaction Design and Architecture S 2.4 0.35 Q2 1
116 Sultan Qaboos University Medical Journal 1.7 0.34 Q2 1
117 Jurnal Pendidikan IPA Indonesia 3.4 0.33 Q2 11
118 Journal on Efficiency and Responsibility in Education and Science 2.5 0.33 Q2 2
119 Desidoc Journal of Library and Information Technology 1.8 0.33 Q2 1
120 Journal of Education and E Learning Research 2.6 0.33 Q2 1
121 SCHOLE: A Journal of Leisure Studies and Recreation Education 1.8 0.33 Q2 1
122 Mathematics Teaching-Research Journal 2.0 0.32 Q2 1
123 Journal of Creative Communications 3.3 0.31 Q2 1
124 Journal of the Geographical Institute Jovan Cvijic Sasa 2.7 0.31 Q2 1
125 Global Business and Finance Review 2.6 0.29 Q2 1
126 International Journal of Intelligent Engineering and Systems 3.3 0.29 Q2 1
127 Journal for the Education of Gifted Young Scientists 1.5 0.29 Q2 1
128 Journal of Applied Data Sciences 3.2 0.29 Q2 1
129 Malaysian Journal of Mathematical Sciences 1.9 0.29 Q2 1
130 International Journal of Evaluation and Research in Education 2.3 0.27 Q2 8
131 Forum for Linguistic Studies 0.7 0.23 Q2 3
132 International Journal of Web Based Learning and Teaching Technologies 2.4 0.23 Q2 2
133 International Journal of Applied Pharmaceutics 2.1 0.22 Q2 1
134 Journal of Educational and Social Research 1.5 0.22 Q2 1
135 Eurasian Journal of Educational Research 2.1 0.21 Q2 3
136 International Journal of Innovative Research and Scientific Studies 2.1 0.19 Q2 1
137 Lex Localis 1.2 0.18 Q2 1
138 English Language Teaching Educational Journal 0.9 0.16 Q2 1
139 Online Learning in Educational Research 1.7 0.15 Q2 2
140 Artseduca 0.7 0.15 Q2 1
141 Croatian International Relations Review 1.7 0.15 Q2 1
142 Issues in Language Studies 0.8 0.15 Q2 1
143 Perspektivy Nauki i Obrazovania 0.7 0.15 Q2 1
144 Revista Kawsaypacha: Sociedad y Medio Ambiente 0.6 0.14 Q2 1
145 Discover Education 2.0 0.55 Q2 1
146 Australian Journal of Teacher Education 1.8 0.42 Q2 1
147 Journal of Education and Learning 1.9 0.32 Q3 3
148 Tuning Journal for Higher Education 2.0 0.30 Q3 1
149 Journal of Infrastructure Policy and Development 1.0 0.29 Q3 1
150 Middle School Journal 1.7 0.28 Q3 1
151 International Journal of Innovation and Learning 1.8 0.25 Q3 4
152 Egitim Ve Bilim 1.2 0.25 Q3 1
153 International Journal of Learning Technology 1.6 0.25 Q3 1
154 International Journal of Management in Education 1.7 0.24 Q3 1
155 Natural Sciences Education 1.5 0.24 Q3 1
156 Qubahan Academic Journal 2.1 0.23 Q3 3
157 Multidisciplinary Reviews 1.4 0.22 Q3 3
158 International Journal of Education and Practice 1.1 0.22 Q3 2
159 Cypriot Journal of Educational Sciences 1.1 0.22 Q3 1
160 International Journal of Innovation Creativity and Change 0.5 0.22 Q3 1
161 Journal of Curriculum and Teaching 1.9 0.21 Q3 2
162 Journal of Elementary Education 1.0 0.21 Q3 1
163 Pedagogika 1.2 0.21 Q3 1
164 Multidisciplinary Science Journal 1.1 0.19 Q3 4
165 International Journal of Learning in Higher Education 1.2 0.19 Q3 1
166 Journal of Computer Science 1.6 0.19 Q3 1
167 Journal of Physical Education Maringa 0.8 0.19 Q3 1
168 Journal of Theoretical and Applied Information Technology 1.8 0.19 Q3 1
169 Revista de Psicologia del Deporte 1.5 0.19 Q3 1
170 Educational Administration Theory and Practice 0.8 0.18 Q3 1
171 International Journal of Advanced and Applied Sciences 1.4 0.18 Q3 1
172 Recoletos Multidisciplinary Research Journal 0.9 0.18 Q3 1
173 Journal of Health Sciences and Surveillance System 0.9 0.15 Q3 1
174 Journal of Ecohumanism 0.4 0.14 Q3 2
175 Jurnal Ilmiah Ilmu Terapan Universitas Jambi 0.9 0.14 Q3 2
176 Journal of Applied Science Engineering Technology and Education 1.5 0.14 Q3 1
177 International Journal of Internet Manufacturing and Services 0.8 0.13 Q3 1
178 International Journal of Contemporary Educational Research 1.5 0.00 Q3 1
179 Environment and Social Psychology 0.7 0.23 Q4 1
180 Alberta Journal of Educational Research 0.8 0.19 Q4 1
181 Revista de Gestao Social e Ambiental 0.4 0.19 Q4 1
182 Asia Pacific Journal of Research in Early Childhood Education 0.8 0.18 Q4 1
183 Journal of Higher Education Theory and Practice 0.3 0.17 Q4 2
184 Revista Mexicana de Fisica E 0.5 0.17 Q4 1
185 Sodobna Pedagogika/Journal of Contemporary Educational Studies 0.5 0.16 Q4 1
186 Croatian Journal of Education 0.6 0.15 Q4 1
187 Edelweiss Applied Science and Technology 0.6 0.15 Q4 1
188 Foro De Educacion 0.8 0.15 Q4 1
189 International Journal of Early Childhood Learning 0.8 0.14 Q4 2
190 East African Journal of Science Technology and Innovation 0.6 0.14 Q4 1
191 Indonesian Journal of Medical Laboratory Science and Technology 0.9 0.13 Q4 1
192 Journal of Medical Sciences Peshawar 0.3 0.13 Q4 1
193 International Journal of Assessment and Evaluation 0.8 0.12 Q4 1
194 International Journal of Interdisciplinary Educational Studies 0.5 0.12 Q4 1
195 Centre for Applied Linguistics Research Journal 0.2 0.10 Q4 1
196 Jramathedu 1.9 0.00 0 2

Last update on August, 2026