Scopus Citation
Jurnal Varidika has been cited by Scopus journals or conferences with 132 Citations from 63 Documents. The search reference source is "Jurnal VARIDIKA" or "jurnal AND varidika" or "Varidika"
Varidika has been cited by Scopus journals such as
| No. | Journals | Cited Score | SJR | Quartile | Citations |
| 1 | Interactive Learning Environments | 17.8 | 2.24 | 1 | 1 |
| 2 | Journal of Science Education and Technology | 10.9 | 1.74 | 1 | 1 |
| 3 | International Journal of Wellbeing | 4.7 | 1.03 | 1 | 1 |
| 4 | Asia Pacific Education Review | 6.3 | 0.95 | 1 | 1 |
| 5 | Frontiers in Psychology | 7.0 | 0.94 | 1 | 1 |
| 6 | European Journal of Investigation in Health Psychology and Education | 5.1 | 0.88 | 1 | 1 |
| 7 | Supply Chain Forum | 9.6 | 0.82 | 1 | 1 |
| 8 | Citizenship Studies | 3.8 | 0.79 | 1 | 1 |
| 9 | Samarah | 5.5 | 0.75 | 1 | 1 |
| 10 | Sustainability Switzerland | 8.9 | 0.75 | 1 | 1 |
| 11 | Cogent Education | 4.4 | 0.72 | 1 | 1 |
| 12 | Tesl Ej | 3.7 | 0.65 | 1 | 1 |
| 13 | Social Sciences and Humanities Open | 3.6 | 0.63 | 1 | 1 |
| 14 | International Journal of Instruction | 4.3 | 0.61 | 1 | 1 |
| 15 | Multimodal Technologies and Interaction | 6.6 | 0.60 | 1 | 1 |
| 16 | Legality Jurnal Ilmiah Hukum | 6.2 | 0.57 | 1 | 1 |
| 17 | Applied Sciences Switzerland | 6.1 | 0.55 | 1 | 1 |
| 18 | Infinity Journal | 4.1 | 0.48 | 1 | 1 |
| 19 | International Journal of Interactive Mobile Technologies | 5.4 | 0.48 | 1 | 1 |
| 20 | International Journal of Education in Mathematics Science and Technology | 2.3 | 0.43 | 1 | 1 |
| 21 | International Journal of Technology and Educational Innovation | 1.9 | 0.43 | 1 | 1 |
| 22 | Nazhruna Jurnal Pendidikan Islam | 4.5 | 0.42 | 1 | 1 |
| 23 | Journal on Mathematics Education | 3.4 | 0.40 | 1 | 3 |
| 24 | International Journal of E Entrepreneurship and Innovation | 2.9 | 0.33 | 1 | 1 |
| 25 | Retos | 3.3 | 0.33 | 1 | 1 |
| 26 | International Journal of Language Education | 3.3 | 0.32 | 1 | 1 |
| 27 | Theory and Practice in Language Studies | 1.9 | 0.31 | 1 | 1 |
| 28 | Educational Sciences Theory and Practice | 4.3 | 0.28 | 1 | 1 |
| 29 | Nurani | 1.6 | 0.27 | 1 | 1 |
| 30 | Jurnal Pendidikan Agama Islam | 2.2 | 0.25 | 1 | 1 |
| 31 | Llt Journal Journal on Language and Language Teaching | 1.5 | 0.24 | 1 | 1 |
| 32 | World Journal of English Language | 1.5 | 0.21 | 1 | 1 |
| 33 | Salud Ciencia Y Tecnologia | 1.9 | 0.13 | 1 | 1 |
| 34 | Discover Education | 2.0 | 0.55 | 2 | 1 |
| 35 | Ifla Journal | 3.6 | 0.49 | 2 | 1 |
| 36 | Issues in Educational Research | 2.9 | 0.49 | 2 | 1 |
| 37 | Journal of Turkish Science Education | 3.9 | 0.44 | 2 | 1 |
| 38 | Journal of Baltic Science Education | 2.5 | 0.43 | 2 | 1 |
| 39 | Stem Education | 2.7 | 0.43 | 2 | 1 |
| 40 | Turkish Online Journal of Distance Education | 3.0 | 0.41 | 2 | 1 |
| 41 | Journal of Social Studies Education Research | 3.1 | 0.40 | 2 | 1 |
| 42 | International Journal of Learning Teaching and Educational Research | 2.9 | 0.39 | 2 | 2 |
| 43 | Journal of Physical Education and Sport | 3.3 | 0.37 | 2 | 1 |
| 44 | Participatory Educational Research | 2.7 | 0.36 | 2 | 1 |
| 45 | Jurnal Pendidikan IPA Indonesia | 3.4 | 0.33 | 2 | 2 |
| 46 | Journal of Education and E Learning Research | 2.6 | 0.33 | 2 | 1 |
| 47 | Cakrawala Pendidikan | 2.6 | 0.31 | 2 | 1 |
| 48 | European Journal of Sustainable Development Research | 2.5 | 0.31 | 2 | 1 |
| 49 | Revista De Ciencias Sociales | 3.0 | 0.31 | 2 | 1 |
| 50 | Padjadjaran Jurnal Ilmu Hukum | 2.1 | 0.30 | 2 | 1 |
| 51 | International Journal of Civil Engineering and Technology | 1.4 | 0.28 | 2 | 1 |
| 52 | International Journal of Evaluation and Research in Education | 2.3 | 0.27 | 2 | 7 |
| 53 | TEM Journal | 2.3 | 0.25 | 2 | 2 |
| 54 | International Journal of Innovation and Learning | 1.8 | 0.25 | 2 | 1 |
| 55 | Uniciencia | 1.5 | 0.25 | 2 | 1 |
| 56 | Forum for Linguistic Studies | 0.7 | 0.23 | 2 | 2 |
| 57 | Jurnal Komunikasi Malaysian Journal of Communication | 1.5 | 0.22 | 2 | 1 |
| 58 | International Journal of Communication and Linguistic Studies | 0.7 | 0.12 | 2 | 1 |
| 59 | Physics Education | 1.5 | 0.49 | 3 | 1 |
| 60 | Journal of Teaching and Learning | 1.1 | 0.29 | 3 | 1 |
| 61 | South African Journal of Education | 1.4 | 0.29 | 3 | 1 |
| 62 | International Journal of Pharmaceutical Research | 0.8 | 0.28 | 3 | 1 |
| 63 | International Journal of Learning Technology | 1.6 | 0.25 | 3 | 1 |
| 64 | Frontiers of Nursing | 0.8 | 0.21 | 3 | 1 |
| 65 | Multidisciplinary Science Journal | 1.1 | 0.19 | 3 | 1 |
| 66 | Journal of Asian Scientific Research | 0.9 | 0.16 | 3 | 1 |
| 67 | Journal of Ecohumanism | 0.4 | 0.14 | 3 | 1 |
| 68 | Poligrafi | 0.2 | 0.10 | 3 | 1 |
| 69 | Bali Medical Journal | 0.2 | 0.22 | 4 | 1 |
| 70 | Asia Pacific Journal of Research in Early Childhood Education | 0.8 | 0.18 | 4 | 1 |
| 71 | Journal of Higher Education Theory and Practice | 0.3 | 0.17 | 4 | 1 |
| 72 | Physical Therapy Journal of Indonesia | 0.8 | 0.17 | 4 | 1 |
| 73 | Paediatrica Indonesiana Paediatrica Indonesiana | 0.5 | 0.16 | 4 | 1 |
| 74 | International Journal of Membrane Science and Technology | 0.6 | 0.14 | 4 | 1 |
| 75 | Amplitudo Journal of Science and Technology Innovation | 0.4 | 0.13 | 4 | 1 |
| 76 | Universal Journal of Educational Research | 0.2 | 0.12 | 4 | 1 |
| 77 | Journal for Reattach Therapy and Developmental Diversities | 0.4 | 0.11 | 4 | 1 |
| 78 | International Journal of Advanced Science and Technology | 0.0 | 0.10 | 4 | 1 |
| 79 | Jramathedu | 0.0 | 0.00 | 0 | 1 |
Last Update June, 2026












