Author Guidelines Editorial Board Peer Review Process Reviewers Focus and Scope Publication Ethics Author Fees Abstracting & Indexing Digital Archiving Open Access Policy Sponsorships
Scopus Citation
Profetika: Jurnal Studi Islam has been cited by Scopus journals with 141 Citations from 128 Documents. The search reference source is "( ALL ( "Profetika: Jurnal Studi Islam" ) OR ALL ( profetika: AND jurnal AND studi AND islam ) OR REF ( profetika ) )"
Profetika: Jurnal Studi Islam has been cited by Scopus journals such as :
| NO | JOURNALS | CITED SCORE | SJR | QUARTILE | CITATIONS |
|---|---|---|---|---|---|
| 1 | Ijtihad Jurnal Wacana Hukum Islam Dan Kemanusiaan | 12.6 | 1.51 | Q1 | 3 |
| 2 | El Mashlahah | 8.8 | 1.19 | Q1 | 2 |
| 3 | Journal of Social and Personal Relationships | 5.0 | 1.16 | Q1 | 1 |
| 4 | Al Manahij Jurnal Kajian Hukum Islam | 8.0 | 1.08 | Q1 | 4 |
| 5 | International Journal of Sustainability in Higher Education | 9.8 | 1.01 | Q1 | 1 |
| 6 | Juris Jurnal Ilmiah Syariah | 9.0 | 0.99 | Q1 | 3 |
| 7 | Globalisation Societies and Education | 6.7 | 0.94 | Q1 | 1 |
| 8 | Journal of Islamic Law | 8.6 | 0.91 | Q1 | 3 |
| 9 | Journal of Islamic Marketing | 11.3 | 0.84 | Q1 | 1 |
| 10 | El Usrah | 4.2 | 0.83 | Q1 | 1 |
| 11 | Samarah | 5.5 | 0.75 | Q1 | 5 |
| 12 | Heliyon | 7.8 | 0.73 | Q1 | 1 |
| 13 | Cogent Education | 4.4 | 0.72 | Q1 | 1 |
| 14 | Educational Process International Journal | 5.2 | 0.69 | Q1 | 1 |
| 15 | Milrev Metro Islamic Law Review | 4.2 | 0.69 | Q1 | 1 |
| 16 | Qualitative Report | 4.0 | 0.61 | Q1 | 1 |
| 17 | Al Adalah | 3.3 | 0.60 | Q1 | 4 |
| 18 | Al Istinbath Jurnal Hukum Islam | 4.7 | 0.60 | Q1 | 2 |
| 19 | International Journal of Building Pathology and Adaptation | 6.9 | 0.57 | Q1 | 1 |
| 20 | Al Jami Ah | 3.2 | 0.56 | Q1 | 2 |
| 21 | Asian Bioethics Review | 3.0 | 0.50 | Q1 | 1 |
| 22 | Cogent Social Sciences | 4.2 | 0.48 | Q1 | 1 |
| 23 | Jurnal Studi Ilmu Ilmu Al Qur An Dan Hadis | 2.7 | 0.48 | Q1 | 1 |
| 24 | Ulumuna | 3.4 | 0.46 | Q1 | 2 |
| 25 | Journal of Islamic Accounting and Business Research | 7.9 | 0.45 | Q1 | 1 |
| 26 | Indonesian Journal of Islam and Muslim Societies | 2.7 | 0.44 | Q1 | 2 |
| 27 | International Journal of Society Culture and Language | 3.8 | 0.43 | Q1 | 1 |
| 28 | Nazhruna Jurnal Pendidikan Islam | 4.5 | 0.42 | Q1 | 4 |
| 29 | Jurnal Ilmiah Peuradeun | 4.4 | 0.42 | Q1 | 2 |
| 30 | Justicia Islamica | 2.2 | 0.41 | Q1 | 2 |
| 31 | Jurnal Pendidikan Islam | 4.1 | 0.40 | Q1 | 3 |
| 32 | Hts Teologiese Studies Theological Studies | 2.2 | 0.40 | Q1 | 2 |
| 33 | Law Reform Jurnal Pembaharuan Hukum | 4.2 | 0.40 | Q1 | 1 |
| 34 | Jurnal Ilmiah Islam Futura | 3.4 | 0.38 | Q1 | 1 |
| 35 | Journal of Al Tamaddun | 1.8 | 0.37 | Q1 | 3 |
| 36 | Ethnobotany Research and Applications | 3.8 | 0.34 | Q1 | 1 |
| 37 | Journal of Indonesian Islam | 1.9 | 0.32 | Q1 | 6 |
| 38 | International Journal of Language Education | 3.3 | 0.32 | Q1 | 1 |
| 39 | Sriwijaya Law Review | 2.9 | 0.32 | Q1 | 1 |
| 40 | Malaysian Journal of Syariah and Law | 1.8 | 0.31 | Q1 | 2 |
| 41 | Afkar | 1.4 | 0.30 | Q1 | 2 |
| 42 | Innovative Marketing | 3.7 | 0.30 | Q1 | 1 |
| 43 | Problems and Perspectives in Management | 3.7 | 0.30 | Q1 | 1 |
| 44 | Mazahib Jurnal Pemikiran Hukum Islam | 2.6 | 0.28 | Q1 | 2 |
| 45 | Cultura International Journal of Philosophy of Culture and Axiology | 1.3 | 0.28 | Q1 | 1 |
| 46 | Islamic Guidance and Counseling Journal | 1.6 | 0.28 | Q1 | 1 |
| 47 | Miqot Jurnal Ilmu Ilmu Keislaman | 1.4 | 0.28 | Q1 | 1 |
| 48 | Nurani | 1.6 | 0.27 | Q1 | 3 |
| 49 | Journal of Islamic Architecture | 1.3 | 0.27 | Q1 | 1 |
| 50 | Millah Journal of Religious Studies | 1.8 | 0.27 | Q1 | 1 |
| 51 | Indonesian Journal of Applied Linguistics | 1.8 | 0.26 | Q1 | 1 |
| 52 | Journal of Islamic Thought and Civilization | 1.7 | 0.26 | Q1 | 1 |
| 53 | Jurnal Hukum Islam | 1.5 | 0.26 | Q1 | 1 |
| 54 | Jurnal Lektur Keagamaan | 1.1 | 0.26 | Q1 | 1 |
| 55 | Public and Municipal Finance | 3.0 | 0.23 | Q1 | 1 |
| 56 | Pharos Journal of Theology | 1.0 | 0.22 | Q1 | 3 |
| 57 | Journal of Islamic Economic Laws | 2.9 | 0.21 | Q1 | 5 |
| 58 | Research Journal in Advanced Humanities | 1.3 | 0.20 | Q1 | 2 |
| 59 | Munaddhomah | 2.4 | 0.20 | Q1 | 1 |
| 60 | Contemporary Issues on Interfaith Law and Society | 1.5 | 0.18 | Q1 | 1 |
| 61 | Journal of Fatwa Management and Research | 0.9 | 0.17 | Q1 | 1 |
| 62 | Falah Jurnal Ekonomi Syariah | 0.9 | 0.15 | Q1 | 1 |
| 63 | Asy Syari Ah | 0.8 | 0.00 | Q1 | 1 |
| 64 | Discover Sustainability | 3.3 | 0.81 | Q2 | 2 |
| 65 | Journal of Organizational Behavior Research | 2.9 | 0.59 | Q2 | 2 |
| 66 | International Review for Spatial Planning and Sustainable Development | 3.4 | 0.44 | Q2 | 1 |
| 67 | International Journal of Learning Teaching and Educational Research | 2.9 | 0.39 | Q2 | 1 |
| 68 | Journal of Philanthropy and Marketing | 3.4 | 0.36 | Q2 | 1 |
| 69 | Journal of Animal Behaviour and Biometeorology | 3.1 | 0.34 | Q2 | 2 |
| 70 | International Journal of Energy Economics and Policy | 3.4 | 0.34 | Q2 | 1 |
| 71 | International Journal of Evaluation and Research in Education | 2.3 | 0.27 | Q2 | 1 |
| 72 | Islam and Christian Muslim Relations | 0.8 | 0.27 | Q2 | 1 |
| 73 | TEM Journal | 2.3 | 0.25 | Q2 | 2 |
| 74 | Khazanah Hukum | 2.5 | 0.23 | Q2 | 1 |
| 75 | International Journal of Environmental Impacts | 1.5 | 0.22 | Q2 | 1 |
| 76 | Journal of Educational and Social Research | 1.5 | 0.22 | Q2 | 1 |
| 77 | Manchester Journal of Transnational Islamic Law and Practice | 0.5 | 0.20 | Q2 | 1 |
| 78 | Estudios Gerenciales | 1.8 | 0.19 | Q2 | 1 |
| 79 | International Journal of Information Diversity and Inclusion | 1.4 | 0.19 | Q2 | 1 |
| 80 | Wacana | 1.0 | 0.19 | Q2 | 1 |
| 81 | International Journal of Law and Society | 0.9 | 0.17 | Q2 | 5 |
| 82 | Al Mazaahib | 0.8 | 0.14 | Q2 | 1 |
| 83 | Jurnal Ilmiah Mizani | 0.7 | 0.13 | Q2 | 2 |
| 84 | Mawaddah Jurnal Hukum Keluarga Islam | 0.5 | 0.13 | Q2 | 2 |
| 85 | Wacana Seni | 0.4 | 0.10 | Q2 | 1 |
| 86 | Mazahibuna Jurnal Perbandingan Mazhab | 0.3 | 0.00 | Q2 | 1 |
| 87 | Discover Education | 2.0 | 0.55 | Q3 | 1 |
| 88 | Journal of Education and Learning | 1.9 | 0.32 | Q3 | 1 |
| 89 | Journal of Teaching and Learning | 1.1 | 0.29 | Q3 | 1 |
| 90 | Qubahan Academic Journal | 2.1 | 0.23 | Q3 | 2 |
| 91 | Jurnal Suara Hukum | 1.0 | 0.23 | Q3 | 1 |
| 92 | Multidisciplinary Reviews | 1.4 | 0.22 | Q3 | 2 |
| 93 | Journal of the Indonesian Tropical Animal Agriculture | 1.4 | 0.22 | Q3 | 1 |
| 94 | Wseas Transactions on Environment and Development | 1.7 | 0.21 | Q3 | 1 |
| 95 | Multidisciplinary Science Journal | 1.1 | 0.19 | Q3 | 1 |
| 96 | Journal of Logistics Informatics and Service Science | 1.7 | 0.18 | Q3 | 2 |
| 97 | International Journal of Advanced and Applied Sciences | 1.4 | 0.18 | Q3 | 1 |
| 98 | Islam Tetkikleri Dergisi | 0.3 | 0.18 | Q3 | 1 |
| 99 | Journal of Distribution Science | 1.6 | 0.18 | Q3 | 1 |
| 100 | Journal of Ecohumanism | 0.4 | 0.14 | Q3 | 2 |
| 101 | International Review of Management and Marketing | 1.3 | 0.20 | Q4 | 1 |
| 102 | Revista De Gestao Social E Ambiental | 0.4 | 0.19 | Q4 | 8 |
| 103 | Quranica | 0.2 | 0.17 | Q4 | 1 |
| 104 | Jurnal Pengukuran Psikologi Dan Pendidikan Indonesia | 0.7 | 0.16 | Q4 | 1 |
| 105 | Pakistan Journal of Life and Social Sciences | 0.5 | 0.13 | Q4 | 4 |
| 106 | Jurnal Presipitasi | 0.5 | 0.13 | Q4 | 1 |
| 107 | International Journal of Economic Research | 0.0 | 0.12 | Q4 | 1 |
| 108 | International Journal of Scientific and Technology Research | 0.2 | 0.12 | Q4 | 1 |
| 109 | International Journal of Recent Technology and Engineering | 0.0 | 0.10 | Q4 | 2 |
| 110 | International Journal of Islamic Khazanah | 0.1 | 0.10 | Q4 | 1 |
| 111 | International Journal of Accounting and Economics Studies | 0.6 | 0.00 | Q4 | 2 |
| 112 | Notion | 0.0 | 0.00 | 0 | 1 |
Last update on June, 2026










