Scopus Citation
Jurnal Jurisprudence has been cited by Scopus journals or conferences with 169 citations from 101 Documents. The search reference source is "Jurnal Jurisprudence" or "jurnal AND jurisprudence"
| No. | Journals | Cited Score | SJR | Quartile | Citations |
| 1 | Applied Geography | 10.0 | 1.59 | Q1 | 1 |
| 2 | Ijtihad Jurnal Wacana Hukum Islam Dan Kemanusiaan | 12.6 | 1.51 | Q1 | 2 |
| 3 | Ecotoxicology and Environmental Safety | 10.5 | 1.51 | Q1 | 1 |
| 4 | El Mashlahah | 8.8 | 1.19 | Q1 | 6 |
| 5 | Al Manahij Jurnal Kajian Hukum Islam | 8.0 | 1.08 | Q1 | 2 |
| 6 | Ain Shams Engineering Journal | 12.4 | 1.02 | Q1 | 1 |
| 7 | Juris Jurnal Ilmiah Syariah | 9.0 | 0.99 | Q1 | 7 |
| 8 | Environment Development and Sustainability | 11.6 | 0.97 | Q1 | 1 |
| 9 | Al Ahkam | 7.1 | 0.94 | Q1 | 1 |
| 10 | Frontiers in Psychology | 7.0 | 0.94 | Q1 | 1 |
| 11 | Journal of Islamic Law | 8.6 | 0.91 | Q1 | 1 |
| 12 | Ahkam Jurnal Ilmu Syariah | 6.7 | 0.89 | Q1 | 1 |
| 13 | De Jure Jurnal Hukum Dan Syar Iah | 5.6 | 0.85 | Q1 | 6 |
| 14 | El Usrah | 4.2 | 0.83 | Q1 | 2 |
| 15 | Volksgeist Jurnal Ilmu Hukum Dan Konstitusi | 6.8 | 0.83 | Q1 | 1 |
| 16 | Biomass Conversion and Biorefinery | 10.0 | 0.82 | Q1 | 1 |
| 17 | Al Ihkam Jurnal Hukum Dan Pranata Sosial | 7.8 | 0.79 | Q1 | 3 |
| 18 | Samarah | 5.5 | 0.75 | Q1 | 5 |
| 19 | Milrev Metro Islamic Law Review | 4.2 | 0.69 | Q1 | 5 |
| 20 | Syariah Jurnal Hukum Dan Pemikiran | 4.3 | 0.63 | Q1 | 1 |
| 21 | Al Adalah | 3.3 | 0.60 | Q1 | 5 |
| 22 | Al Istinbath Jurnal Hukum Islam | 4.7 | 0.60 | Q1 | 1 |
| 23 | Legality Jurnal Ilmiah Hukum | 6.2 | 0.57 | Q1 | 3 |
| 24 | Jurnal Media Hukum | 4.4 | 0.54 | Q1 | 1 |
| 25 | Human Rights Review | 3.4 | 0.52 | Q1 | 1 |
| 26 | Journal of Human Rights Culture and Legal System | 7.9 | 0.51 | Q1 | 5 |
| 27 | Cogent Social Sciences | 4.2 | 0.48 | Q1 | 4 |
| 28 | Journal of Indonesian Legal Studies | 5.4 | 0.46 | Q1 | 4 |
| 29 | Ulumuna | 3.4 | 0.46 | Q1 | 2 |
| 30 | Jambura Law Review | 3.5 | 0.45 | Q1 | 3 |
| 31 | Justicia Islamica | 2.2 | 0.41 | Q1 | 1 |
| 32 | Law Reform Jurnal Pembaharuan Hukum | 4.2 | 0.40 | Q1 | 2 |
| 33 | European Journal of Educational Research | 4.2 | 0.40 | Q1 | 1 |
| 34 | Environmental Economics | 4.4 | 0.39 | Q1 | 1 |
| 35 | Jurnal Ilmiah Islam Futura | 3.4 | 0.38 | Q1 | 1 |
| 36 | Lex Scientia Law Review | 3.3 | 0.35 | Q1 | 1 |
| 37 | Petita Jurnal Kajian Ilmu Hukum Dan Syariah | 2.7 | 0.34 | Q1 | 6 |
| 38 | Journal of Indonesian Islam | 1.9 | 0.32 | Q1 | 2 |
| 39 | Sriwijaya Law Review | 2.9 | 0.32 | Q1 | 2 |
| 40 | Jurisdictie Jurnal Hukum Dan Syariah | 2.2 | 0.31 | Q1 | 3 |
| 41 | Malaysian Journal of Syariah and Law | 1.8 | 0.31 | Q1 | 3 |
| 42 | Journal of Law and Legal Reform | 1.6 | 0.30 | Q1 | 8 |
| 43 | Jurnal Hukum Unissula | 2.0 | 0.30 | Q1 | 6 |
| 44 | Journal of Law Environmental and Justice | 4.3 | 0.30 | Q1 | 2 |
| 45 | Jurnal Ilmiah Al Syir Ah | 1.9 | 0.29 | Q1 | 3 |
| 46 | Journal of Sustainable Development and Regulatory Issues | 4.4 | 0.29 | Q1 | 2 |
| 47 | Mazahib Jurnal Pemikiran Hukum Islam | 2.6 | 0.28 | Q1 | 1 |
| 48 | Miqot Jurnal Ilmu Ilmu Keislaman | 1.4 | 0.28 | Q1 | 1 |
| 49 | Nurani | 1.6 | 0.27 | Q1 | 2 |
| 50 | Millah Journal of Religious Studies | 1.8 | 0.27 | Q1 | 1 |
| 51 | Journal of Islamic Thought and Civilization | 1.7 | 0.26 | Q1 | 2 |
| 52 | Jurnal Hukum Islam | 1.5 | 0.26 | Q1 | 2 |
| 53 | Al Ahkam Jurnal Ilmu Syari Ah Dan Hukum | 0.9 | 0.26 | Q1 | 1 |
| 54 | Investment Management and Financial Innovations | 3.0 | 0.26 | Q1 | 1 |
| 55 | Pertanika Journal of Social Sciences and Humanities | 1.6 | 0.26 | Q1 | 1 |
| 56 | Harmonia Journal of Arts Research and Education | 1.2 | 0.25 | Q1 | 1 |
| 57 | Trunojoyo Law Review | 2.0 | 0.24 | Q1 | 1 |
| 58 | Prophetic Law Review | 1.0 | 0.21 | Q1 | 2 |
| 59 | Contemporary Issues on Interfaith Law and Society | 1.5 | 0.18 | Q1 | 1 |
| 60 | Journal of Fatwa Management and Research | 0.9 | 0.17 | Q1 | 2 |
| 61 | Nusantara Journal of Law Studies | 4.2 | 0.17 | Q1 | 2 |
| 62 | Udayana Journal of Law and Culture | 1.2 | 0.15 | Q1 | 2 |
| 63 | Novum Jus | 2.5 | 0.91 | Q2 | 1 |
| 64 | Jurnal Konstitusi | 1.7 | 0.46 | Q2 | 1 |
| 65 | Brawijaya Law Journal | 1.4 | 0.42 | Q2 | 1 |
| 66 | Wisdom | 0.5 | 0.39 | Q2 | 1 |
| 67 | Journal of Islamic Monetary Economics and Finance | 3.5 | 0.36 | Q2 | 1 |
| 68 | Jurnal Ius Kajian Hukum Dan Keadilan | 2.1 | 0.35 | Q2 | 5 |
| 69 | Constitutional Review | 2.2 | 0.35 | Q2 | 1 |
| 70 | Uum Journal of Legal Studies | 2.1 | 0.35 | Q2 | 1 |
| 71 | International Journal of Advanced Computer Science and Applications | 3.4 | 0.32 | Q2 | 1 |
| 72 | Open Transportation Journal | 2.9 | 0.32 | Q2 | 1 |
| 73 | International Journal of Sustainable Development and Planning | 3.4 | 0.31 | Q2 | 3 |
| 74 | Environmental Policy and Law | 2.2 | 0.31 | Q2 | 1 |
| 75 | Substantive Justice International Journal of Law | 1.6 | 0.30 | Q2 | 4 |
| 76 | Padjadjaran Jurnal Ilmu Hukum | 2.1 | 0.30 | Q2 | 1 |
| 77 | International Journal of Safety and Security Engineering | 2.8 | 0.27 | Q2 | 1 |
| 78 | Corporate Law and Governance Review | 2.4 | 0.24 | Q2 | 1 |
| 79 | Jurnal Hukum Novelty | 1.7 | 0.23 | Q2 | 2 |
| 80 | Khazanah Hukum | 2.5 | 0.23 | Q2 | 2 |
| 81 | Iium Law Journal | 1.4 | 0.23 | Q2 | 1 |
| 82 | Journal of Central Banking Law and Institutions | 2.0 | 0.23 | Q2 | 1 |
| 83 | Malaysian Journal of Fundamental and Applied Sciences | 1.7 | 0.22 | Q2 | 1 |
| 84 | Academic Journal of Interdisciplinary Studies | 1.5 | 0.21 | Q2 | 2 |
| 85 | Manchester Journal of Transnational Islamic Law and Practice | 0.5 | 0.20 | Q2 | 3 |
| 86 | Humanities and Social Sciences Letters | 1.5 | 0.20 | Q2 | 1 |
| 87 | Journal of Liberty and International Affairs | 1.9 | 0.20 | Q2 | 1 |
| 88 | International Journal of Criminal Justice Sciences | 1.4 | 0.19 | Q2 | 2 |
| 89 | Cogito | 1.0 | 0.19 | Q2 | 1 |
| 90 | Indonesian Journal of Environmental Law and Sustainable Development | 1.9 | 0.19 | Q2 | 1 |
| 91 | International Journal of Electronic Security and Digital Forensics | 2.5 | 0.19 | Q2 | 1 |
| 92 | Kajian Malaysia | 0.7 | 0.19 | Q2 | 1 |
| 93 | Global Journal Al Thaqafah | 0.8 | 0.18 | Q2 | 1 |
| 94 | Lex Localis | 1.2 | 0.18 | Q2 | 1 |
| 95 | Religion and Human Rights | 0.6 | 0.18 | Q2 | 1 |
| 96 | International Journal of Law and Society | 0.9 | 0.17 | Q2 | 2 |
| 97 | Journal of Maritime Research | 0.7 | 0.17 | Q2 | 1 |
| 98 | Croatian International Relations Review | 1.7 | 0.15 | Q2 | 1 |
| 99 | Masalah Masalah Hukum | 0.6 | 0.14 | Q2 | 4 |
| 100 | Revista Criminalidad | 0.8 | 0.14 | Q2 | 1 |
| 101 | Jurnal Ilmiah Mizani | 0.7 | 0.13 | Q2 | 4 |
| 102 | Journal of Human Security | 1.2 | 0.13 | Q2 | 1 |
| 103 | Mawaddah Jurnal Hukum Keluarga Islam | 0.5 | 0.13 | Q2 | 1 |
| 104 | Jurnal Pembangunan Hukum Indonesia | 1.4 | 0.00 | Q2 | 3 |
| 105 | Journal of Infrastructure Policy and Development | 1.0 | 0.29 | Q3 | 4 |
| 106 | Diponegoro Law Review | 1.0 | 0.23 | Q3 | 2 |
| 107 | International Journal of Innovation Creativity and Change | 0.5 | 0.22 | Q3 | 1 |
| 108 | Public Governance Administration and Finances Law Review | 0.9 | 0.22 | Q3 | 1 |
| 109 | Quality Access to Success | 2.0 | 0.22 | Q3 | 1 |
| 110 | Wseas Transactions on Environment and Development | 1.7 | 0.21 | Q3 | 10 |
| 111 | Journal of Law and Sustainable Development | 0.6 | 0.20 | Q3 | 2 |
| 112 | Arab Law Quarterly | 1.0 | 0.20 | Q3 | 1 |
| 113 | Jurnal Litigasi | 0.8 | 0.20 | Q3 | 1 |
| 114 | Indonesian Journal of Criminal Law Studies | 0.6 | 0.19 | Q3 | 2 |
| 115 | International Journal of Criminology and Sociology | 0.3 | 0.18 | Q3 | 1 |
| 116 | Journal of Logistics Informatics and Service Science | 1.7 | 0.18 | Q3 | 1 |
| 117 | Jurnal Hukum Bisnis Bonum Commune | 0.7 | 0.16 | Q3 | 2 |
| 118 | Malaysian Journal of Medicine and Health Sciences | 0.6 | 0.16 | Q3 | 1 |
| 119 | Wseas Transactions on Information Science and Applications | 1.6 | 0.16 | Q3 | 1 |
| 120 | Wseas Transactions on Systems | 1.5 | 0.15 | Q3 | 2 |
| 121 | Jurnal Pengabdian Hukum Indonesia | 0.6 | 0.13 | Q3 | 2 |
| 122 | Tirtayasa Journal of International Law | 0.5 | 0.13 | Q3 | 1 |
| 123 | Indonesian Journal of Advocacy and Legal Services | 0.7 | 0.12 | Q3 | 2 |
| 124 | Lampung Journal of International Law | 0.9 | 0.12 | Q3 | 2 |
| 125 | Indonesia Private Law Review | 0.7 | 0.12 | Q3 | 1 |
| 126 | Australian Journal of Islamic Studies | 0.4 | 0.11 | Q3 | 1 |
| 127 | Mazahibuna Jurnal Perbandingan Mazhab | 0.3 | 0.00 | Q3 | 3 |
| 128 | Al Muamalat | 0.3 | 0.00 | Q3 | 2 |
| 129 | Revista Brasileira De Estudos Politicos | 0.4 | 0.16 | Q4 | 1 |
| 130 | Edelweiss Applied Science and Technology | 0.6 | 0.15 | Q4 | 3 |
| 131 | International Journal of Informatics and Communication Technology | 1.0 | 0.15 | Q4 | 1 |
| 132 | Uti Possidetis | 0.3 | 0.00 | Q4 | 1 |
| 133 | Architecture Image Studies | 0.0 | 0.00 | 0 | 3 |
Last Update June, 2026











