Author Guidelines Editorial Board Peer Review Process Reviewers Focus and Scope Publication Ethics Copyright and License Research Misconduct Scopus Citation Analysis Indexing and Abstracting Author Fees Journal Metrics Publication Frequency Digital Archiving Open Access Policy Sponsorships Advertising and Direct Marketing
Scopus Citation
Journal of Islamic Economic Laws (Jisel) has been cited by Scopus journals or conferences with 135 citations from 46 Documents. The search reference source is "Journal of Islamic Economic Laws"
Jisel has been cited by journals such as
No | Journal | SJR | Quartile | Citations |
---|---|---|---|---|
1 | Human Behavior And Emerging Technologies | 1.8 | 1 | 1 |
2 | Journal Of Intellectual Capital | 1.61 | 1 | 1 |
3 | IEEE Access | 0.96 | 1 | 1 |
4 | Journal Of Open Innovation Technology Market And Complexity | 0.91 | 1 | 1 |
5 | Plos One | 0.84 | 1 | 1 |
6 | Third World Quarterly | 0.81 | 1 | 1 |
7 | Heliyon | 0.62 | 1 | 1 |
8 | Agricultural Finance Review | 0.56 | 1 | 1 |
9 | Sage Open | 0.51 | 1 | 2 |
10 | Samarah | 0.48 | 1 | 2 |
11 | International Journal Of Ethics And Systems | 0.44 | 1 | 1 |
12 | Religions | 0.37 | 1 | 1 |
13 | Legality Jurnal Ilmiah Hukum | 0.28 | 1 | 2 |
14 | Malaysian Journal Of Syariah And Law | 0.22 | 1 | 1 |
15 | Jurnal Ilmiah Peuradeun | 0.2 | 1 | 1 |
16 | Journal Of Islamic Marketing | 0.79 | 2 | 8 |
17 | Logistics | 0.74 | 2 | 1 |
18 | International Journal Of Energy Sector Management | 0.65 | 2 | 1 |
19 | Electronics Switzerland | 0.64 | 2 | 1 |
20 | International Journal Of Emerging Markets | 0.62 | 2 | 1 |
21 | Cogent Business And Management | 0.57 | 2 | 1 |
22 | Economies | 0.5 | 2 | 2 |
23 | Journal Of Animal Behaviour And Biometeorology | 0.5 | 2 | 1 |
24 | Journal Of Financial Reporting And Accounting | 0.49 | 2 | 1 |
25 | International Journal Of Islamic And Middle Eastern Finance And Management | 0.48 | 2 | 2 |
26 | Business Perspectives And Research | 0.43 | 2 | 1 |
27 | Journal Of Central Banking Theory And Practice | 0.42 | 2 | 1 |
28 | International Journal Of Data And Network Science | 0.42 | 2 | 1 |
29 | Journal Of Islamic Accounting And Business Research | 0.41 | 2 | 7 |
30 | Challenges In Sustainability | 0.36 | 2 | 1 |
31 | Problems And Perspectives In Management | 0.31 | 2 | 2 |
32 | International Journal Of Energy Economics And Policy | 0.31 | 2 | 1 |
33 | Banks And Bank Systems | 0.25 | 2 | 5 |
34 | Uum Journal Of Legal Studies | 0.24 | 2 | 1 |
35 | Isra International Journal Of Islamic Finance | 0.34 | 3 | 3 |
36 | Innovative Marketing | 0.27 | 3 | 3 |
37 | Insurance Markets And Companies | 0.27 | 3 | 1 |
38 | Journal Of Logistics Informatics And Service Science | 0.26 | 3 | 1 |
39 | Journal Of System And Management Sciences | 0.25 | 3 | 2 |
40 | Investment Management And Financial Innovations | 0.25 | 3 | 2 |
41 | Society | 0.25 | 3 | 1 |
42 | TEM Journal | 0.24 | 3 | 1 |
43 | Aacl Bioflux | 0.24 | 3 | 1 |
44 | Acta Logistics | 0.23 | 3 | 1 |
45 | Journal Of Islamic Monetary Economics And Finance | 0.21 | 3 | 2 |
46 | Asian Economic And Financial Review | 0.2 | 3 | 3 |
47 | Revista De Gestao Social E Ambiental | 0.2 | 3 | 1 |
48 | Relacoes Internacionais No Mundo Atual | 0.2 | 3 | 1 |
49 | International Journal Of Environmental Impacts | 0.18 | 3 | 1 |
50 | Economic Annals Xxi | 0.18 | 3 | 1 |
51 | Jurnal Hukum Novelty | 0.14 | 3 | 1 |
52 | Global Journal Al Thaqafah | 0.13 | 3 | 1 |
53 | International Journal Of Business Performance Management | 0.22 | 4 | 1 |
54 | Global Business And Finance Review | 0.19 | 4 | 1 |
55 | Journal Of Distribution Science | 0.18 | 4 | 2 |
56 | Quality Access To Success | 0.18 | 4 | 1 |
57 | Malaysian Journal Of Consumer And Family Economics | 0.17 | 4 | 1 |
58 | Economic Horizons | 0.17 | 4 | 1 |
59 | South Eastern European Journal Of Public Health | 0.16 | 4 | 1 |
60 | Journal Of Global Innovations In Agricultural Sciences | 0.16 | 4 | 1 |
61 | Corporate Governance And Organizational Behavior Review | 0.16 | 4 | 1 |
62 | International Journal Of Advanced And Applied Sciences | 0.15 | 4 | 7 |
63 | International Journal Of Accounting Auditing And Performance Evaluation | 0.15 | 4 | 1 |
64 | Pakistan Journal Of Life And Social Sciences | 0.14 | 4 | 1 |
65 | International Journal Of Advances In Applied Sciences | 0.14 | 4 | 1 |
66 | Revista Mexicana De Economia Y Finanzas Nueva Epoca | 0.13 | 4 | 1 |
67 | Multidisciplinary Science Journal | 0.1 | 4 | 1 |
68 | Manchester Journal Of Transnational Islamic Law And Practice | 0.1 | 4 | 1 |
69 | Multidisciplinary Reviews | 0 | 0 | 6 |
70 | Sustainability Switzerland | 0 | 0 | 2 |
71 | Review Of International Geographical Education Online | 0 | 0 | 1 |
72 | Jurnal Ius Kajian Hukum Dan Keadilan | 0 | 0 | 1 |
73 | Jurisdictie Jurnal Hukum Dan Syariah | 0 | 0 | 1 |
74 | Journal Of Lifestyle And Sdg S Review | 0 | 0 | 1 |
75 | Journal Of Legal Ethical And Regulatory Issues | 0 | 0 | 1 |
76 | International Journal Of Scientific And Technology Research | 0 | 0 | 1 |
77 | International Journal Of Professional Business Review | 0 | 0 | 1 |
78 | International Journal Of Innovation Creativity And Change | 0 | 0 | 1 |
79 | Accounting | 0 | 0 | 1 |
Last update on October 2024