Scopus Citation

Jurnal Ekonomi Pembangunan: Kajian Masalah Ekonomi dan Pembangunan has been cited by Scopus journals or conferences with 257 citations from 91 Documents. The search reference source is "( ALL ( jurnal AND ekonomi AND pembangunan: AND kajian AND masalah AND ekonomi AND dan AND pembangunan ) OR ALL ( "Jurnal Ekonomi Pembangunan: Kajian Masalah Ekonomi dan Pembangunan" ) )"

Scopus Citation Link

Jurnal Ekonomi Pembangunan has been cited by Scopus journals such as
 
No Journal Cited Score SJR Quartile Citations
1 Journal of Travel Research 20.6 3.10 1 1
2 Research in International Business and Finance 11.1 1.41 1 2
3 European Journal of Innovation Management 12.3 1.39 1 1
4 Borsa Istanbul Review 10.4 1.32 1 1
5 Environmental Development 7.9 1.27 1 1
6 Journal of Open Innovation Technology Market and Complexity 14.0 1.21 1 1
7 Entrepreneurship and Sustainability Issues 7.0 1.17 1 1
8 Journal of Sustainable Finance and Investment 14.4 1.14 1 1
9 Current Psychology 5.2 1.02 1 1
10 Environmental Science and Pollution Research 10.6 1.00 1 1
11 Journal of Agriculture and Food Research 7.5 0.99 1 1
12 Remote Sensing Applications Society and Environment 7.9 0.99 1 1
13 Environment Development and Sustainability 11.1 0.95 1 2
14 International Journal of Productivity and Performance Management 10.3 0.95 1 1
15 Journal of Entrepreneurship in Emerging Economies 8.1 0.86 1 1
16 Frontiers in Ecology and Evolution 5.5 0.84 1 1
17 Business Strategy and Development 5.5 0.82 1 1
18 Plos One 5.4 0.80 1 2
19 Land 5.9 0.77 1 2
20 Bulletin of Indonesian Economic Studies 5.7 0.75 1 1
21 Journal of Human Earth and Future 6.3 0.71 1 1
22 Forecasting 7.1 0.70 1 1
23 Journal of the Knowledge Economy 5.9 0.69 1 2
24 Sustainability Switzerland 7.7 0.68 1 3
25 Journal of Housing and the Built Environment 4.2 0.68 1 1
26 Al Risalah Forum Kajian Hukum Dan Sosial Kemasyarakatan 2.5 0.67 1 1
27 Heliyon 4.1 0.64 1 6
28 Cogent Business and Management 4.9 0.59 1 2
29 Journal of Human Behavior in the Social Environment 4.2 0.56 1 1
30 Built Environment Project and Asset Management 4.7 0.54 1 1
31 Economies 4.7 0.52 1 4
32 International Journal of Ethics and Systems 6.2 0.48 1 1
33 Regional Statistics 4.0 0.40 1 1
34 Jurnal Pendidikan Islam 2.5 0.39 1 1
35 Journal of Asean Studies 2.3 0.35 1 1
36 Cuadernos De Economia 3.8 0.29 1 2
37 Geojournal of Tourism and Geosites 3.7 0.29 1 2
38 Banks and Bank Systems 3.0 0.23 1 3
39 Isvs E Journal 0.9 0.17 1 1
40 Jurnal Kajian Bali 0.8 0.15 1 1
41 Economic Systems 5.3 0.84 2 1
42 Journal of Asian Economics 5.1 0.82 2 2
43 Geojournal 6.0 0.63 2 1
44 Applied Economics 4.1 0.61 2 1
45 Journal of Maps 4.4 0.61 2 1
46 Development Studies Research 4.3 0.60 2 1
47 Journal of African Business 5.7 0.55 2 1
48 Cogent Economics and Finance 4.1 0.53 2 1
49 International Journal of Islamic and Middle Eastern Finance and Management 5.9 0.52 2 1
50 Educational Gerontology 2.3 0.51 2 1
51 Qubahan Academic Journal 4.6 0.51 2 1
52 Journal of Urban Planning and Development 4.0 0.50 2 1
53 International Journal of Financial Studies 4.6 0.49 2 1
54 International Journal of Social Economics 4.3 0.49 2 1
55 Journal of Risk and Financial Management 5.0 0.48 2 1
56 Jamba Journal of Disaster Risk Studies 3.2 0.45 2 1
57 International Journal of Renewable Energy Development 5.2 0.44 2 1
58 Economics Innovative and Economics Research Journal 4.1 0.43 2 1
59 Journal of Population Research 2.7 0.43 2 1
60 International Journal of Housing Markets and Analysis 3.5 0.42 2 1
61 Journal of Islamic Accounting and Business Research 6.4 0.42 2 1
62 Cogent Social Sciences 2.8 0.41 2 2
63 Journal of International Studies 4.8 0.41 2 1
64 Open Agriculture 3.4 0.41 2 1
65 Law Reform Jurnal Pembaharuan Hukum 2.2 0.39 2 1
66 Lex Scientia Law Review 2.2 0.38 2 1
67 Biodiversitas 3.1 0.36 2 1
68 Asian Development Review 2.6 0.35 2 1
69 Journal of Agrometeorology 1.8 0.35 2 1
70 International Journal of Energy Economics and Policy 3.4 0.34 2 2
71 Arab Gulf Journal of Scientific Research 2.6 0.34 2 1
72 Letters in Spatial and Resource Sciences 2.9 0.33 2 1
73 Management Science Letters 2.6 0.32 2 1
74 Agraris 2.9 0.30 2 1
75 Problems and Perspectives in Management 3.3 0.29 2 2
76 Review of Integrative Business and Economics Research 1.6 0.28 2 2
77 Innovative Marketing 3.2 0.28 2 1
78 International Journal of Conservation Science 1.6 0.27 2 1
79 Pertanika Journal of Social Sciences and Humanities 1.9 0.27 2 1
80 Padjadjaran Jurnal Ilmu Hukum 1.5 0.25 2 1
81 Public and Municipal Finance 3.3 0.25 2 1
82 Economia Agro Alimentare 1.8 0.21 2 1
83 Revista Galega De Economia 1.4 0.20 2 1
84 Malaysian Journal of Syariah and Law 0.9 0.18 2 1
85 Dirasat Human and Social Sciences 0.2 0.13 2 1
86 Asia Pacific Financial Markets 4.5 0.41 3 1
87 Environmental Research Engineering and Management 2.4 0.30 3 1
88 International Journal of Sustainable Development and Planning 2.6 0.28 3 3
89 Retos Ecuador 3.3 0.28 3 1
90 Panoeconomicus 1.9 0.27 3 1
91 Economy of Regions 1.7 0.26 3 1
92 Journal of Logistics Informatics and Service Science 1.3 0.26 3 1
93 Agbioforum 3.8 0.25 3 2
94 Jurnal Sylva Lestari 1.7 0.25 3 2
95 Global Business and Finance Review 1.9 0.25 3 1
96 Open Access Macedonian Journal of Medical Sciences 1.3 0.25 3 1
97 Real Estate Management and Valuation 1.7 0.25 3 1
98 Journal of Tourism and Development 2.0 0.24 3 2
99 Food Research 1.7 0.24 3 1
100 Asian Journal of Agriculture and Rural Development 1.8 0.23 3 1
101 International Journal of Applied Science and Engineering 2.6 0.23 3 1
102 Egyptian Journal of Aquatic Biology and Fisheries 1.3 0.22 3 1
103 International Journal of Safety and Security Engineering 2.9 0.22 3 1
104 Investment Management and Financial Innovations 2.8 0.22 3 1
105 Journal of Integrated Disaster Risk Management 1.0 0.22 3 1
106 R Economy 1.3 0.21 3 2
107 International Journal of Ebusiness and Egovernment Studies 2.2 0.21 3 1
108 International Journal of Economics and Finance Studies 2.9 0.21 3 1
109 International Journal of Energy Environment and Economics 1.8 0.21 3 1
110 Journal of Engineering Science and Technology 2.1 0.21 3 1
111 Perspectives on Global Development and Technology 1.0 0.21 3 1
112 Journal of Sustainability Science and Management 1.5 0.20 3 2
113 Industrial Engineering and Management Systems 2.8 0.20 3 1
114 Journal of Law and Sustainable Development 0.6 0.20 3 1
115 Jurnal Komunikasi Malaysian Journal of Communication 1.4 0.20 3 1
116 Wseas Transactions on Environment and Development 1.8 0.19 3 2
117 International Journal of Criminal Justice Sciences 1.4 0.19 3 1
118 Agricultural Science Digest 0.8 0.18 3 1
119 Jurnal Ekonomi Malaysia 1.6 0.18 3 1
120 Asian Journal of Economic Modelling 1.4 0.17 3 1
121 Journal of Ecohumanism 0.4 0.14 3 1
122 Res Militaris 0.7 0.11 3 1
123 Review of International Geographical Education Online 0.6 0.22 4 1
124 Acta Commercii 1.6 0.21 4 1
125 International Journal of Hospitality and Tourism Systems 1.8 0.20 4 1
126 Journal of Computer Science 1.7 0.20 4 1
127 Journal of Rural Development 0.3 0.19 4 1
128 Biosaintifika 1.3 0.18 4 1
129 Communications in Mathematical Biology and Neuroscience 2.0 0.18 4 1
130 International Journal of Management and Sustainability 1.1 0.18 4 1
131 Journal of Social Economics Research 1.8 0.18 4 1
132 International Journal on Advanced Science Engineering and Information Technology 1.5 0.17 4 1
133 Journal of Applied Engineering and Technological Science 1.8 0.17 4 1
134 International Journal of Agricultural Technology 0.8 0.16 4 1
135 International Journal of Economic Policy in Emerging Economies 0.9 0.16 4 1
136 Iranian Economic Review 0.7 0.15 4 3
137 E Review of Tourism Research 1.1 0.15 4 1
138 Economics and Finance Letters 0.6 0.15 4 1
139 Indian Journal of Economics and Development 0.5 0.14 4 1
140 Journal of Economic Cooperation and Development 1.2 0.14 4 1
141 Jurnal Ilmiah Ilmu Terapan Universitas Jambi 0.9 0.14 4 1
142 Review of Applied Socio Economic Research 0.8 0.14 4 1
143 Oida International Journal of Sustainable Development 0.2 0.13 4 1
144 Pakistan Journal of Life and Social Sciences 0.5 0.13 4 1
145 Multidisciplinary Science Journal 0.5 0.12 4 1
146 Review of Economics and Finance 0.2 0.12 4 1
147 Research in World Economy 0.3 0.11 4 1
148 Journal of Infrastructure Policy and Development 1.0 0.29 0 2
149 International Journal of Innovation Creativity and Change 0.5 0.22 0 1
150 Academy of Entrepreneurship Journal 1.1 0.20 0 1
151 International Journal of Supply Chain Management 1.0 0.19 0 1
152 Journal of Environmental Management and Tourism 1.9 0.19 0 1
153 International Journal of Public Health Science 1.1 0.17 0 1
154 International Review of Management and Marketing 0.3 0.16 0 1
155 Indian Journal of Public Health Research and Development 0.1 0.12 0 1
156 Nurani 0 0 0 2
157 Discover Global Society 0.4 0 0 1
158 International Journal of Accounting and Economics Studies 0.6 0 0 1
159 Journal of Central Banking Law and Institutions 1.2 0 0 1
160 Jurnal Ilmiah Mizani 0.1 0 0 1

Last Updated On October, 2025