Scopus Citation

Jurnal Ekonomi Pembangunan: Kajian Masalah Ekonomi dan Pembangunan has been cited by Scopus journals or conferences with 257 citations from 91 Documents. The search reference source is "( ALL ( jurnal AND ekonomi AND pembangunan: AND kajian AND masalah AND ekonomi AND dan AND pembangunan ) OR ALL ( "Jurnal Ekonomi Pembangunan: Kajian Masalah Ekonomi dan Pembangunan" ) )"

Scopus Citation Link

Jurnal Ekonomi Pembangunan has been cited by Scopus journals such as
 
No Journal Cited Score SJR Quartile Citations
1 Journal of Travel Research 20.6 3.10 1 1
2 Research in International Business and Finance 11.1 1.41 1 2
3 European Journal of Innovation Management 12.3 1.39 1 1
4 Borsa Istanbul Review 10.4 1.32 1 1
5 Environmental Development 7.9 1.27 1 1
6 Journal of Open Innovation Technology Market and Complexity 14.0 1.21 1 1
7 Entrepreneurship and Sustainability Issues 7.0 1.17 1 1
8 Journal of Sustainable Finance and Investment 14.4 1.14 1 1
9 Current Psychology 5.2 1.02 1 1
10 Environmental Science and Pollution Research 10.6 1.00 1 1
11 Journal of Agriculture and Food Research 7.5 0.99 1 1
12 Remote Sensing Applications Society and Environment 7.9 0.99 1 1
13 Environment Development and Sustainability 11.1 0.95 1 2
14 International Journal of Productivity and Performance Management 10.3 0.95 1 1
15 Journal of Entrepreneurship in Emerging Economies 8.1 0.86 1 1
16 Frontiers in Ecology and Evolution 5.5 0.84 1 1
17 Journal of Asian Economics 5.1 0.82 1 2
18 Business Strategy and Development 5.5 0.82 1 1
19 Plos One 5.4 0.80 1 2
20 Land 5.9 0.77 1 2
21 Bulletin of Indonesian Economic Studies 5.7 0.75 1 1
22 Journal of Human Earth and Future 6.3 0.71 1 1
23 Forecasting 7.1 0.70 1 1
24 Journal of the Knowledge Economy 5.9 0.69 1 3
25 Sustainability Switzerland 7.7 0.68 1 3
26 Al Risalah Forum Kajian Hukum Dan Sosial Kemasyarakatan 2.5 0.67 1 1
27 Heliyon 4.1 0.64 1 5
28 Geojournal 6.0 0.63 1 1
29 Cogent Business and Management 4.9 0.59 1 2
30 Journal of Human Behavior in the Social Environment 4.2 0.56 1 1
31 Journal of African Business 5.7 0.55 1 1
32 Built Environment Project and Asset Management 4.7 0.54 1 1
33 Economies 4.7 0.52 1 4
34 International Journal of Islamic and Middle Eastern Finance and Management 5.9 0.52 1 1
35 Qubahan Academic Journal 4.6 0.51 1 1
36 Journal of Urban Planning and Development 4.0 0.50 1 1
37 International Journal of Social Economics 4.3 0.49 1 1
38 Eurasian Economic Review 5.4 0.48 1 1
39 International Journal of Ethics and Systems 6.2 0.48 1 1
40 Journal of Risk and Financial Management 5.0 0.48 1 1
41 Economics Innovative and Economics Research Journal 4.1 0.43 1 1
42 Journal of Islamic Accounting and Business Research 6.4 0.42 1 1
43 Journal of International Studies 4.8 0.41 1 1
44 Regional Statistics 4.0 0.40 1 1
45 Jurnal Pendidikan Islam 2.5 0.39 1 1
46 Journal of Asean Studies 2.3 0.35 1 1
47 Cuadernos De Economia 3.8 0.29 1 2
48 Geojournal of Tourism and Geosites 3.7 0.29 1 2
49 Problems and Perspectives in Management 3.3 0.29 1 2
50 Innovative Marketing 3.2 0.28 1 1
51 International Journal of Conservation Science 1.6 0.27 1 1
52 Pertanika Journal of Social Sciences and Humanities 1.9 0.27 1 1
53 Public and Municipal Finance 3.3 0.25 1 1
54 Banks and Bank Systems 3.0 0.23 1 3
55 Investment Management and Financial Innovations 2.8 0.22 1 1
56 Malaysian Journal of Syariah and Law 0.9 0.18 1 1
57 Isvs E Journal 0.9 0.17 1 1
58 Jurnal Kajian Bali 0.8 0.15 1 2
59 Discover Sustainability 2.6 0.72 2 1
60 Journal of Housing and the Built Environment 4.2 0.68 2 1
61 Applied Economics 4.1 0.61 2 1
62 Journal of Maps 4.4 0.61 2 1
63 Development Studies Research 4.3 0.60 2 1
64 Cogent Economics and Finance 4.1 0.53 2 1
65 Educational Gerontology 2.3 0.51 2 1
66 International Journal of Financial Studies 4.6 0.49 2 1
67 Jamba Journal of Disaster Risk Studies 3.2 0.45 2 1
68 International Journal of Renewable Energy Development 5.2 0.44 2 1
69 Journal of Population Research 2.7 0.43 2 1
70 International Journal of Housing Markets and Analysis 3.5 0.42 2 1
71 Cogent Social Sciences 2.8 0.41 2 3
72 Asia Pacific Financial Markets 4.5 0.41 2 1
73 Open Agriculture 3.4 0.41 2 1
74 Law Reform Jurnal Pembaharuan Hukum 2.2 0.39 2 1
75 Lex Scientia Law Review 2.2 0.38 2 1
76 Biodiversitas 3.1 0.36 2 1
77 Asian Development Review 2.6 0.35 2 1
78 Journal of Agrometeorology 1.8 0.35 2 1
79 Arab Gulf Journal of Scientific Research 2.6 0.34 2 1
80 International Journal of Energy Economics and Policy 3.4 0.34 2 1
81 Letters in Spatial and Resource Sciences 2.9 0.33 2 1
82 Management Science Letters 2.6 0.32 2 1
83 Agraris 2.9 0.30 2 1
84 International Journal of Sustainable Development and Planning 2.6 0.28 2 3
85 World Water Policy 2.0 0.28 2 2
86 Journal of Culinary Science and Technology 3.2 0.28 2 1
87 Panoeconomicus 1.9 0.27 2 1
88 Economy of Regions 1.7 0.26 2 1
89 Agbioforum 3.8 0.25 2 2
90 Padjadjaran Jurnal Ilmu Hukum 1.5 0.25 2 1
91 Journal of Tourism and Development 2.0 0.24 2 2
92 International Journal of Applied Science and Engineering 2.6 0.23 2 1
93 International Journal of Safety and Security Engineering 2.9 0.22 2 1
94 Economia Agro Alimentare 1.8 0.21 2 1
95 International Journal of Economics and Finance Studies 2.9 0.21 2 1
96 International Journal of Energy Environment and Economics 1.8 0.21 2 1
97 Industrial Engineering and Management Systems 2.8 0.20 2 1
98 Jurnal Komunikasi Malaysian Journal of Communication 1.4 0.20 2 1
99 International Journal of Criminal Justice Sciences 1.4 0.19 2 1
100 Journal of Cultural Analysis and Social Change 0.9 0.19 2 1
101 Journal of Central Banking Law and Institutions 1.2 0.00 2 1
102 Environmental Research Engineering and Management 2.4 0.30 3 1
103 Journal of Infrastructure Policy and Development 1.0 0.29 3 2
104 Review of Integrative Business and Economics Research 1.6 0.28 3 2
105 Journal of Logistics Informatics and Service Science 1.3 0.26 3 1
106 Jurnal Sylva Lestari 1.7 0.25 3 2
107 Global Business and Finance Review 1.9 0.25 3 1
108 Open Access Macedonian Journal of Medical Sciences 1.3 0.25 3 1
109 Real Estate Management and Valuation 1.7 0.25 3 1
110 Food Research 1.7 0.24 3 1
111 Asian Journal of Agriculture and Rural Development 1.8 0.23 3 1
112 Egyptian Journal of Aquatic Biology and Fisheries 1.3 0.22 3 2
113 International Journal of Innovation Creativity and Change 0.5 0.22 3 1
114 Journal of Integrated Disaster Risk Management 1.0 0.22 3 1
115 R Economy 1.3 0.21 3 2
116 Acta Commercii 1.6 0.21 3 1
117 International Journal of Ebusiness and Egovernment Studies 2.2 0.21 3 1
118 Journal of Engineering Science and Technology 2.1 0.21 3 1
119 Perspectives on Global Development and Technology 1.0 0.21 3 1
120 Journal of Sustainability Science and Management 1.5 0.20 3 2
121 Academy of Entrepreneurship Journal 1.1 0.20 3 1
122 International Journal of Hospitality and Tourism Systems 1.8 0.20 3 1
123 Journal of Computer Science 1.7 0.20 3 1
124 Journal of Law and Sustainable Development 0.6 0.20 3 1
125 Wseas Transactions on Environment and Development 1.8 0.19 3 2
126 International Journal of Supply Chain Management 1.0 0.19 3 1
127 Journal of Environmental Management and Tourism 1.9 0.19 3 1
128 Biosaintifika 1.3 0.18 3 1
129 Communications in Mathematical Biology and Neuroscience 2.0 0.18 3 1
130 International Journal of Management and Sustainability 1.1 0.18 3 1
131 Journal of Social Economics Research 1.8 0.18 3 1
132 Jurnal Ekonomi Malaysia 1.6 0.18 3 1
133 Asian Journal of Economic Modelling 1.4 0.17 3 1
134 International Journal of Public Health Science 1.1 0.17 3 1
135 International Journal on Advanced Science Engineering and Information Technology 1.5 0.17 3 1
136 Journal of Applied Engineering and Technological Science 1.8 0.17 3 1
137 E Review of Tourism Research 1.1 0.15 3 1
138 Journal of Ecohumanism 0.4 0.14 3 1
139 Journal of Economic Cooperation and Development 1.2 0.14 3 1
140 Jurnal Ilmiah Ilmu Terapan Universitas Jambi 0.9 0.14 3 1
141 Dirasat Human and Social Sciences 0.2 0.13 3 1
142 Res Militaris 0.7 0.11 3 1
143 Journal of Rural Development 0.3 0.19 4 1
144 Agricultural Science Digest 0.8 0.18 4 1
145 International Journal of Agricultural Technology 0.8 0.16 4 1
146 International Journal of Economic Policy in Emerging Economies 0.9 0.16 4 1
147 International Review of Management and Marketing 0.3 0.16 4 1
148 Iranian Economic Review 0.7 0.15 4 3
149 Economics and Finance Letters 0.6 0.15 4 1
150 Indian Journal of Economics and Development 0.5 0.14 4 1
151 Oida International Journal of Sustainable Development 0.2 0.13 4 1
152 Pakistan Journal of Life and Social Sciences 0.5 0.13 4 1
153 Indian Journal of Public Health Research and Development 0.1 0.12 4 1
154 Media Publikasi Promosi Kesehatan Indonesia 0.2 0.12 4 1
155 Multidisciplinary Science Journal 0.5 0.12 4 1
156 International Journal of Accounting and Economics Studies 0.6 0.00 4 1
157 Jurnal Ilmiah Mizani 0.1 0.00 4 1
158 Nurani 1.2 0.00 - 2
159 Agro Bali 1.2 0.00 - 1
160 Falah Jurnal Ekonomi Syariah 0.0 0.00 - 1

Last Updated On December, 2025