Scopus Citation

Jurnal Ekonomi Pembangunan: Kajian Masalah Ekonomi dan Pembangunan has been cited by Scopus journals or conferences with 270 citations from 115 Documents. The search reference source is "( ALL ( jurnal AND ekonomi AND pembangunan: AND kajian AND masalah AND ekonomi AND dan AND pembangunan ) OR ALL ( "Jurnal Ekonomi Pembangunan: Kajian Masalah Ekonomi dan Pembangunan" ) )"

Scopus Citation Link

Jurnal Ekonomi Pembangunan has been cited by Scopus journals such as
 
No Journal Cited Score SJR Quartile Citations
1 Journal of Travel Research 22.7 3.12 Q1 1
2 Journal of Cleaner Production 21.3 2.01 Q1 1
3 Sustainable Development 13.6 1.79 Q1 1
4 European Journal of Innovation Management 15.3 1.75 Q1 1
5 Research in International Business and Finance 11.9 1.50 Q1 2
6 Journal of Open Innovation Technology Market and Complexity 16.0 1.39 Q1 1
7 Borsa Istanbul Review 13.1 1.37 Q1 1
8 Environmental Development 8.5 1.25 Q1 1
9 Entrepreneurship and Sustainability Issues 7.0 1.17 Q1 1
10 Journal of Agriculture and Food Research 9.8 1.16 Q1 1
11 Bulletin of Indonesian Economic Studies 6.0 1.10 Q1 1
12 Sustainable Futures 3.5 1.09 Q1 1
13 Remote Sensing Applications Society and Environment 8.1 1.07 Q1 1
14 International Journal of Productivity and Performance Management 12.3 1.00 Q1 1
15 Environment Development and Sustainability 11.6 0.97 Q1 2
16 Current Psychology 6.2 0.96 Q1 1
17 Journal of the Knowledge Economy 8.0 0.95 Q1 2
18 Environmental Science and Pollution Research 12.1 0.90 Q1 1
19 Journal of Entrepreneurship in Emerging Economies 9.7 0.89 Q1 1
20 Frontiers in Ecology and Evolution 6.6 0.86 Q1 1
21 Competitiveness Review 11.1 0.86 Q1 1
22 Stigma and Health 6.3 0.86 Q1 1
23 Journal of Human Earth and Future 7.4 0.85 Q1 1
24 British Food Journal 9.3 0.84 Q1 1
25 Business Strategy and Development 6.2 0.83 Q1 1
26 Land 6.4 0.77 Q1 3
27 Journal of Housing and the Built Environment 5.5 0.76 Q1 1
28 Sustainability Switzerland 8.9 0.75 Q1 3
29 Samarah 5.5 0.75 Q1 1
30 Heliyon 7.8 0.73 Q1 5
31 Plos One 4.8 0.72 Q1 2
32 Chemical Physics Impact 8.0 0.72 Q1 1
33 Forecasting 7.1 0.69 Q1 2
34 Al Risalah Forum Kajian Hukum Dan Sosial Kemasyarakatan 4.7 0.68 Q1 1
35 International Journal of Ethics and Systems 9.7 0.67 Q1 1
36 Geojournal 6.3 0.66 Q1 1
37 Cogent Business and Management 6.5 0.64 Q1 2
38 Social Sciences and Humanities Open 3.6 0.63 Q1 1
39 Frontiers in Human Dynamics 3.4 0.62 Q1 1
40 Eurasian Economic Review 5.1 0.60 Q1 1
41 Cogent Economics and Finance 5.9 0.60 Q1 1
42 Scientifica 3.7 0.60 Q1 1
43 Cartography and Geographic Information Science 5.7 0.59 Q1 1
44 International Journal of Social Economics 5.2 0.56 Q1 1
45 Journal of Modelling in Management 7.5 0.55 Q1 1
46 Social Sciences 3.5 0.55 Q1 1
47 Built Environment Project and Asset Management 5.4 0.53 Q1 1
48 Economies 5.2 0.53 Q1 5
49 Journal of Urban Planning and Development 3.9 0.53 Q1 1
50 Journal of Economic and Administrative Sciences 7.0 0.53 Q1 1
51 Asia Pacific Financial Markets 5.8 0.52 Q1 1
52 Journal of African Business 6.3 0.50 Q1 1
53 Journal of Risk and Financial Management 5.5 0.50 Q1 1
54 International Journal of Islamic and Middle Eastern Finance and Management 7.1 0.48 Q1 1
55 Cogent Social Sciences 4.2 0.48 Q1 3
56 Journal of Human Behavior in the Social Environment 3.7 0.46 Q1 1
57 Journal of Islamic Accounting and Business Research 7.9 0.45 Q1 2
58 Arab Gulf Journal of Scientific Research 6.4 0.41 Q1 1
59 Jurnal Pendidikan Islam 4.1 0.40 Q1 1
60 Law Reform Jurnal Pembaharuan Hukum 4.2 0.40 Q1 1
61 Journal of International Studies 4.9 0.39 Q1 1
62 International Journal of Housing Markets and Analysis 4.4 0.39 Q1 1
63 International Journal of Conservation Science 1.8 0.35 Q1 1
64 Lex Scientia Law Review 3.3 0.35 Q1 1
65 Economics Innovative and Economics Research Journal 4.1 0.33 Q1 1
66 Geojournal of Tourism and Geosites 3.5 0.32 Q1 2
67 Knowledge and Performance Management 4.1 0.32 Q1 1
68 Malaysian Journal of Syariah and Law 1.8 0.31 Q1 1
69 Problems and Perspectives in Management 3.7 0.30 Q1 2
70 Innovative Marketing 3.7 0.30 Q1 1
71 Cuadernos De Economia 3.8 0.29 Q1 2
72 Regional Statistics 3.2 0.28 Q1 1
73 Banks and Bank Systems 3.6 0.28 Q1 3
74 Nurani 1.6 0.27 Q1 2
75 Pertanika Journal of Social Sciences and Humanities 1.6 0.26 Q1 1
76 Investment Management and Financial Innovations 3.0 0.26 Q1 1
77 APTISI Transactions on Technopreneurship 10.2 0.26 Q1 1
78 Public and Municipal Finance 3.0 0.23 Q1 1
79 Journal of Asean Studies 2.9 0.21 Q1 1
80 Revista Galega de Economia 1.5 0.20 Q1 1
81 World Journal of Entrepreneurship, Management and Sustainable Development 1.9 0.19 Q1 1
82 Isvs E Journal 0.9 0.17 Q1 1
83 Jurnal Kajian Bali 0.8 0.16 Q1 2
84 Falah Jurnal Ekonomi Syariah 0.9 0.15 Q1 1
85 AI (Switzerland) 7.3 1.12 Q2 1
86 Discover Sustainability 3.3 0.81 Q2 1
87 International Journal of Adolescence and Youth 2.7 0.80 Q2 1
88 Journal of Asian Economics 4.9 0.77 Q2 2
89 Development Studies Research 4.5 0.69 Q2 1
90 Applied Economics 4.4 0.62 Q2 1
91 Journal of Maps 4.0 0.60 Q2 1
92 Food and Humanity 3.3 0.59 Q2 1
93 Frontiers in Political Science 2.5 0.58 Q2 1
94 Journal of Banking Regulation 3.7 0.55 Q2 1
95 Educational Gerontology 2.7 0.52 Q2 1
96 International Journal of Financial Studies 5.0 0.52 Q2 1
97 Water Supply 5.4 0.51 Q2 1
98 Jamba Journal of Disaster Risk Studies 3.9 0.50 Q2 1
99 International Journal of Renewable Energy Development 5.6 0.46 Q2 1
100 Environmental Quality Management 3.8 0.46 Q2 1
101 Journal of Population Research 2.6 0.43 Q2 1
102 Journal of Agrometeorology 2.5 0.42 Q2 1
103 Letters in Spatial and Resource Sciences 3.6 0.40 Q2 1
104 International Journal of Learning, Teaching and Educational Research 2.9 0.39 Q2 1
105 Open Agriculture 3.7 0.37 Q2 1
106 TeMA Journal of Land Use, Mobility and Environment 3.4 0.36 Q2 1
107 Asian Development Review 2.0 0.35 Q2 1
108 Engineering, Technology and Applied Science Research 3.0 0.35 Q2 1
109 International Journal of Energy Economics and Policy 3.4 0.34 Q2 1
110 World Water Policy 2.1 0.34 Q2 2
111 Jurnal Sylva Lestari 2.8 0.34 Q2 3
112 Biodiversitas 3.3 0.33 Q2 1
113 Agraris 2.1 0.33 Q2 1
114 Management Science Letters 2.6 0.32 Q2 1
115 Geography, Environment, Sustainability 2.1 0.32 Q2 1
116 International Journal of Sustainable Development and Planning 3.4 0.31 Q2 4
117 Padjadjaran Jurnal Ilmu Hukum 2.1 0.30 Q2 1
118 International Journal of Sustainable Economy 2.4 0.30 Q2 1
119 Global Business and Finance Review 2.6 0.29 Q2 1
120 Journal of Integrated Disaster Risk Management 1.5 0.29 Q2 1
121 Review of Integrative Business and Economics Research 1.9 0.28 Q2 3
122 Journal of Agriculture and Rural Development in the Tropics and Subtropics 2.2 0.28 Q2 1
123 International Journal of Safety and Security Engineering 2.8 0.27 Q2 1
124 Scientific Papers of the University of Pardubice, Series D: Faculty of Economics and Administration 2.9 0.27 Q2 1
125 Journal of Culinary Science and Technology 3.3 0.26 Q2 1
126 Retos (Ecuador) 3.0 0.26 Q2 1
127 Agbioforum 3.8 0.25 Q2 2
128 TEM Journal 2.3 0.25 Q2 1
129 Local Development and Society 2.0 0.25 Q2 1
130 Journal of Multidisciplinary Applied Natural Science 2.1 0.25 Q2 1
131 Yuzuncu Yil University Journal of Agricultural Sciences 1.9 0.25 Q2 1
132 Journal of Population and Social Studies 1.8 0.24 Q2 1
133 Journal of Central Banking Law and Institutions 2.0 0.23 Q2 1
134 Jurnal Ilmiah Perikanan dan Kelautan 2.0 0.23 Q2 1
135 Panoeconomicus 1.7 0.22 Q2 1
136 Jurnal Komunikasi Malaysian Journal of Communication 1.5 0.22 Q2 1
137 Communications in Mathematical Biology and Neuroscience 2.4 0.22 Q2 1
138 Asian Economic and Financial Review 1.9 0.22 Q2 1
139 Journal of Tourism and Development 2.2 0.21 Q2 2
140 R Economy 1.7 0.21 Q2 3
141 International Journal of Applied Science and Engineering 2.4 0.20 Q2 1
142 Economia Agro Alimentare 1.5 0.20 Q2 1
143 Manchester Journal of Transnational Islamic Law and Practice 0.5 0.20 Q2 1
144 Industrial Engineering and Management Systems 3.0 0.19 Q2 1
145 International Journal of Criminal Justice Sciences 1.4 0.19 Q2 1
146 Jurnal Ekonomi Malaysia 1.6 0.19 Q2 1
147 International Journal on Advanced Science Engineering and Information Technology 2.0 0.19 Q2 1
148 International Journal of Economics and Finance Studies 2.1 0.16 Q2 1
149 Jurnal Ilmiah Mizani 0.7 0.13 Q2 1
150 SN Business and Economics 2.5 0.34 Q3 1
151 Environmental Research Engineering and Management 2.4 0.31 Q3 1
152 Journal of Infrastructure Policy and Development 1.0 0.29 Q3 2
153 Indonesian Journal of Geography 1.7 0.27 Q3 1
154 Economics and Environment 1.5 0.26 Q3 1
155 Open Access Macedonian Journal of Medical Sciences 1.3 0.25 Q3 1
156 Food Research 1.7 0.25 Q3 1
157 Acta Commercii 2.1 0.25 Q3 1
158 Economy of Regions 1.3 0.24 Q3 1
159 Asian Journal of Agriculture and Rural Development 1.9 0.24 Q3 1
160 Agricultural Science Digest 1.3 0.24 Q3 1
161 Qubahan Academic Journal 2.1 0.23 Q3 1
162 Real Estate Management and Valuation 1.9 0.22 Q3 1
163 International Journal of Innovation Creativity and Change 0.5 0.22 Q3 1
164 Journal of Sustainability Science and Management 1.7 0.22 Q3 2
165 Agro Bali 1.2 0.22 Q3 1
166 International Journal of Business Innovation and Research 1.9 0.22 Q3 1
167 Review of International Geographical Education Online 0.6 0.22 Q3 1
168 Wseas Transactions on Environment and Development 1.7 0.21 Q3 2
169 International Journal of Management and Sustainability 1.5 0.21 Q3 1
170 WSEAS Transactions on Business and Economics 2.0 0.21 Q3 1
171 Asian Fisheries Science 1.4 0.21 Q3 1
172 Journal of Engineering Science and Technology 2.0 0.20 Q3 1
173 Academy of Entrepreneurship Journal 1.1 0.20 Q3 1
174 International Journal of Hospitality and Tourism Systems 1.9 0.20 Q3 1
175 Journal of Law and Sustainable Development 0.6 0.20 Q3 1
176 Journal of Social Economics Research 2.0 0.20 Q3 1
177 AACL Bioflux 1.3 0.20 Q3 1
178 Water and Soil Management and Modeling 1.4 0.20 Q3 1
179 Thailand and the World Economy 1.2 0.20 Q3 1
180 International Journal of Supply Chain Management 1.0 0.19 Q3 1
181 Journal of Environmental Management and Tourism 1.9 0.19 Q3 1
182 Journal of Applied Engineering and Technological Science 2.3 0.19 Q3 1
183 E Review of Tourism Research 1.1 0.19 Q3 1
184 Multidisciplinary Science Journal 1.1 0.19 Q3 2
185 Studia Universitatis Vasile Goldis Arad, Economics Series 1.9 0.19 Q3 1
186 Journal of Logistics Informatics and Service Science 1.7 0.18 Q3 1
187 Perspectives on Global Development and Technology 0.9 0.18 Q3 1
188 Biosaintifika 1.5 0.18 Q3 1
189 Review of Applied Socio-Economic Research 1.1 0.18 Q3 1
190 International Journal of Public Health Science 1.1 0.17 Q3 1
191 International Journal of Drug Delivery Technology 1.5 0.17 Q3 1
192 Southeast Asian Journal of Economics 1.0 0.16 Q3 1
193 Asian Journal of Economic Modelling 1.2 0.15 Q3 1
194 Journal of Economic Cooperation and Development 1.0 0.15 Q3 1
195 International Journal of Energy Environment and Economics 1.6 0.14 Q3 1
196 International Journal of Ebusiness and Egovernment Studies 1.7 0.14 Q3 1
197 Journal of Ecohumanism 0.4 0.14 Q3 1
198 Jurnal Ilmiah Ilmu Terapan Universitas Jambi 0.9 0.14 Q3 1
199 Iranian Economic Review 0.8 0.14 Q3 3
200 Dirasat Human and Social Sciences 0.2 0.13 Q3 1
201 Economic and Regional Studies / Studia Ekonomiczne i Regionalne 0.7 0.12 Q3 1
202 Res Militaris 0.7 0.11 Q3 1
203 Egyptian Journal of Aquatic Biology and Fisheries 1.3 0.21 Q4 2
204 International Review of Management and Marketing 1.3 0.20 Q4 1
205 Risk and Decision Analysis 0.7 0.19 Q4 1
206 Economics and Finance Letters 0.8 0.18 Q4 1
207 Sarhad Journal of Agriculture 1.0 0.17 Q4 1
208 Journal of Rural Development 0.4 0.16 Q4 1
209 International Journal of Agricultural Technology 0.7 0.16 Q4 1
210 Indian Journal of Economics and Development 0.5 0.16 Q4 1
211 Amerta Nutrition 0.7 0.16 Q4 1
212 International Journal of Economic Policy in Emerging Economies 0.9 0.15 Q4 1
213 Jurnal Biometrika dan Kependudukan 0.5 0.15 Q4 1
214 Oida International Journal of Sustainable Development 0.3 0.13 Q4 1
215 Pakistan Journal of Life and Social Sciences 0.5 0.13 Q4 1
216 Jurnal Presipitasi 0.5 0.13 Q4 1
217 Indian Journal of Public Health Research and Development 0.1 0.12 Q4 1
218 Review of Economics and Finance 0.2 0.12 Q4 1
219 Media Publikasi Promosi Kesehatan Indonesia 0.4 0.11 Q4 1
220 Research in World Economy 0.3 0.11 Q4 1
221 International Journal of Accounting and Economics Studies 0.6 0.00 Q4 1
222 Daengku 0.4 0.00 0 1

Last Updated On August, 2026