Contact Us Editorial Team Reviewers Peer Review Process Focus and Scope Publication Ethics Author Guidelines Scopus Citation Analysis Indexing and Abstracting Author Fees Journals Metrics Digital Archiving Open Access Policy Sponsorships Plagiarism PolicyR-W-C PolicyCopyright & LicenseCrossmark PolicyPrivacy StatementAuthor and Affiliation IndexWoS CitednessArchive PolicyAccreditation StatusDownload Template
Scopus Citation
Jurnal Ekonomi Pembangunan: Kajian Masalah Ekonomi dan Pembangunan has been cited by Scopus journals or conferences with 168 citations from 64 Documents. The search reference source is "( ALL ( jurnal AND ekonomi AND pembangunan: AND kajian AND masalah AND ekonomi AND dan AND pembangunan ) OR ALL ( "Jurnal Ekonomi Pembangunan: Kajian Masalah Ekonomi dan Pembangunan" ) )"
Jurnal Ekonomi Pembangunan has been cited by Scopus journals such as
No | Journal | SJR | Quartile | Citations |
---|---|---|---|---|
1 | Sustainable Development | 2,28 | 1 | 1 |
2 | Bulletin Of Indonesian Economic Studies | 1,48 | 1 | 1 |
3 | Research In International Business And Finance | 1,29 | 1 | 1 |
4 | European Journal Of Innovation Management | 1,23 | 1 | 1 |
5 | Journal Of Sustainable Finance And Investment | 1,01 | 1 | 1 |
6 | Environmental Science And Pollution Research | 1,01 | 1 | 1 |
7 | Journal Of International Studies | 0,94 | 1 | 1 |
8 | Stigma And Health | 0,93 | 1 | 1 |
9 | Journal Of Open Innovation Technology Market And Complexity | 0,91 | 1 | 1 |
10 | Frontiers In Ecology And Evolution | 0,89 | 1 | 1 |
11 | Environment Development And Sustainability | 0,89 | 1 | 1 |
12 | Plos One | 0,84 | 1 | 1 |
13 | Journal Of Entrepreneurship In Emerging Economies | 0,81 | 1 | 1 |
14 | Journal Of Agriculture And Food Research | 0,81 | 1 | 1 |
15 | Business Strategy And Development | 0,8 | 1 | 1 |
16 | Sustainability Switzerland | 0,67 | 1 | 3 |
17 | Journal Of Human Earth And Future | 0,67 | 1 | 1 |
18 | Heliyon | 0,62 | 1 | 4 |
19 | Journal Of Housing And The Built Environment | 0,56 | 1 | 1 |
20 | Forecasting | 0,533 | 1 | 1 |
21 | International Journal Of Ethics And Systems | 0,44 | 1 | 1 |
22 | International Journal Of Conservation Science | 0,34 | 1 | 1 |
23 | Geojournal Of Tourism And Geosites | 0,32 | 1 | 2 |
24 | Malaysian Journal Of Syariah And Law | 0,22 | 1 | 1 |
25 | Journal Of Human Behavior In The Social Environment | 0,18 | 1 | 1 |
26 | Isvs E Journal | 0,18 | 1 | 1 |
27 | Journal Of Asian Economics | 0,83 | 2 | 1 |
28 | Economic Systems | 0,7 | 2 | 1 |
29 | Journal Of The Knowledge Economy | 0,69 | 2 | 2 |
30 | Cogent Business And Management | 0,57 | 2 | 2 |
31 | Journal Of Maps | 0,57 | 2 | 1 |
32 | Asian Development Review | 0,53 | 2 | 1 |
33 | Journal Of Urban Planning And Development | 0,51 | 2 | 1 |
34 | Economies | 0,5 | 2 | 3 |
35 | Social Sciences | 0,5 | 2 | 1 |
36 | Journal Of Population Research | 0,5 | 2 | 1 |
37 | International Journal Of Renewable Energy Development | 0,49 | 2 | 1 |
38 | Scientifica | 0,48 | 2 | 1 |
39 | Journal Of African Business | 0,48 | 2 | 1 |
40 | International Journal Of Social Economics | 0,48 | 2 | 1 |
41 | Open Agriculture | 0,44 | 2 | 1 |
42 | Cuadernos De Economia | 0,43 | 2 | 2 |
43 | International Journal Of Financial Studies | 0,43 | 2 | 1 |
44 | Cogent Social Sciences | 0,38 | 2 | 1 |
45 | Agbioforum | 0,36 | 2 | 2 |
46 | Letters In Spatial And Resource Sciences | 0,36 | 2 | 1 |
47 | Jamba Journal Of Disaster Risk Studies | 0,33 | 2 | 1 |
48 | International Journal Of Economics And Finance Studies | 0,33 | 2 | 1 |
49 | Problems And Perspectives In Management | 0,31 | 2 | 2 |
50 | International Journal Of Energy Economics And Policy | 0,31 | 2 | 2 |
51 | Journal Of Infrastructure Policy And Development | 0,29 | 2 | 1 |
52 | Economy Of Regions | 0,29 | 2 | 1 |
53 | Banks And Bank Systems | 0,25 | 2 | 2 |
54 | Journal Of Asean Studies | 0,23 | 2 | 1 |
55 | Jurnal Pendidikan Islam | 0,17 | 2 | 1 |
56 | Cogent Economics And Finance | 0,43 | 3 | 1 |
57 | Environmental Research Engineering And Management | 0,32 | 3 | 1 |
58 | International Journal Of Sustainable Development And Planning | 0,27 | 3 | 2 |
59 | Public And Municipal Finance | 0,27 | 3 | 1 |
60 | Innovative Marketing | 0,27 | 3 | 1 |
61 | Journal Of Agrometeorology | 0,26 | 3 | 1 |
62 | R Economy | 0,25 | 3 | 2 |
63 | Investment Management And Financial Innovations | 0,25 | 3 | 1 |
64 | International Journal Of Economic Policy In Emerging Economies | 0,25 | 3 | 1 |
65 | TEM Journal | 0,24 | 3 | 1 |
66 | International Journal Of Management And Sustainability | 0,24 | 3 | 1 |
67 | E Review Of Tourism Research | 0,24 | 3 | 1 |
68 | Studia Universitatis Vasile Goldis Arad Economics Series | 0,23 | 3 | 1 |
69 | Jurnal Komunikasi Malaysian Journal Of Communication | 0,22 | 3 | 1 |
70 | Asian Journal Of Agriculture And Rural Development | 0,22 | 3 | 1 |
71 | Agraris | 0,22 | 3 | 1 |
72 | Journal Of Sustainability Science And Management | 0,21 | 3 | 1 |
73 | Journal Of Engineering Science And Technology | 0,21 | 3 | 1 |
74 | Journal Of Tourism And Development | 0,2 | 3 | 1 |
75 | Industrial Engineering And Management Systems | 0,2 | 3 | 1 |
76 | Yuzuncu Yil University Journal Of Agricultural Sciences | 0,19 | 3 | 1 |
77 | Sarhad Journal Of Agriculture | 0,19 | 3 | 1 |
78 | Jurnal Ekonomi Malaysia | 0,19 | 3 | 1 |
79 | Journal Of Economic Cooperation And Development | 0,18 | 3 | 1 |
80 | International Journal Of Criminal Justice Sciences | 0,18 | 3 | 1 |
81 | Economia Agro Alimentare | 0,18 | 3 | 1 |
82 | Review Of Integrative Business And Economics Research | 0,17 | 3 | 2 |
83 | Asian Journal Of Economic Modelling | 0,17 | 3 | 1 |
84 | Panoeconomicus | 0,14 | 3 | 1 |
85 | Communications In Mathematical Biology And Neuroscience | 0,2 | 4 | 1 |
86 | Biosaintifika | 0,2 | 4 | 1 |
87 | Real Estate Management And Valuation | 0,19 | 4 | 1 |
88 | Global Business And Finance Review | 0,19 | 4 | 1 |
89 | International Journal On Advanced Science Engineering And Information Technology | 0,18 | 4 | 1 |
90 | International Journal Of Public Health Science | 0,18 | 4 | 1 |
91 | Arab Gulf Journal Of Scientific Research | 0,18 | 4 | 1 |
92 | Agricultural Science Digest | 0,18 | 4 | 1 |
93 | Iranian Economic Review | 0,16 | 4 | 1 |
94 | Thailand And The World Economy | 0,15 | 4 | 1 |
95 | Pakistan Journal Of Life And Social Sciences | 0,14 | 4 | 1 |
96 | Journal Of Applied Engineering And Technological Science | 0,14 | 4 | 1 |
97 | Review Of Economics And Finance | 0,13 | 4 | 1 |
98 | Journal Of Rural Development | 0,12 | 4 | 1 |
99 | Multidisciplinary Reviews | 0 | 0 | 2 |
100 | Water Supply | 0 | 0 | 1 |
101 | Review Of International Geographical Education Online | 0 | 0 | 1 |
102 | Research In World Economy | 0 | 0 | 1 |
103 | Res Militaris | 0 | 0 | 1 |
104 | Pertanika Journal Of Social Sciences And Humanities | 0 | 0 | 1 |
105 | Open Access Macedonian Journal Of Medical Sciences | 0 | 0 | 1 |
106 | Management Science Letters | 0 | 0 | 1 |
107 | Journal Of Lifestyle And Sdg S Review | 0 | 0 | 1 |
108 | Journal Of Law And Sustainable Development | 0 | 0 | 1 |
109 | Journal Of Environmental Management And Tourism | 0 | 0 | 1 |
110 | International Journal Of Supply Chain Management | 0 | 0 | 1 |
111 | International Journal Of Professional Business Review | 0 | 0 | 1 |
112 | International Journal Of Innovation Creativity And Change | 0 | 0 | 1 |
113 | Entrepreneurship And Sustainability Issues | 0 | 0 | 1 |
114 | Al Risalah Forum Kajian Hukum Dan Sosial Kemasyarakatan | 0 | 0 | 1 |
Last Updated On October , 2024