Scopus Citation

Jurnal Berita Ilmu Keperawatan has been cited by Scopus journals or conferences with 80 citations from 60 Documents. The search reference source is "( ALL ( jurnal AND berita AND ilmu AND keperawatan ) OR ALL ( "JURNAL BERITA ILMU KEPERAWATAN" ) OR ALL ( berita AND ilmu AND keperawatan ) )"

Scopus Citation Link

JBIK has been cited by Scopus Journals such as
 
No Journals Cited Score SJR Quartile Citations
1 Lancet Regional Health Western Pacific 11.4 2.53 Q1 1
2 Journal of Nursing Management 10.0 1.70 Q1 1
3 Archives of Gerontology and Geriatrics 6.9 1.28 Q1 1
4 BMC Nursing 4.5 1.27 Q1 1
5 Aging Clinical and Experimental Research 7.8 1.14 Q1 1
6 Supportive Care in Cancer 5.6 1.10 Q1 2
7 Child Indicators Research 5.2 1.06 Q1 1
8 Health and Social Care in the Community 5.4 1.04 Q1 1
9 International Journal of Nursing Studies Advances 4.9 1.02 Q1 1
10 BMC Medical Education 4.4 0.94 Q1 2
11 Microbial Pathogenesis 6.7 0.82 Q1 1
12 Plos One 5.4 0.80 Q1 1
13 Journal of Multidisciplinary Healthcare 4.5 0.77 Q1 1
14 Healthcare Switzerland 4.7 0.75 Q1 1
15 Journal of Holistic Nursing 4.0 0.71 Q1 1
16 Peerj 4.3 0.62 Q1 2
17 International Journal of Environmental Health Research 5.4 0.61 Q1 1
18 Asian Education and Development Studies 7.9 0.57 Q1 1
19 Veterinary World 4.2 0.54 Q1 1
20 Islamic Guidance and Counseling Journal 1.5 0.21 Q1 1
21 Mental Health and Physical Activity 3.8 1.01 Q2 1
22 Geriatric Nursing 4.0 0.91 Q2 1
23 Jmir Cardio 4.3 0.79 Q2 1
24 Sage Open Nursing 2.9 0.75 Q2 2
25 American Journal of Tropical Medicine and Hygiene 4.1 0.72 Q2 1
26 European Review for Medical and Pharmacological Sciences 5.3 0.58 Q2 1
27 Belitung Nursing Journal 2.6 0.44 Q2 1
28 Iranian Journal of Nursing and Midwifery Research 2.0 0.43 Q2 1
29 American Journal of Clinical Hypnosis 2.1 0.38 Q2 1
30 Enfermeria Intensiva 2.3 0.38 Q2 1
31 Biodiversitas 3.1 0.36 Q2 1
32 Enfermeria Clinica 2.4 0.31 Q2 2
33 Journal of Applied Pharmaceutical Science 2.3 0.27 Q2 1
34 Electronic Journal of General Medicine 1.9 0.26 Q2 1
35 Journal of Holistic Nursing and Midwifery 1.0 0.26 Q2 1
36 Journal of Medicinal and Pharmaceutical Chemistry Research 3.4 0.22 Q2 1
37 International Journal of Applied Pharmaceutics 1.7 0.21 Q2 1
38 Advances in Autism 2.4 0.53 Q3 1
39 Journal of Psychiatric Nursing 0.9 0.29 Q3 1
40 Infectious Disorders Drug Targets 3.3 0.28 Q3 1
41 Open Access Macedonian Journal of Medical Sciences 1.3 0.25 Q3 2
42 Traditional and Integrative Medicine 1.4 0.25 Q3 1
43 International Journal of Innovation Creativity and Change 0.5 0.22 Q3 1
44 Jurnal Ners 1.2 0.18 Q3 4
45 Journal of Client Centered Nursing Care 0.9 0.18 Q3 2
46 Journal of Dentomaxillofacial Science 0.7 0.18 Q3 1
47 International Journal of Advanced and Applied Sciences 1.0 0.16 Q3 1
48 Unnes Journal of Public Health 0.7 0.16 Q3 1
49 Malaysian Journal of Medicine and Health Sciences 0.5 0.15 Q3 3
50 Iium Medical Journal Malaysia 0.6 0.15 Q3 1
51 Jurnal Keperawatan Indonesia 0.7 0.15 Q3 1
52 Journal of Ecohumanism 0.4 0.14 Q3 1
53 International Journal of Advancement in Life Sciences Research 0.7 0.13 Q3 1
54 Gaceta Medica De Caracas 0.5 0.12 Q3 2
55 Berkala Ilmu Kesehatan Kulit Dan Kelamin 0.8 0.00 Q3 1
56 Revista De Gestao Social E Ambiental 0.4 0.19 Q4 2
57 Edelweiss Applied Science and Technology 0.2 0.18 Q4 1
58 Indonesian Journal of Occupational Safety and Health 0.7 0.16 Q4 1
59 Jurnal Keperawatan Padjadjaran 0.5 0.15 Q4 4
60 Malaysian Journal of Nursing 0.6 0.15 Q4 3
61 Anaesthesia Pain and Intensive Care 0.4 0.15 Q4 1
62 Jurnal Kesehatan Lingkungan 1.0 0.15 Q4 1
63 Jurnal Keperawatan Soedirman 0.5 0.14 Q4 2
64 Amerta Nutrition 0.3 0.13 Q4 1
65 Pakistan Journal of Life and Social Sciences 0.5 0.13 Q4 1
66 Scripta Medica Banja Luka 0.4 0.13 Q4 1
67 Indian Journal of Public Health Research and Development 0.1 0.12 Q4 3
68 Healthcare in Low Resource Settings 0.2 0.12 Q4 1
69 Media Publikasi Promosi Kesehatan Indonesia 0.2 0.12 Q4 1
70 Psychology and Education 0.2 0.11 Q4 1
71 Texila International Journal of Public Health 0.1 0.11 Q4 1
72 Jordan Journal of Nursing Research 0.7 0.00 0 2
73 Ascarya Journal of Islamic Science Culture and Social Studies 0.3 0.00 0 1
74 Journal of Educational Technology and Learning Creativity 5.1 0.00 0 1

Last Updated on March, 2026