Scopus Citation
Riset Akuntansi dan Keuangan Indonesia (Reaksi) has been cited by Scopus journals or conferences with 137 citations from 71 Documents. The search reference source is "riset AND akuntansi AND dan AND keuangan AND indonesia" OR "Riset Akuntansi dan Keuangan Indonesia" OR "reaksi"
No | Journals | SJR | Quartile | Citations |
---|---|---|---|---|
Current Psychology | 1 | 1 | 1 | |
Journal Of Asia Business Studies | 0.67 | 1 | 1 | |
Journal Of Family Business Management | 0.63 | 1 | 1 | |
Heliyon | 0.62 | 1 | 1 | |
Journal Of Accounting And Organizational Change | 0.58 | 1 | 1 | |
Sage Open | 0.51 | 1 | 1 | |
Journal Of Financial Crime | 0.38 | 1 | 1 | |
Hts Teologiese Studies Theological Studies | 0.33 | 1 | 1 | |
Arqueologia Y Territorio Medieval | 0.25 | 1 | 1 | |
Economic Research Ekonomska Istrazivanja | 0.83 | 2 | 1 | |
Soft Computing | 0.81 | 2 | 1 | |
Frontiers In Psychology | 0.8 | 2 | 2 | |
Journal Of Global Responsibility | 0.61 | 2 | 1 | |
Cogent Business And Management | 0.57 | 2 | 4 | |
Journal Of Information Technology Management | 0.5 | 2 | 1 | |
Economies | 0.5 | 2 | 1 | |
Journal Of Financial Reporting And Accounting | 0.49 | 2 | 3 | |
Journal Of Risk And Financial Management | 0.49 | 2 | 1 | |
Asian Journal Of Accounting Research | 0.48 | 2 | 1 | |
Uncertain Supply Chain Management | 0.44 | 2 | 1 | |
Journal Of Islamic Accounting And Business Research | 0.41 | 2 | 2 | |
Journal Of Economic Studies | 0.41 | 2 | 1 | |
Australasian Accounting Business And Finance Journal | 0.39 | 2 | 1 | |
International Journal Of Law And Management | 0.38 | 2 | 1 | |
International Journal Of Economics And Finance Studies | 0.33 | 2 | 2 | |
Problems And Perspectives In Management | 0.31 | 2 | 4 | |
International Journal Of Energy Economics And Policy | 0.31 | 2 | 1 | |
Administrative Sciences | 0.31 | 2 | 1 | |
Montenegrin Journal Of Economics | 0.29 | 2 | 1 | |
Journal Of Infrastructure Policy And Development | 0.29 | 2 | 1 | |
Banks And Bank Systems | 0.25 | 2 | 1 | |
Studia Iuridica Lublinensia | 0.22 | 2 | 1 | |
Accounting Research Journal | 0.43 | 3 | 1 | |
Decision Science Letters | 0.4 | 3 | 1 | |
International Journal Of Business Science And Applied Management | 0.37 | 3 | 1 | |
Asia Pacific Financial Markets | 0.34 | 3 | 1 | |
International Journal Of Sustainable Development And Planning | 0.27 | 3 | 2 | |
Insurance Markets And Companies | 0.27 | 3 | 2 | |
Journal Of Behavioral Science | 0.27 | 3 | 1 | |
Journal Of Logistics Informatics And Service Science | 0.26 | 3 | 1 | |
Investment Management And Financial Innovations | 0.25 | 3 | 5 | |
Iranian Journal Of Management Studies | 0.24 | 3 | 1 | |
International Journal Of Management And Sustainability | 0.24 | 3 | 1 | |
Studia Universitatis Vasile Goldis Arad Economics Series | 0.23 | 3 | 1 | |
Revista De Gestao Social E Ambiental | 0.2 | 3 | 2 | |
Jurnal Ekonomi Malaysia | 0.19 | 3 | 1 | |
International Journal Of Environmental Impacts | 0.18 | 3 | 1 | |
Economic Annals Xxi | 0.18 | 3 | 1 | |
Review Of Integrative Business And Economics Research | 0.17 | 3 | 2 | |
Croatian International Relations Review | 0.16 | 3 | 1 | |
Cuadernos De Economia | 0.15 | 3 | 2 | |
Computational Economics | 0.5 | 4 | 1 | |
International Journal Of Business Performance Management | 0.22 | 4 | 1 | |
Journal Of Governance And Regulation | 0.21 | 4 | 4 | |
International Journal Of Electronics And Telecommunications | 0.2 | 4 | 1 | |
Global Business And Finance Review | 0.19 | 4 | 1 | |
Wseas Transactions On Business And Economics | 0.18 | 4 | 1 | |
Quality Access To Success | 0.18 | 4 | 1 | |
International Journal Of Public Sector Performance Management | 0.18 | 4 | 1 | |
Management And Accounting Review | 0.17 | 4 | 1 | |
African Journal Of Business And Economic Research | 0.17 | 4 | 1 | |
Corporate And Business Strategy Review | 0.16 | 4 | 3 | |
Malaysian Online Journal Of Educational Management | 0.15 | 4 | 1 | |
International Journal Of Advanced And Applied Sciences | 0.15 | 4 | 1 | |
Nigerian Journal Of Economic And Social Studies | 0.14 | 4 | 1 | |
Journal Of King Abdulaziz University Islamic Economics | 0.12 | 4 | 1 | |
Corporate Law And Governance Review | 0.11 | 4 | 1 | |
Review Of International Geographical Education Online | 0 | 0 | 5 | |
International Journal Of Scientific And Technology Research | 0 | 0 | 3 | |
International Journal Of Innovation Creativity And Change | 0 | 0 | 3 | |
Sustainability Switzerland | 0 | 0 | 2 | |
Webology | 0 | 0 | 1 | |
Universal Journal Of Accounting And Finance | 0 | 0 | 1 | |
Sosyoekonomi | 0 | 0 | 1 | |
Risk Governance And Control Financial Markets And Institutions | 0 | 0 | 1 | |
Multidisciplinary Reviews | 0 | 0 | 1 | |
Millah Journal Of Religious Studies | 0 | 0 | 1 | |
Management Science Letters | 0 | 0 | 1 | |
Journal Of Security And Sustainability Issues | 0 | 0 | 1 | |
Journal Of Environmental Management And Tourism | 0 | 0 | 1 | |
International Journal Of Professional Business Review | 0 | 0 | 1 | |
International Journal Of Management | 0 | 0 | 1 | |
International Journal Of Financial Research | 0 | 0 | 1 | |
International Journal Of Economics And Financial Issues | 0 | 0 | 1 | |
Information Sciences Letters | 0 | 0 | 1 | |
Economics Innovative And Economics Research Journal | 0 | 0 | 1 | |
Aptisi Transactions On Technopreneurship | 0 | 0 | 1 | |
Accounting | 0 | 0 | 1 |
Last update on August 26th, 2024