Scopus Citation

Riset Akuntansi dan Keuangan Indonesia (Reaksi) has been cited by Scopus journals or conferences with 197 citations from 90 Documents. The search reference source is "riset AND akuntansi AND dan AND keuangan AND indonesia" OR "Riset Akuntansi dan Keuangan Indonesia" OR "reaksi"

Scopus Citation Link

Reaksi has been cited by journals such as
No Journals Cited Score SJR Quartile Citations
1 Computers and Education Artificial Intelligence 28.7 5.21 1 1
2 Sustainable Development 14.5 1.92 1 1
3 International Journal of Bank Marketing 12.5 1.43 1 1
4 Journal of Open Innovation Technology Market and Complexity 14.0 1.21 1 2
5 Current Psychology 5.2 1.02 1 1
6 Journal of Economics and Development 8.5 0.99 1 1
7 Journal of Family Business Management 6.7 0.98 1 1
8 Competitiveness Review 8.8 0.89 1 1
9 Scientific Reports 6.7 0.87 1 1
10 Discover Sustainability 2.6 0.72 1 1
11 Journal of Asia Business Studies 6.2 0.70 1 1
12 Journal of Accounting and Organizational Change 5.8 0.69 1 1
13 Journal of Financial Reporting and Accounting 9.2 0.68 1 5
14 Sustainability Switzerland 7.7 0.68 1 4
15 Heliyon 4.1 0.64 1 1
16 Milrev Metro Islamic Law Review 2.4 0.55 1 1
17 Sage Open 3.6 0.51 1 3
18 International Journal of Ethics and Systems 6.2 0.48 1 1
19 Journal of Financial Crime 4.2 0.45 1 1
20 Hts Teologiese Studies Theological Studies 1.7 0.40 1 1
21 Millah Journal of Religious Studies 1.0 0.24 1 1
22 Frontiers in Psychology 6.3 0.87 2 2
23 Economic Research Ekonomska Istrazivanja 10.5 0.79 2 1
24 Journal of Global Responsibility 6.2 0.73 2 2
25 Administrative Sciences 5.6 0.70 2 1
26 Frontiers in Sustainability 4.8 0.64 2 1
27 Cogent Education 2.9 0.60 2 1
28 Cogent Business and Management 4.9 0.59 2 6
29 Asian Journal of Accounting Research 6.1 0.58 2 1
30 Systems 4.1 0.57 2 1
31 Computational Economics 4.9 0.53 2 1
32 Economies 4.7 0.52 2 1
33 Journal of Economic Studies 4.2 0.51 2 1
34 Qubahan Academic Journal 4.6 0.51 2 1
35 Business Perspectives and Research 6.0 0.49 2 1
36 Journal of Risk and Financial Management 5.0 0.48 2 2
37 Accounting Research Journal 4.8 0.46 2 1
38 Economics Innovative and Economics Research Journal 4.1 0.43 2 1
39 Journal of Islamic Accounting and Business Research 6.4 0.42 2 4
40 Australasian Accounting Business and Finance Journal 4.5 0.41 2 1
41 Risks 5.0 0.39 2 1
42 International Journal of Law and Management 3.9 0.38 2 1
43 International Journal of Energy Economics and Policy 3.4 0.34 2 1
44 International Journal of Energy Production and Management 2.8 0.32 2 1
45 Problems and Perspectives in Management 3.3 0.29 2 4
46 Cuadernos De Economia 3.8 0.29 2 2
47 Review of Integrative Business and Economics Research 1.6 0.28 2 3
48 Studia Iuridica Lublinensia 0.9 0.28 2 1
49 Public and Municipal Finance 3.3 0.25 2 1
50 Banks and Bank Systems 3.0 0.23 2 4
51 Hamdard Islamicus 0.9 0.18 2 1
52 Open Cultural Studies 0.9 0.18 2 1
53 Asia Pacific Financial Markets 4.5 0.41 3 2
54 International Journal of Business Science and Applied Management 4.0 0.39 3 1
55 Gadjah Mada International Journal of Business 3.5 0.37 3 1
56 European Journal of Pure and Applied Mathematics 1.8 0.36 3 1
57 Decision Science Letters 3.1 0.32 3 1
58 Business Theory and Practice 3.7 0.31 3 1
59 International Journal of Sustainable Development and Planning 2.6 0.28 3 2
60 Montenegrin Journal of Economics 3.8 0.26 3 2
61 Aptisi Transactions on Technopreneurship 9.8 0.26 3 1
62 Asian Journal of Business and Accounting 2.0 0.26 3 1
63 Sociologia Y Tecnociencia 1.2 0.26 3 1
64 Croatian Operational Research Review 1.1 0.25 3 1
65 Global Business and Finance Review 1.9 0.25 3 1
66 TEM Journal 2.2 0.24 3 1
67 International Journal of Environmental Impacts 1.6 0.23 3 1
68 Investment Management and Financial Innovations 2.8 0.22 3 5
69 International Journal of Safety and Security Engineering 2.9 0.22 3 1
70 Jordan Journal of Business Administration 1.4 0.22 3 1
71 International Journal of Economics and Finance Studies 2.9 0.21 3 2
72 International Journal of Electronics and Telecommunications 1.6 0.21 3 1
73 Nigerian Journal of Economic and Social Studies 0.5 0.20 3 1
74 Insurance Markets and Companies 3.2 0.19 3 2
75 Journal of Information Technology Management 4.0 0.19 3 1
76 Edelweiss Applied Science and Technology 0.2 0.18 3 2
77 Economic Annals Xxi 1.7 0.18 3 1
78 Jurnal Ekonomi Malaysia 1.6 0.18 3 1
79 Kasetsart Journal of Social Sciences 0.9 0.17 3 1
80 International Journal of Advanced and Applied Sciences 1.0 0.16 3 2
81 Corporate Law and Governance Review 1.1 0.15 3 1
82 Croatian International Relations Review 1.7 0.15 3 1
83 Arqueologia Y Territorio Medieval 0.8 0.13 3 1
84 Journal of Behavioral Science 2.0 0.24 4 1
85 International Journal of Business Performance Management 1.6 0.21 4 1
86 Corporate and Business Strategy Review 1.9 0.20 4 3
87 Quality Access to Success 1.4 0.20 4 3
88 Financial and Credit Activity Problems of Theory and Practice 1.5 0.20 4 1
89 Malaysian Online Journal of Educational Management 1.3 0.20 4 1
90 Journal of Governance and Regulation 1.9 0.19 4 4
91 Wseas Transactions on Business and Economics 1.7 0.19 4 2
92 Corporate Governance and Sustainability Review 1.5 0.19 4 1
93 International Journal of Public Sector Performance Management 0.9 0.19 4 1
94 Studia Universitatis Vasile Goldis Arad Economics Series 1.9 0.19 4 1
95 Barekeng 0.5 0.18 4 1
96 International Journal of Management and Sustainability 1.1 0.18 4 1
97 Management and Accounting Review 1.1 0.16 4 2
98 African Journal of Business and Economic Research 0.7 0.15 4 1
99 Iranian Economic Review 0.7 0.15 4 1
100 Sosyoekonomi 0.6 0.15 4 1
101 Wseas Transactions on Computer Research 0.9 0.14 4 1
102 Journal of King Abdulaziz University Islamic Economics 0.7 0.13 4 1
103 Multidisciplinary Science Journal 0.5 0.12 4 1
104 Justicia Islamica 0 0.8 0 1
105 Journal of Security and Sustainability Issues 3.9 0.37 0 1
106 Journal of Asian Finance Economics and Business 2.6 0.36 0 1
107 Information Sciences Letters 1.7 0.33 0 1
108 Management Science Letters 2.6 0.32 0 1
109 Journal of Infrastructure Policy and Development 1.0 0.29 0 2
110 Journal of Logistics Informatics and Service Science 1.3 0.26 0 2
111 Webology 1.1 0.25 0 1
112 Iranian Journal of Management Studies 1.4 0.24 0 1
113 Review of International Geographical Education Online 0.6 0.22 0 5
114 International Journal of Innovation Creativity and Change 0.5 0.22 0 3
115 Journal of Legal Ethical and Regulatory Issues 1.1 0.22 0 1
116 International Journal of Economics and Financial Issues 0.7 0.20 0 3
117 Revista De Gestao Social E Ambiental 0.4 0.19 0 2
118 Journal of Environmental Management and Tourism 1.9 0.19 0 1
119 Accounting 0.9 0.17 0 1
120 Journal of Social Sciences Research 0 0.15 0 1
121 Journal of Ecohumanism 0.4 0.14 0 3
122 International Journal of Scientific and Technology Research 0.2 0.12 0 3
123 Corporate Board Role Duties and Composition 0.5 0.12 0 1
124 International Journal of Financial Research 0.4 0.12 0 1
125 International Journal of Professional Business Review 0.5 0.12 0 1
126 Risk Governance and Control Financial Markets and Institutions 0.3 0.11 0 2
127 Business Ethics and Leadership 0.0 0 0 2
128 International Journal of Accounting and Economics Studies 0.6 0 0 1
129 International Journal of Management 0.1 0 0 1
130 Jurnal Ilmiah Mizani 0.1 0 0 1
131 Universal Journal of Accounting and Finance 0 0 0 1

Last update on October, 2025