Scopus Citation
Riset Akuntansi dan Keuangan Indonesia (Reaksi) has been cited by Scopus journals or conferences with 137 citations from 71 Documents. The search reference source is "riset AND akuntansi AND dan AND keuangan AND indonesia" OR "Riset Akuntansi dan Keuangan Indonesia" OR "reaksi"
No | Journals | SJR | Quartile | Citations |
---|---|---|---|---|
1 | Current Psychology | 1 | 1 | 1 |
2 | Journal Of Asia Business Studies | 0.67 | 1 | 1 |
3 | Journal Of Family Business Management | 0.63 | 1 | 1 |
4 | Heliyon | 0.62 | 1 | 1 |
5 | Journal Of Accounting And Organizational Change | 0.58 | 1 | 1 |
6 | Sage Open | 0.51 | 1 | 1 |
7 | Journal Of Financial Crime | 0.38 | 1 | 1 |
8 | Hts Teologiese Studies Theological Studies | 0.33 | 1 | 1 |
9 | Arqueologia Y Territorio Medieval | 0.25 | 1 | 1 |
10 | Economic Research Ekonomska Istrazivanja | 0.83 | 2 | 1 |
11 | Soft Computing | 0.81 | 2 | 1 |
12 | Frontiers In Psychology | 0.8 | 2 | 2 |
13 | Journal Of Global Responsibility | 0.61 | 2 | 1 |
14 | Cogent Business And Management | 0.57 | 2 | 4 |
15 | Journal Of Information Technology Management | 0.5 | 2 | 1 |
16 | Economies | 0.5 | 2 | 1 |
17 | Journal Of Financial Reporting And Accounting | 0.49 | 2 | 3 |
18 | Journal Of Risk And Financial Management | 0.49 | 2 | 1 |
19 | Asian Journal Of Accounting Research | 0.48 | 2 | 1 |
20 | Uncertain Supply Chain Management | 0.44 | 2 | 1 |
21 | Journal Of Islamic Accounting And Business Research | 0.41 | 2 | 2 |
22 | Journal Of Economic Studies | 0.41 | 2 | 1 |
23 | Australasian Accounting Business And Finance Journal | 0.39 | 2 | 1 |
24 | International Journal Of Law And Management | 0.38 | 2 | 1 |
25 | International Journal Of Economics And Finance Studies | 0.33 | 2 | 2 |
26 | Problems And Perspectives In Management | 0.31 | 2 | 4 |
27 | International Journal Of Energy Economics And Policy | 0.31 | 2 | 1 |
28 | Administrative Sciences | 0.31 | 2 | 1 |
29 | Journal Of Infrastructure Policy And Development | 0.29 | 2 | 2 |
30 | Montenegrin Journal Of Economics | 0.29 | 2 | 1 |
31 | Systems | 0.25 | 2 | 1 |
32 | Banks And Bank Systems | 0.25 | 2 | 1 |
33 | Studia Iuridica Lublinensia | 0.22 | 2 | 1 |
34 | Open Cultural Studies | 0.19 | 2 | 1 |
35 | Journal Of Ecohumanism | 0.15 | 2 | 1 |
36 | Accounting Research Journal | 0.43 | 3 | 1 |
37 | Decision Science Letters | 0.4 | 3 | 1 |
38 | International Journal Of Business Science And Applied Management | 0.37 | 3 | 1 |
39 | Asia Pacific Financial Markets | 0.34 | 3 | 1 |
40 | International Journal Of Sustainable Development And Planning | 0.27 | 3 | 2 |
41 | Insurance Markets And Companies | 0.27 | 3 | 2 |
42 | Journal Of Behavioral Science | 0.27 | 3 | 1 |
43 | Journal Of Logistics Informatics And Service Science | 0.26 | 3 | 1 |
44 | Investment Management And Financial Innovations | 0.25 | 3 | 5 |
45 | Iranian Journal Of Management Studies | 0.24 | 3 | 1 |
46 | International Journal Of Management And Sustainability | 0.24 | 3 | 1 |
47 | Studia Universitatis Vasile Goldis Arad Economics Series | 0.23 | 3 | 1 |
48 | Revista De Gestao Social E Ambiental | 0.2 | 3 | 2 |
49 | Jurnal Ekonomi Malaysia | 0.19 | 3 | 1 |
50 | International Journal Of Environmental Impacts | 0.18 | 3 | 1 |
51 | Economic Annals Xxi | 0.18 | 3 | 1 |
52 | Review Of Integrative Business And Economics Research | 0.17 | 3 | 2 |
53 | Croatian International Relations Review | 0.16 | 3 | 1 |
54 | Cuadernos De Economia | 0.15 | 3 | 2 |
55 | Computational Economics | 0.5 | 4 | 1 |
56 | International Journal Of Business Performance Management | 0.22 | 4 | 1 |
57 | Journal Of Governance And Regulation | 0.21 | 4 | 4 |
58 | International Journal Of Electronics And Telecommunications | 0.2 | 4 | 1 |
59 | Global Business And Finance Review | 0.19 | 4 | 1 |
60 | Quality Access To Success | 0.18 | 4 | 2 |
61 | Wseas Transactions On Business And Economics | 0.18 | 4 | 1 |
62 | International Journal Of Public Sector Performance Management | 0.18 | 4 | 1 |
63 | Management And Accounting Review | 0.17 | 4 | 1 |
64 | African Journal Of Business And Economic Research | 0.17 | 4 | 1 |
65 | Corporate And Business Strategy Review | 0.16 | 4 | 3 |
66 | Malaysian Online Journal Of Educational Management | 0.15 | 4 | 1 |
67 | International Journal Of Advanced And Applied Sciences | 0.15 | 4 | 1 |
68 | Nigerian Journal Of Economic And Social Studies | 0.14 | 4 | 1 |
69 | Journal Of King Abdulaziz University Islamic Economics | 0.12 | 4 | 1 |
70 | Corporate Law And Governance Review | 0.11 | 4 | 1 |
71 | Review Of International Geographical Education Online | 0 | 0 | 5 |
72 | International Journal Of Scientific And Technology Research | 0 | 0 | 3 |
73 | International Journal Of Innovation Creativity And Change | 0 | 0 | 3 |
74 | Sustainability Switzerland | 0 | 0 | 2 |
75 | Risk Governance And Control Financial Markets And Institutions | 0 | 0 | 2 |
76 | Webology | 0 | 0 | 1 |
77 | Universal Journal Of Accounting And Finance | 0 | 0 | 1 |
78 | Sosyoekonomi | 0 | 0 | 1 |
79 | Multidisciplinary Reviews | 0 | 0 | 1 |
80 | Millah Journal Of Religious Studies | 0 | 0 | 1 |
81 | Management Science Letters | 0 | 0 | 1 |
82 | Journal Of Security And Sustainability Issues | 0 | 0 | 1 |
83 | Journal Of Legal Ethical And Regulatory Issues | 0 | 0 | 1 |
84 | Journal Of Environmental Management And Tourism | 0 | 0 | 1 |
85 | Journal Of Asian Finance Economics And Business | 0 | 0 | 1 |
86 | International Journal Of Professional Business Review | 0 | 0 | 1 |
87 | International Journal Of Management | 0 | 0 | 1 |
88 | International Journal Of Financial Research | 0 | 0 | 1 |
89 | International Journal Of Economics And Financial Issues | 0 | 0 | 1 |
90 | Information Sciences Letters | 0 | 0 | 1 |
91 | Economics Innovative And Economics Research Journal | 0 | 0 | 1 |
92 | Aptisi Transactions On Technopreneurship | 0 | 0 | 1 |
93 | Accounting | 0 | 0 | 1 |
Last update on October, 2024