Scopus Citation

Law and Justice (LAJ) has been cited by Scopus journals or conferences with 6143 citations from 47 Documents

Scopus Citation Link

LAJ has been cited by journals such as
No Journals SJR Quartile Citations
1 Social And Legal Studies 0.59 1 13
2 Renewable And Sustainable Energy Reviews 3.23 1 13
3 British Journal Of Criminology 0.92 1 12
4 Energy Policy 2.29 1 11
5 Violence Against Women 0.74 1 9
6 Religions 0.32 1 8
7 Journal Of Human Trafficking 0.52 1 8
8 Hague Journal On The Rule Of Law 0.62 1 8
9 International Journal Of Constitutional Law 0.56 1 7
10 Punishment And Society 1 1 6
11 Policing And Society 0.9 1 6
12 Policing 0.63 1 6
13 Current Issues In Criminal Justice 0.46 1 6
14 Women S Studies International Forum 0.43 1 5
15 Religion State And Society 0.49 1 5
16 Policing Oxford 0.65 1 5
17 Police Quarterly 0.96 1 5
18 Police Journal 0.57 1 5
19 Leiden Journal Of International Law 0.61 1 5
20 Journal Of Social Welfare And Family Law 0.38 1 5
21 Journal Of Interpersonal Violence 1.04 1 5
22 Journal Of Experimental Criminology 1.14 1 5
23 International Journal Of Law And Psychiatry 0.75 1 5
24 Geografiska Annaler Series B Human Geography 0.72 1 5
25 European Journal Of International Law 0.41 1 5
26 European Constitutional Law Review 0.71 1 5
27 Child Abuse And Neglect 1.72 1 5
28 Australian Journal Of Human Rights 0.23 1 5
29 Annual Review Of Law And Social Science 1.12 1 5
30 Trends And Issues In Crime And Criminal Justice 0.65 1 4
31 Sociology Compass 1.06 1 4
32 Police Practice And Research 0.65 1 4
33 Plos One 0.89 1 4
34 Philosophy And Rhetoric 0.33 1 4
35 Oxford Journal Of Legal Studies 0.41 1 4
36 Law And Social Inquiry 0.58 1 4
37 Land Use Policy 1.66 1 4
38 Journal Of Legal Affairs And Dispute Resolution In Engineering And Construction 0.82 1 4
39 Journal Of Family Violence 0.69 1 4
40 Journal Of Environmental Law 0.45 1 4
41 Journal Of Criminal Justice 1.59 1 4
42 German Law Journal 0.42 1 4
43 Criminology And Public Policy 1.74 1 4
44 Criminal Justice And Behavior 1.03 1 4
45 BMC Public Health 1.31 1 4
46 Asian Studies Review 0.45 1 4
47 Journal Of Contemporary European Studies 0.33 1 3
48 Journal Of Contemporary China 0.82 1 3
49 Journal Of Common Market Studies 1.1 1 3
50 International Journal Of Police Science And Management 0.45 1 3
51 International Journal Of Offender Therapy And Comparative Criminology 0.57 1 3
52 International Journal Of Heritage Studies 0.69 1 3
53 International Journal Of Evidence And Proof 0.39 1 3
54 International Journal Of Comparative And Applied Criminal Justice 0.45 1 3
55 International Journal For Crime Justice And Social Democracy 0.45 1 3
56 Howard Journal Of Crime And Justice 0.45 1 3
57 Globalizations 1 1 3
58 George Washington Law Review 0.42 1 3
59 Geopolitics 0.84 1 3
60 Culture Health And Sexuality 0.84 1 3
61 Criminal Justice Policy Review 0.77 1 3
62 Contemporary South Asia 0.49 1 3
63 Contemporary Politics 0.59 1 3
64 Communication Methods And Measures 3.76 1 3
65 Common Market Law Review 0.37 1 3
66 Australian Psychologist 0.69 1 3
67 Australian Journal Of Social Issues 0.58 1 3
68 Asian Journal Of Psychiatry 1.33 1 3
69 Asia And The Pacific Policy Studies 0.58 1 3
70 Ahkam Jurnal Ilmu Syariah 0.43 1 3
71 Griffith Law Review 0.24 2 21
72 Economic And Political Weekly 0.33 2 21
73 International Journal Of Law In Context 0.25 2 12
74 International Journal For The Semiotics Of Law 0.22 2 12
75 Norsk Geografisk Tidsskrift 0.43 2 11
76 Indian Journal Of Psychiatry 0.77 2 10
77 Journal Of Elder Abuse And Neglect 0.46 2 8
78 Indian Journal Of Psychological Medicine 0.69 2 7
79 Feminist Legal Studies 0.3 2 7
80 Oxford Journal Of Law And Religion 0.13 2 6
81 Legal Studies 0.2 2 5
82 Human Rights Law Review 0.28 2 5
83 Social Sciences 0.5 2 4
84 Revus 0.24 2 4
85 Law Probability And Risk 0.21 2 4
86 Journal Of The History Of International Law 0.14 2 4
87 Journal Of Southern African Studies 0.24 2 4
88 Journal Of International Criminal Justice 0.31 2 4
89 Journal Of Indonesian Legal Studies 0.22 2 4
90 International Journal Of Law Crime And Justice 0.35 2 4
91 International Journal Of Human Rights 0.33 2 4
92 European Law Review 0.22 2 4
93 Crime Law And Social Change 0.34 2 4
94 Contemporary Justice Review Issues In Criminal Social And Restorative Justice 0.27 2 4
95 Asian Journal Of Women S Studies 0.4 2 4
96 Asian Journal Of Comparative Law 0.21 2 4
97 Arbitration International 0.21 2 4
98 Journal Of Asian And African Studies 0.34 2 3
99 Journal De La Societe Des Oceanistes 0.14 2 3
100 International Journal Of Refugee Law 0.23 2 3
101 International Journal Of Environmental Research And Public Health 0.83 2 3
102 Geojournal 0.65 2 3
103 Gender Issues 0.55 2 3
104 Droit Et Societe 0.28 2 3
105 Conflict Resolution Quarterly 0.35 2 3
106 Cogent Social Sciences 0.37 2 3
107 Australian Social Work 0.52 2 3
108 Australian And New Zealand Journal Of Public Health 0.85 2 3
109 Asian Social Work And Policy Review 0.34 2 3
110 African Security Review 0.26 2 3
111 Melbourne University Law Review 0.14 3 18
112 Alternative Law Journal 0.18 3 12
113 International Journal Of The Legal Profession 0.15 3 10
114 International Journal Of Law Policy And The Family 0.19 3 8
115 Ecclesiastical Law Journal 0.11 3 7
116 Onati Socio Legal Series 0.14 3 6
117 International Journal Of Criminal Justice Sciences 0.17 3 6
118 South African Journal On Human Rights 0.14 3 5
119 Social Change 0.22 3 5
120 Law And Development Review 0.19 3 5
121 International Journal For Court Administration 0.2 3 5
122 Indiana Law Journal 0.2 3 5
123 Agenda 0.28 3 5
124 Tydskrif Vir Die Suid Afrikaanse Reg 0.13 3 4
125 Ratio Juris 0.19 3 4
126 Nordic Journal Of International Law 0.16 3 4
127 New Criminal Law Review 0.16 3 4
128 Liverpool Law Review 0.17 3 4
129 Law Teacher 0.14 3 4
130 Journal Of Forensic Sciences 0.39 3 4
131 Journal Of Conflict And Security Law 0.19 3 4
132 Israel Law Review 0.14 3 4
133 Gosudarstvo I Pravo 0.19 3 4
134 Commonwealth Law Bulletin 0.16 3 4
135 Asian Journal Of Law And Society 0.19 3 4
136 Journal Of African Law 0.13 3 3
137 Global Jurist 0.2 3 3
138 Denver University Law Review 0.18 3 3
139 Comparative Sociology 0.21 3 3
140 Canadian Journal Of Women And The Law 0.16 3 3
141 Australian Journal Of Forensic Sciences 0.39 3 3
142 Human Evolution 0.12 4 5
143 Rhetorica Journal Of The History Of Rhetoric 0.11 4 4
144 Journal Of International Peacekeeping 0.12 4 4
145 International Studies In Human Rights 0.12 4 3
146 Ideology And Politics Journal 0.12 4 3
147 Giornale Di Storia Costituzionale 0.1 4 3
148 Asia Pacific Journal On Human Rights And The Law 0.12 4 3
149 Journal Of Legal Ethical And Regulatory Issues 0 0 9
150 Criminal Law Review 0 0 8
151 Australian And New Zealand Journal Of Criminology 0 0 7
152 Laws 0 0 5
153 Journal Of Advanced Research In Law And Economics 0 0 5
154 Review Of International Geographical Education Online 0 0 4
155 International Journal Of Economics And Business Administration 0 0 4
156 Ijtihad Jurnal Wacana Hukum Islam Dan Kemanusiaan 0 0 4
157 Erik Castren Institute Monographs On International Law And Human Rights 0 0 3
158 Disability Cbr And Inclusive Development 0 0 3
159 Criminology Journal Of Baikal National University Of Economics And Law 0 0 3
160 Affilia Feminist Inquiry In Social Work 0 0 3

Last update on April 26th, 2024