Scopus Citation
Law and Justice (LAJ) has been cited by Scopus journals 142 citations from 71 Documents.
LAJ has been cited by journals such as
| No | Journals | SJR | Quartile | Citations |
|---|---|---|---|---|
| 1 | Ijtihad Jurnal Wacana Hukum Islam Dan Kemanusiaan | 1.51 | 1 | 1 |
| 2 | Juris Jurnal Ilmiah Syariah | 1.29 | 1 | 1 |
| 3 | Journal Of Islamic Law | 1.02 | 1 | 2 |
| 4 | Al Ihkam Jurnal Hukum Dan Pranata Sosial | 1.01 | 1 | 1 |
| 5 | Ahkam Jurnal Ilmu Syariah | 0.99 | 1 | 1 |
| 6 | Al Manahij Jurnal Kajian Hukum Islam | 0.95 | 1 | 1 |
| 7 | Samarah | 0.92 | 1 | 5 |
| 8 | Journal Of University Teaching And Learning Practice | 0.9 | 1 | 1 |
| 9 | Pacific Review | 0.86 | 1 | 1 |
| 10 | Al Istinbath Jurnal Hukum Islam | 0.84 | 1 | 1 |
| 11 | Humanities And Social Sciences Communications | 0.81 | 1 | 1 |
| 12 | Legality Jurnal Ilmiah Hukum | 0.79 | 1 | 1 |
| 13 | De Jure Jurnal Hukum Dan Syar Iah | 0.75 | 1 | 1 |
| 14 | El Usrah | 0.73 | 1 | 1 |
| 15 | Australian Journal Of International Affairs | 0.67 | 1 | 1 |
| 16 | Al Risalah Forum Kajian Hukum Dan Sosial Kemasyarakatan | 0.67 | 1 | 1 |
| 17 | Syariah Jurnal Hukum Dan Pemikiran | 0.65 | 1 | 1 |
| 18 | Journal Of Human Rights Culture And Legal System | 0.6 | 1 | 3 |
| 19 | Journal Of Indonesian Legal Studies | 0.58 | 1 | 4 |
| 20 | Constitutional Review | 0.49 | 1 | 1 |
| 21 | Al Ahwal | 0.44 | 1 | 1 |
| 22 | Complexity | 0.43 | 1 | 1 |
| 23 | Al Adalah | 0.37 | 1 | 1 |
| 24 | South Asia Journal Of South Asia Studies | 0.32 | 1 | 1 |
| 25 | Jurnal Hukum Unissula | 0.27 | 1 | 2 |
| 26 | Jurisdictie Jurnal Hukum Dan Syariah | 0.27 | 1 | 2 |
| 27 | Jurnal Ilmiah Al Syir Ah | 0.23 | 1 | 2 |
| 28 | Jurnal Hukum Islam | 0.21 | 1 | 2 |
| 29 | Applied Research In Quality Of Life | 0.92 | 2 | 1 |
| 30 | Risk Management And Healthcare Policy | 0.72 | 2 | 1 |
| 31 | Qubahan Academic Journal | 0.51 | 2 | 1 |
| 32 | Cogent Social Sciences | 0.41 | 2 | 1 |
| 33 | Law Reform Jurnal Pembaharuan Hukum | 0.4 | 2 | 3 |
| 34 | International Journal Of Law And Management | 0.38 | 2 | 1 |
| 35 | Estudios Constitucionales | 0.37 | 2 | 1 |
| 36 | Jurnal Konstitusi | 0.36 | 2 | 1 |
| 37 | Griffith Law Review | 0.36 | 2 | 1 |
| 38 | Uum Journal Of Legal Studies | 0.3 | 2 | 2 |
| 39 | Banks And Bank Systems | 0.24 | 2 | 2 |
| 40 | Lengua Y Sociedad | 0.23 | 2 | 1 |
| 41 | History Of Political Thought | 0.17 | 2 | 1 |
| 42 | Udayana Journal Of Law And Culture | 0.15 | 2 | 1 |
| 43 | Contemporary Issues On Interfaith Law And Society | 0.15 | 2 | 1 |
| 44 | Journal Of Law And Legal Reform | 0.15 | 2 | 1 |
| 45 | TEM Journal | 0.24 | 3 | 1 |
| 46 | Studies In Business And Economics | 0.24 | 3 | 1 |
| 47 | International Journal Of Environmental Impacts | 0.23 | 3 | 1 |
| 48 | Journal Of Property Planning And Environmental Law | 0.22 | 3 | 1 |
| 49 | Jurnal Ius Kajian Hukum Dan Keadilan | 0.21 | 3 | 2 |
| 50 | International Journal Of Public Law And Policy | 0.2 | 3 | 1 |
| 51 | Jambe Law Journal | 0.2 | 3 | 1 |
| 52 | International Journal Of Criminal Justice Sciences | 0.19 | 3 | 3 |
| 53 | Alternative Law Journal | 0.19 | 3 | 2 |
| 54 | Law Teacher | 0.19 | 3 | 1 |
| 55 | Jurnal Hukum Novelty | 0.18 | 3 | 2 |
| 56 | International Journal Of Law And Society | 0.14 | 3 | 1 |
| 57 | Malaysian Journal Of Medicine And Health Sciences | 0.15 | 4 | 1 |
| 58 | International Journal Of Public Policy And Administration Research | 0.15 | 4 | 1 |
| 59 | Jurnal Suara Hukum | 0.12 | 4 | 1 |
| 60 | Arab Law Quarterly | 0.11 | 4 | 1 |
| 61 | Jurnal Pengabdian Hukum Indonesia | 0.11 | 4 | 5 |
| 62 | Journal Of Juristic Papyrology | 0.1 | 4 | 1 |
| 63 | Ecclesiastical Law Journal | 0.1 | 4 | 1 |
| 64 | Jurnal Hukum Bisnis Bonum Commune | 0.1 | 4 | 2 |
| 65 | Applied Mathematics And Nonlinear Sciences | 0 | 0 | 1 |
| 66 | Revista De Gestao Social E Ambiental | 0 | 0 | 1 |
| 67 | Pakistan Journal Of Life And Social Sciences | 0 | 0 | 1 |
| 68 | Journal Of Legal Ethical And Regulatory Issues | 0 | 0 | 6 |
| 69 | Review Of International Geographical Education Online | 0 | 0 | 3 |
| 70 | International Journal Of Economics And Business Administration | 0 | 0 | 3 |
| 71 | Systematic Reviews In Pharmacy | 0 | 0 | 2 |
| 72 | International Journal Of Criminology And Sociology | 0 | 0 | 2 |
| 73 | Webology | 0 | 0 | 1 |
| 74 | Research In World Economy | 0 | 0 | 1 |
| 75 | Library Philosophy And Practice | 0 | 0 | 1 |
| 76 | International Journal Of Scientific And Technology Research | 0 | 0 | 1 |
| 77 | Justicia Islamica | 0 | 0 | 3 |
| 78 | Indonesian Journal Of Criminal Law Studies | 0 | 0 | 2 |
| 79 | Res Militaris | 0 | 0 | 1 |
| 80 | Prophetic Law Review | 0 | 0 | 1 |
| 81 | Legal Transformation In Muslim Societies | 0 | 0 | 1 |
| 82 | Al Ahkam Jurnal Ilmu Syari Ah Dan Hukum | 0 | 0 | 1 |
Last update on Mei 2025








