Scopus Citation

Journal of Islamic Economic Laws (Jisel) has been cited by Scopus journals or conferences with 193 citations from 65 Documents. The search reference source is "Journal of Islamic Economic Laws"

Scopus Citation Link

Jisel has been cited by journals such as
No Journal Cited Score SJR Quartile Citations
1 Journal of Intellectual Capital 13.9 1.52 1 1
2 El Mashlahah 5.5 1.45 1 1
3 Juris Jurnal Ilmiah Syariah 6.6 1.29 1 1
4 Journal of Open Innovation Technology Market and Complexity 14.0 1.21 1 1
5 Journal of Fashion Marketing and Management 8.3 1.05 1 1
6 Human Behavior and Emerging Technologies 11.3 1.03 1 1
7 Al Ihkam Jurnal Hukum Dan Pranata Sosial 5.8 1.01 1 2
8 Al Ahkam 3.8 0.95 1 2
9 Al Manahij Jurnal Kajian Hukum Islam 4.1 0.94 1 1
10 Samarah 4.5 0.92 1 7
11 Volksgeist Jurnal Ilmu Hukum Dan Konstitusi 4.0 0.88 1 1
12 Al Istinbath Jurnal Hukum Islam 3.2 0.84 1 4
13 IEEE Access 9.0 0.84 1 1
14 Journal of Islamic Marketing 10.5 0.82 1 13
15 Plos One 5.4 0.80 1 1
16 Legality Jurnal Ilmiah Hukum 4.1 0.79 1 3
17 Third World Quarterly 4.6 0.75 1 1
18 El Usrah 2.4 0.73 1 1
19 Sustainability Switzerland 7.7 0.68 1 2
20 Journal of Financial Reporting and Accounting 9.2 0.68 1 1
21 Heliyon 4.1 0.64 1 1
22 Electronics Switzerland 6.1 0.61 1 1
23 Cogent Business and Management 4.9 0.59 1 2
24 Journal of Indonesian Legal Studies 4.1 0.58 1 1
25 Mazahib Jurnal Pemikiran Hukum Islam 1.9 0.56 1 1
26 Milrev Metro Islamic Law Review 2.4 0.55 1 6
27 International Journal of Islamic and Middle Eastern Finance and Management 5.9 0.52 1 5
28 Economies 4.7 0.52 1 2
29 Sage Open 3.6 0.51 1 2
30 International Journal of Ethics and Systems 6.2 0.48 1 3
31 International Journal of Data and Network Science 9.7 0.48 1 1
32 Journal of Risk and Financial Management 5.0 0.48 1 1
33 Jurnal Ilmiah Peuradeun 2.8 0.45 1 2
34 Journal of Central Banking Theory and Practice 3.7 0.43 1 1
35 Journal of Islamic Accounting and Business Research 6.4 0.42 1 13
36 Ulumuna 1.8 0.42 1 1
37 Religions 1.3 0.39 1 1
38 Al Adalah 1.4 0.37 1 1
39 Cogent Arts and Humanities 1.6 0.33 1 1
40 Bulletin of Electrical Engineering and Informatics 3.9 0.30 1 1
41 Journal of Indonesian Islam 1.3 0.30 1 1
42 Problems and Perspectives in Management 3.3 0.29 1 2
43 International Journal of Religious Tourism and Pilgrimage 1.8 0.29 1 1
44 Innovative Marketing 3.2 0.28 1 4
45 Jurisdictie Jurnal Hukum Dan Syariah 0.9 0.27 1 3
46 Journal of Islamic Thought and Civilization 1.0 0.27 1 1
47 Pertanika Journal of Social Sciences and Humanities 1.9 0.27 1 1
48 Petita Jurnal Kajian Ilmu Hukum Dan Syariah 1.1 0.25 1 2
49 Millah Journal of Religious Studies 1.0 0.24 1 1
50 Banks and Bank Systems 3.0 0.23 1 9
51 Jurnal Ilmiah Al Syir Ah 1.2 0.23 1 1
52 Investment Management and Financial Innovations 2.8 0.22 1 2
53 Insurance Markets and Companies 3.2 0.19 1 1
54 Malaysian Journal of Syariah and Law 0.9 0.18 1 5
55 BMC Infectious Diseases 6.0 1.03 2 1
56 International Review on Public and Nonprofit Marketing 4.3 0.61 2 1
57 International Journal of Energy Sector Management 5.2 0.57 2 1
58 Agricultural Finance Review 3.7 0.54 2 1
59 Business Perspectives and Research 6.0 0.49 2 1
60 Khazanah Hukum 1.6 0.42 2 2
61 Law Reform Jurnal Pembaharuan Hukum 2.2 0.39 2 1
62 International Journal of Energy Economics and Policy 3.4 0.34 2 3
63 Lex Scientia Law Review 2.2 0.34 2 3
64 Journal of Animal Behaviour and Biometeorology 3.4 0.33 2 1
65 Society 2.1 0.32 2 1
66 Sriwijaya Law Review 2.1 0.32 2 1
67 Isra International Journal of Islamic Finance 3.5 0.31 2 3
68 Journal of Revenue and Pricing Management 3.6 0.31 2 1
69 Uum Journal of Legal Studies 1.3 0.30 2 1
70 E A M Ekonomie A Management 2.8 0.29 2 1
71 International Journal of Sustainable Development and Planning 2.6 0.28 2 1
72 Asian Journal of Political Science 2.0 0.27 2 1
73 Journal of Islamic Monetary Economics and Finance 2.5 0.26 2 3
74 Challenges in Sustainability 2.4 0.26 2 1
75 TEM Journal 2.2 0.24 2 2
76 Journal of Scientometric Research 1.4 0.24 2 1
77 International Journal of Environmental Impacts 1.6 0.23 2 3
78 Global Journal Al Thaqafah 0.6 0.23 2 1
79 Transnational Marketing Journal 1.6 0.23 2 1
80 International Journal of Safety and Security Engineering 2.9 0.22 2 1
81 Journal of Legal Ethical and Regulatory Issues 1.1 0.22 2 1
82 Jurnal Hukum Islam 0.7 0.21 2 2
83 Asian Economic and Financial Review 2.3 0.20 2 3
84 Economic Annals Xxi 1.7 0.18 2 1
85 Justicia Islamica 0.8 - 2 1
86 Journal of Philanthropy and Marketing 2.5 0.45 3 1
87 Relacoes Internacionais no Mundo Atual 0.9 0.40 3 1
88 Pollution 2.2 0.30 3 1
89 Journal of Infrastructure Policy and Development 1.0 0.29 3 1
90 Economic Horizons 1.4 0.27 3 1
91 Journal of Logistics Informatics and Service Science 1.3 0.26 3 4
92 Pakistan Journal of Criminology 0.7 0.26 3 1
93 Global Business and Finance Review 1.9 0.25 3 1
94 Journal of System and Management Sciences 1.6 0.24 3 2
95 Contemporary Management Research 2.4 0.23 3 1
96 International Journal of Business and Society 2.0 0.23 3 1
97 Review of International Geographical Education Online 0.6 0.22 3 2
98 Aacl Bioflux 1.3 0.22 3 1
99 Jurnal Ius Kajian Hukum Dan Keadilan 0.8 0.21 3 3
100 International Journal of Business Performance Management 1.6 0.21 3 1
101 Ssrg International Journal of Civil Engineering 0.5 0.21 3 1
102 Journal of Global Innovations in Agricultural Sciences 0.9 0.20 3 1
103 Quality Access to Success 1.4 0.20 3 1
104 Wseas Transactions on Environment and Development 1.8 0.19 3 1
105 Journal of Distribution Science 1.7 0.18 3 2
106 Jurnal Hukum Novelty 0.8 0.18 3 2
107 Accounting 0.9 0.17 3 1
108 Malaysian Journal of Consumer and Family Economics 0.9 0.17 3 1
109 International Journal of Advanced and Applied Sciences 1.0 0.16 3 8
110 Corporate Governance and Organizational Behavior Review 1.2 0.16 3 1
111 Economic Alternatives 0.9 0.16 3 1
112 Journal of Theoretical and Applied Information Technology 1.4 0.16 3 1
113 Journal of Ecohumanism 0.4 0.14 3 3
114 Journal of Economic Cooperation and Development 1.2 0.14 3 2
115 International Journal of Law and Society 0.3 0.14 3 1
116 Manchester Journal of Transnational Islamic Law and Practice 0.3 0.13 3 5
117 Pakistan Journal of Life and Social Sciences 0.5 0.13 3 2
118 Dirasat Human and Social Sciences 0.2 0.13 3 1
119 Multidisciplinary Science Journal 0.5 0.12 3 2
120 Jurnal Suara Hukum 0.4 0.12 3 1
121 Dialogue and Universalism 0.3 0.11 3 1
122 Journal of Organizational Behavior Research 1.0 0.10 3 2
123 Indonesian Journal of Advocacy and Legal Services 0.5 - 3 1
124 International Journal of Innovation Creativity and Change 0.5 0.22 4 2
125 International Journal of Economics and Financial Issues 0.7 0.20 4 2
126 Revista De Gestao Social E Ambiental 0.4 0.19 4 1
127 Edelweiss Applied Science and Technology 0.2 0.18 4 2
128 International Journal of Accounting Auditing and Performance Evaluation 0.8 0.18 4 1
129 International Review of Management and Marketing 0.3 0.16 4 2
130 International Journal of Advances in Applied Sciences 1.0 0.16 4 1
131 Revista Mexicana De Economia Y Finanzas Nueva Epoca 0.8 0.16 4 1
132 Iranian Economic Review 0.7 0.15 4 2
133 African Journal of Religion Philosophy and Culture 0.1 0.14 4 1
134 Asian Journal of Human Services 0.3 0.14 4 1
135 Wseas Transactions on Computer Research 0.9 0.14 4 1
136 Journal of King Abdulaziz University Islamic Economics 0.7 0.13 4 1
137 Estudios De Economia Aplicada 0.5 0.12 4 1
138 International Journal of Professional Business Review 0.5 0.12 4 1
139 International Journal of Scientific and Technology Research 0.2 0.12 4 1
140 Multidisciplinary Reviews 0.5 0.12 4 1
141 Jurnal Ilmiah Mizani 0.1 - 4 6
142 International Journal of Accounting and Economics Studies 0.6 - 4 3
143 Journal of Fatwa Management and Research 0.6 - - 2
144 Nurani 1.2 - - 2
145 Diponegoro Law Review 0.1 - - 1
146 Economic and Regional Studies Studia Ekonomiczne I Regionalne 0.7 - - 1
147 Falah Jurnal Ekonomi Syariah - - - 1
148 International Journal of Islamic Finance and Sustainable Development 0.4 - - 1
149 Jurnal Al Dustur 0.2 - - 1
150 Karsa 0.5 - - 1
151 Media Iuris 0.7 - - 1

Last update on December, 2025