Scopus Citation
Journal of Islamic Economic Laws (Jisel) has been cited by Scopus journals or conferences with 193 citations from 65 Documents. The search reference source is "Journal of Islamic Economic Laws"
| No | Journal | Cited Score | SJR | Quartile | Citations |
|---|---|---|---|---|---|
| 1 | Journal of Intellectual Capital | 13.9 | 1.52 | 1 | 1 |
| 2 | El Mashlahah | 5.5 | 1.45 | 1 | 1 |
| 3 | Juris Jurnal Ilmiah Syariah | 6.6 | 1.29 | 1 | 1 |
| 4 | Journal of Open Innovation Technology Market and Complexity | 14.0 | 1.21 | 1 | 1 |
| 5 | Journal of Fashion Marketing and Management | 8.3 | 1.05 | 1 | 1 |
| 6 | BMC Infectious Diseases | 60.0 | 1.03 | 1 | 1 |
| 7 | Human Behavior and Emerging Technologies | 11.3 | 1.03 | 1 | 1 |
| 8 | Al Ihkam Jurnal Hukum Dan Pranata Sosial | 5.8 | 1.01 | 1 | 2 |
| 9 | Al Ahkam | 3.8 | 0.95 | 1 | 2 |
| 10 | Al Manahij Jurnal Kajian Hukum Islam | 4.1 | 0.94 | 1 | 1 |
| 11 | Samarah | 4.5 | 0.92 | 1 | 7 |
| 12 | Volksgeist Jurnal Ilmu Hukum Dan Konstitusi | 4.0 | 0.88 | 1 | 1 |
| 13 | Al Istinbath Jurnal Hukum Islam | 3.2 | 0.84 | 1 | 3 |
| 14 | IEEE Access | 9.0 | 0.84 | 1 | 1 |
| 15 | Plos One | 5.4 | 0.80 | 1 | 1 |
| 16 | Legality Jurnal Ilmiah Hukum | 4.1 | 0.79 | 1 | 3 |
| 17 | Third World Quarterly | 4.6 | 0.75 | 1 | 1 |
| 18 | El Usrah | 2.4 | 0.73 | 1 | 1 |
| 19 | Sustainability Switzerland | 7.7 | 0.68 | 1 | 2 |
| 20 | Journal of Financial Reporting and Accounting | 9.2 | 0.68 | 1 | 1 |
| 21 | Heliyon | 4.1 | 0.64 | 1 | 1 |
| 22 | Journal of Indonesian Legal Studies | 4.1 | 0.58 | 1 | 1 |
| 23 | Mazahib Jurnal Pemikiran Hukum Islam | 1.9 | 0.56 | 1 | 1 |
| 24 | Milrev Metro Islamic Law Review | 2.4 | 0.55 | 1 | 6 |
| 25 | Sage Open | 3.6 | 0.51 | 1 | 2 |
| 26 | International Journal of Ethics and Systems | 6.2 | 0.48 | 1 | 4 |
| 27 | Jurnal Ilmiah Peuradeun | 2.8 | 0.45 | 1 | 2 |
| 28 | Ulumuna | 1.8 | 0.42 | 1 | 1 |
| 29 | Religions | 1.3 | 0.39 | 1 | 1 |
| 30 | Al Adalah | 1.4 | 0.37 | 1 | 1 |
| 31 | Journal of Indonesian Islam | 1.3 | 0.30 | 1 | 1 |
| 32 | International Journal of Religious Tourism and Pilgrimage | 1.8 | 0.29 | 1 | 1 |
| 33 | Jurisdictie Jurnal Hukum Dan Syariah | 0.9 | 0.27 | 1 | 3 |
| 34 | Journal of Islamic Thought and Civilization | 1.0 | 0.27 | 1 | 1 |
| 35 | Petita Jurnal Kajian Ilmu Hukum Dan Syariah | 1.1 | 0.25 | 1 | 2 |
| 36 | Millah Journal of Religious Studies | 1.0 | 0.24 | 1 | 1 |
| 37 | Jurnal Ilmiah Al Syir Ah | 1.2 | 0.23 | 1 | 1 |
| 38 | Jurnal Hukum Islam | 0.7 | 0.21 | 1 | 2 |
| 39 | Journal of Islamic Marketing | 8.7 | 0.82 | 2 | 14 |
| 40 | Electronics Switzerland | 6.1 | 0.61 | 2 | 1 |
| 41 | International Review on Public and Nonprofit Marketing | 4.3 | 0.61 | 2 | 1 |
| 42 | Cogent Business and Management | 4.9 | 0.59 | 2 | 1 |
| 43 | International Journal of Energy Sector Management | 5.2 | 0.57 | 2 | 1 |
| 44 | Agricultural Finance Review | 3.7 | 0.54 | 2 | 1 |
| 45 | International Journal of Islamic and Middle Eastern Finance and Management | 5.9 | 0.52 | 2 | 5 |
| 46 | Economies | 4.7 | 0.52 | 2 | 2 |
| 47 | Business Perspectives and Research | 6.0 | 0.49 | 2 | 1 |
| 48 | International Journal of Data and Network Science | 9.7 | 0.48 | 2 | 1 |
| 49 | Journal of Risk and Financial Management | 5.0 | 0.48 | 2 | 1 |
| 50 | Journal of Philanthropy and Marketing | 2.5 | 0.45 | 2 | 1 |
| 51 | Journal of Central Banking Theory and Practice | 3.7 | 0.43 | 2 | 1 |
| 52 | Journal of Islamic Accounting and Business Research | 6.4 | 0.42 | 2 | 12 |
| 53 | Khazanah Hukum | 1.6 | 0.42 | 2 | 2 |
| 54 | Relacoes Internacionais no Mundo Atual | 0.9 | 0.40 | 2 | 1 |
| 55 | Law Reform Jurnal Pembaharuan Hukum | 2.2 | 0.39 | 2 | 1 |
| 56 | Lex Scientia Law Review | 2.2 | 0.38 | 2 | 3 |
| 57 | International Journal of Energy Economics and Policy | 3.4 | 0.34 | 2 | 3 |
| 58 | Cogent Arts and Humanities | 1.6 | 0.33 | 2 | 1 |
| 59 | Journal of Animal Behaviour and Biometeorology | 3.4 | 0.33 | 2 | 1 |
| 60 | Society | 2.1 | 0.32 | 2 | 1 |
| 61 | Sriwijaya Law Review | 2.1 | 0.32 | 2 | 1 |
| 62 | Uum Journal of Legal Studies | 1.3 | 0.30 | 2 | 1 |
| 63 | Problems and Perspectives in Management | 3.3 | 0.29 | 2 | 2 |
| 64 | E A M Ekonomie A Management | 2.8 | 0.29 | 2 | 1 |
| 65 | Innovative Marketing | 3.2 | 0.28 | 2 | 4 |
| 66 | Asian Journal of Political Science | 2.0 | 0.27 | 2 | 1 |
| 67 | Pertanika Journal of Social Sciences and Humanities | 1.9 | 0.27 | 2 | 1 |
| 68 | Banks and Bank Systems | 3.0 | 0.23 | 2 | 9 |
| 69 | Global Journal Al Thaqafah | 0.6 | 0.23 | 2 | 1 |
| 70 | Ssrg International Journal of Civil Engineering | 0.5 | 0.21 | 2 | 1 |
| 71 | Malaysian Journal of Syariah and Law | 0.9 | 0.18 | 2 | 3 |
| 72 | African Journal of Religion Philosophy and Culture | 0.1 | 0.14 | 2 | 1 |
| 73 | Manchester Journal of Transnational Islamic Law and Practice | 0.3 | 0.13 | 2 | 5 |
| 74 | Dirasat Human and Social Sciences | 0.2 | 0.13 | 2 | 1 |
| 75 | Global Business and Finance Review | 1.9 | 25.00 | 3 | 1 |
| 76 | International Journal of Advanced and Applied Sciences | 1.0 | 0.62 | 3 | 8 |
| 77 | Isra International Journal of Islamic Finance | 3.5 | 0.31 | 3 | 3 |
| 78 | Journal of Revenue and Pricing Management | 3.6 | 0.31 | 3 | 1 |
| 79 | Bulletin of Electrical Engineering and Informatics | 3.9 | 0.30 | 3 | 1 |
| 80 | International Journal of Sustainable Development and Planning | 2.6 | 0.28 | 3 | 1 |
| 81 | Economic Horizons | 1.4 | 0.27 | 3 | 1 |
| 82 | Journal of Islamic Monetary Economics and Finance | 2.5 | 0.26 | 3 | 3 |
| 83 | Challenges in Sustainability | 2.4 | 0.26 | 3 | 1 |
| 84 | TEM Journal | 2.2 | 0.24 | 3 | 2 |
| 85 | Journal of Scientometric Research | 1.4 | 0.24 | 3 | 1 |
| 86 | International Journal of Environmental Impacts | 1.6 | 0.23 | 3 | 3 |
| 87 | Contemporary Management Research | 2.4 | 0.23 | 3 | 1 |
| 88 | International Journal of Business and Society | 2.0 | 0.23 | 3 | 1 |
| 89 | Transnational Marketing Journal | 1.6 | 0.23 | 3 | 1 |
| 90 | Investment Management and Financial Innovations | 2.8 | 0.22 | 3 | 2 |
| 91 | International Journal of Safety and Security Engineering | 2.9 | 0.22 | 3 | 1 |
| 92 | Jurnal Ius Kajian Hukum Dan Keadilan | 0.8 | 0.21 | 3 | 3 |
| 93 | Asian Economic and Financial Review | 2.3 | 0.20 | 3 | 3 |
| 94 | Journal of Global Innovations in Agricultural Sciences | 0.9 | 0.20 | 3 | 1 |
| 95 | Pollution | 2.2 | 0.20 | 3 | 1 |
| 96 | Insurance Markets and Companies | 3.2 | 0.19 | 3 | 1 |
| 97 | Wseas Transactions on Environment and Development | 1.8 | 0.19 | 3 | 1 |
| 98 | Edelweiss Applied Science and Technology | 0.2 | 0.18 | 3 | 2 |
| 99 | Jurnal Hukum Novelty | 0.8 | 0.18 | 3 | 2 |
| 100 | Economic Annals Xxi | 1.7 | 0.18 | 3 | 1 |
| 101 | Malaysian Journal of Consumer and Family Economics | 0.9 | 0.17 | 3 | 1 |
| 102 | International Journal of Law and Society | 0.3 | 0.14 | 3 | 1 |
| 103 | Dialogue and Universalism | 0.3 | 0.11 | 3 | 1 |
| 104 | Aacl Bioflux | 1.3 | 0.22 | 4 | 1 |
| 105 | International Journal of Business Performance Management | 1.6 | 0.21 | 4 | 1 |
| 106 | Quality Access to Success | 1.4 | 0.20 | 4 | 1 |
| 107 | Journal of Distribution Science | 1.7 | 0.18 | 4 | 2 |
| 108 | International Journal of Accounting Auditing and Performance Evaluation | 0.8 | 0.18 | 4 | 1 |
| 109 | Economic Alternatives | 0.9 | 0.16 | 4 | 1 |
| 110 | International Journal of Advances in Applied Sciences | 1.0 | 0.16 | 4 | 1 |
| 111 | Journal of Theoretical and Applied Information Technology | 1.4 | 0.16 | 4 | 1 |
| 112 | Revista Mexicana De Economia Y Finanzas Nueva Epoca | 0.8 | 0.16 | 4 | 1 |
| 113 | Iranian Economic Review | 0.7 | 0.15 | 4 | 2 |
| 114 | Journal of Economic Cooperation and Development | 1.2 | 0.14 | 4 | 2 |
| 115 | Wseas Transactions on Computer Research | 0.9 | 0.14 | 4 | 1 |
| 116 | Journal of King Abdulaziz University Islamic Economics | 0.7 | 0.13 | 4 | 1 |
| 117 | Multidisciplinary Science Journal | 0.5 | 0.12 | 4 | 2 |
| 118 | Jurnal Suara Hukum | 0.4 | 0.12 | 4 | 1 |
| 119 | Journal of Organizational Behavior Research | 1.0 | 0.10 | 4 | 2 |
| 120 | Journal of Infrastructure Policy and Development | 1.0 | 0.29 | 0 | 1 |
| 121 | Journal of Logistics Informatics and Service Science | 1.3 | 0.26 | 0 | 4 |
| 122 | Pakistan Journal of Criminology | 0.7 | 0.26 | 0 | 1 |
| 123 | Journal of System and Management Sciences | 1.6 | 0.24 | 0 | 2 |
| 124 | International Journal of Innovation Creativity and Change | 0.5 | 0.22 | 0 | 2 |
| 125 | Review of International Geographical Education Online | 0.6 | 0.22 | 0 | 2 |
| 126 | Journal of Legal Ethical and Regulatory Issues | 1.1 | 0.22 | 0 | 1 |
| 127 | International Journal of Economics and Financial Issues | 0.7 | 0.20 | 0 | 2 |
| 128 | Revista De Gestao Social E Ambiental | 0.4 | 0.19 | 0 | 1 |
| 129 | Accounting | 0.9 | 0.17 | 0 | 1 |
| 130 | International Review of Management and Marketing | 0.3 | 0.16 | 0 | 2 |
| 131 | Corporate Governance and Organizational Behavior Review | 1.2 | 0.16 | 0 | 1 |
| 132 | Journal of Ecohumanism | 0.4 | 0.14 | 0 | 3 |
| 133 | Pakistan Journal of Life and Social Sciences | 0.5 | 0.13 | 0 | 2 |
| 134 | Estudios De Economia Aplicada | 0.5 | 0.12 | 0 | 1 |
| 135 | International Journal of Professional Business Review | 0.5 | 0.12 | 0 | 1 |
| 136 | International Journal of Scientific and Technology Research | 0.2 | 0.12 | 0 | 1 |
| 137 | Jurnal Ilmiah Mizani | 0.1 | 0 | 0 | 6 |
| 138 | International Journal of Accounting and Economics Studies | 0.6 | 0 | 0 | 3 |
| 139 | Journal of Fatwa Management and Research | 0 | 0 | 0 | 2 |
| 140 | Nurani | 0 | 0 | 0 | 2 |
| 141 | Diponegoro Law Review | 0.1 | 0 | 0 | 1 |
| 142 | Economic and Regional Studies Studia Ekonomiczne I Regionalne | 0 | 0 | 0 | 1 |
| 143 | Indonesian Journal of Advocacy and Legal Services | 0.5 | 0 | 0 | 1 |
| 144 | Jurnal Al Dustur | 0 | 0 | 0 | 1 |
| 145 | Justicia Islamica | 0.8 | 0 | 0 | 1 |
| 146 | Karsa | 0 | 0 | 0 | 1 |
| 147 | Media Iuris | 0 | 0 | 0 | 1 |
Last update on October, 2025









